Prev Page--Quaternary System || Next Page--Wells and Springs, Gray County ||
Records of Typical Wells and Springs
Descriptions of the wells and springs visited in Finney and Gray counties are given in tables 22 and 23. The wells and springs in each county are listed in order by townships from north to south and by ranges from east to west. Within a township the wells are listed in the order of the sections. All information classed as "reported" was obtained from the owner, tenant, or driller. Depths of wells not classed as "reported" are measured and given to the nearest tenth of a foot below the measuring point described in the tables, and depths to water level not classed as "reported" are measured and given to the nearest hundredth of a foot.
T. 21 S. || T. 22 S. || T. 23 S. || T. 24 S. || T. 25 S. || T. 26 and 27 S.
Table 22--Records of wells and springs in Finney County, Kansas, continued
No. on pl. 2 (1) | Township and Range | Location | Owner or Tenant | Type of well (2) | Depth of well (3) | Diameter of well (in.) | Type of casing (4) | Principal water-bearing bed | Method of lift (5) | Use of water (6) | Measuring point | Depth to water level below measuring point (feet) (7) | Date of measurement, 1940 | Remarks (Yield given in gallons a minute; drawdown in ft.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic subdivision | Description | Distance above (+) or below (-) land surface (feet) | Height above sea level (feet) | |||||||||||||
88 | T. 23 S., R. 27 W. | SW SW sec. 4 | G.P. Wilson | B | 35.0 | 6 | GI | Sand and gravel | Ogallala | Cy, W | D | 33 | |||||
89 | T. 23 S., R. 27 W. | SW cor. SW sec. 12 | C.R. Rixon | Dr | 72.5 | 6 | GI | (?) | Ogallala | Cy, W | N | Lower edge of pump base, north side. | +0.5 | 2,627.8 | 68.86 | 20-Sep | Unused domestic and stock well; observation well |
(90) | T. 23 S., R. 27 W. | NE SE sec. 21 | Lindas Lumber Co. | Dr | 140.0 | 2 | GP | Sand and gravel | Ogallala | Cy, W | D | 95 | Tubular well | ||||
91 | T. 23 S., R. 27 W. | NE SE NE sec. 24 | J.G. English | Du | 47.8 | 6 | GI | (?) | Ogallala | Cy, W | D, S | Lower edge of wooden block under pump base | +0.3 | 2,592.6 | 37.54 | 5-Nov | |
92 | T. 23 S., R. 27 W. | NE NE SE sec. 36 | Anna Krug | Dr | 79.0 | 6 | GI | (?) | Ogallala | Cy, W, H | N | Top of 6-inch casing, north side | +1.5 | 2,623.8 | 71.48 | 5-Nov | Unused domestic well |
93 | T. 23 S., R. 28 W. | SE cor. SE sec. 3 | Kansas State Bank | Dr | 64.0 | 2 | GP | Sand and gravel | Ogallala | Cy, W | D, S | 52 | Tubular well; water-bearing sand and gravel reported between depths of 55 and 64 feet, blue shale below 64 feet | ||||
94 | T. 23 S., R. 28 W. | SE NW sec. 12 | W.D. Sinclair | B | 12.5 | 6 | GI | (?) | Alluvium | Cy, W | S | Top of wooden pipe clamp | +0.5 | 2,629.2 | 10.45 | 23-Oct | |
95 | T. 23 S., R. 28 W. | NE NE sec. 18 | Lena Ramsey | Dr | 133.6 | 6 | GI | (?) | Ogallala | Cy, W | S | Lower edge of hole, east side of casing | +0.6 | 2,765.2 | 100.4 | 29-Oct | Observation well |
96 | T. 23 S., R. 28 W. | SW NW SW sec. 35 | I.E. Englart | Dr | 85.7 | (?) | Ogallala | Cy | N | Top of pipe clamp, west side | +1.3 | 2,735.5 | 84.1 | 5-Nov | Unused domestic well | ||
97 | T. 23 S., R. 29 W. | SW NW sec. 9 | L.M. Pope | Dr | 35.5 | 6 | GI | (?) | Ogallala | N | N | Top of casing, west side | +1.0 | 2,670.6 | 27.06 | 23-Oct | Unused stock well |
(98) | T. 23 S., R. 29 W. | SE SE sec. 11 | I.N. Blanton | Dr | 977.0 | 6 | GI | (?) | Ogallala | Cy, W, H | D | Top of casing, east side | 0 | 2,749.2 | 78.89 | 19-Oct | |
99 | T. 23 S., R. 29 W. | SW SE sec. 17 | B.H. Harms | Dr | 54.8 | 5 | GI | (?) | Ogallala | Cy, W | N | Top of casing, west side | +0.3 | 2,739.5 | 37.07 | 10-Oct | Unused domestic well |
100 | T. 23 S., R. 29 W. | SW SE sec. 24 | G. York | Dr | 106.9 | 3.5 | GP | (?) | Ogallala | Cy, W | N | Top of 3.5-inch pipe, south side | +2.9 | 2,769.9 | 96.49 | 10-Oct | Unused tubular domestic well; accuracy of water-level measurement questionable |
101 | T. 23 S., R. 29 W. | SW SE SW sec. 33 | First National Bank, Spearville, Kansas | Dr | 89.7 | 2 | GP | (?) | Ogallala | Cy | N | Top of 2-inch pipe | +4.0 | 2,777.3 | 79.9 | 10-Oct | Unused tubular domestic well; accuracy of water-level measurement questionable |
102 | T. 23 S., R. 30 W. | NW NE NE sec. 5 | J.E. Friesen | Dr | 77.5 | 6 | GI | (?) | Ogallala | Cy, W | D | Top of casing, southwest side | 0 | 2,852.8 | 70.86 | 11-Sep | |
103 | T. 23 S., R. 30 W. | SE NE sec. 15 | T.H. Endicott | Sp | Limestone | Fort Hays | F | S | Area of several small springs | ||||||||
104 | T. 23 S., R. 30 W. | NW NW NW sec. 17 | M. Carter | Dr | 79.7 | 6 | GI | (?) | Ogallala | Cy, W | D | Top of casing, north side | +0.2 | 2,848.1 | 73.35 | 11-Sep | |
105 | T. 23 S., R. 30 W. | SW cor. SW sec. 31 | J. H. Gerhardt, Jr. | Dr | 135.7 | 6 | GI | Fine Sand | Ogallala | Cy, W | D | Top of south pipe clamp north side | +0.2 | 2,885.5 | 121.18 | 11-Sep | |
106 | T. 23 S., R. 30 W. | NW NE sec. 34 | Wheat Growers Mutual Insurance Co | Dr | 89.5 | 5.5 | GI | (?) | Ogallala | Cy, W | D | Top plank over casing | 0 | 2,802.9 | 67.71 | 10-Oct | |
107 | T. 23 S., R. 31 W. | SE SE SW sec. 8 | J.W. Nolan | B | 49.5 | 6 | GI | (?) | Ogallala | N | N | Top of casing, south side | +0.5 | 2,877.2 | 48.55 | 13-Sep | Unused stock well |
108 | T. 23 S., R. 31 W. | NW cor. NW sec. 26 | J. Kisner | Dr | 120.0 | 6 | GI | Sand and gravel | Ogallala | Cy, W | D, S | 80 | |||||
109 | T. 23 S., R. 31 W. | NW NW NW sec. 29 | H. Kohrs | Dr | 103.5 | 6 | GI | (?) | Ogallala | N | N | Top of casing, north side | +0.5 | 2,907.1 | 99.43 | 11-Sep | Abandoned domestic and stock well |
110 | T. 23 S., R. 32 W. | SE cor. SW SE sec. 4 | J.E. Ely | Dr | 59.5 | 6 | GI | (?) | Pleistocene | Cy, W | N | Top of metal plate covering casing | +0.5 | 2,882.1 | 45.69 | 28-Sep | Unused domestic well; observation well |
111 | T. 23 S., R. 32 W. | SE NW sec. 17 | Elsie V. Kerfoot | Dr | 25.0 | 6 | GI | (?) | Pleistocene | Cy, W | N | Top of casing, north side | +2.0 | 2,844.8 | 8.63 | 13-Sep | Unused stock well |
112 | T. 23 S., R. 32 W. | NW cor. SW sec. 19 | H.H. Hawk | Dr | 314.0 | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | Top of floor of pump house | 38.25 | 25-Oct | Gravel-packed well; measured yield 990, drawdown 19.5 (10) | ||
113 | T. 23 S., R. 32 W. | NW SW sec. 20 | C. Zirkle | Dr | 172.0 | 18 | C | Sand and gravel | Pleistocene | T, E | I | Top of concrete casing, south side | +4.0 | 2,844.5 | 9.59 | 18-Oct | |
(114) | T. 23 S., R. 32 W. | SW SW sec. 20 | C. Zirkle | B | 23.5 | 5 | GI | (?) | Pleistocene | Cy, W | S | Top of casing, east side | 0 | 2,844.5 | 10.42 | 26-Oct | Water reported hard |
115 | T. 23 S., R. 32 W. | SW SW sec. 23 | C.E. Boyd | Dr | 222.0 | 16 | BS | Sand and gravel | Ogallala | T, E | I | Top of casing, south side | -1.3 | 91.83 | 21-Feb (11) | Measured yield 472, drawdown 31.8 (10) | |
116 | T. 23 S., R. 32 W. | SW cor. NW sec. 31 | C.A. Danner | Dr | 260.0 | 118 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 40 | Gravel-packed well; reported yield 750, estimated drawdown 40 | ||||
117 | T. 23 S., R. 32 W. | SW NW NE sec. 32 | J.A. Black | Dr | 93.0 | 16 | BS | (?) | Pleistocene | T, E | I | 13 | Gravel-packed well; reported yield 850 | ||||
118 | T. 23 S., R. 32 W. | NW NW SW sec. 32 | Dr. Miner | Dr | 170.0 | 16 | BS | (?) | Pleistocene | T, E | I | Top edge of opening in pump base | +1.0 | 2,871.8 | 36.19 | 14-Aug | Gravel-packed well; reported yield 600 |
119 | T. 23 S., R. 33 W. | SW SW sec. 4 | R.J. Ackley | Dr | 70-80 | 2 | GP | (?) | Pleistocene | N | Flowing well, see p. 00 | ||||||
120 | T. 23 S., R. 33 W. | SW SE sec. 9 | Hercules Life Ins. Co | Dr | 47.5 | 6 | GI | (?) | Pleistocene | Cy, H | N | Top of wooden plank beneath pump base | +1.0 | 2,890.7 | 26.07 | 16-Sep | Unused domestic well |
121 | T. 23 S., R. 33 W. | NW cor. SW sec 10 | W. Wheeler | Dr | 268.0 | 16 | BS | Gravel | Ogallala and Pleistocene | T, E | I | 35 | Gravel-packed well; reported yield, 1,000; black clay reported between depths of 268-289 feet, and black shale below 389 feet | ||||
122 | T. 23 S., R. 33 W. | NW NW SW sec. 11 | School District | B | 21.7 | 6 | GI | (?) | Pleistocene | Cy, H | N | Top of casing, north side | +0.2 | 2,872.6 | 16.76 | 24-Aug | Unused school well |
123 | T. 23 S., R. 33 W. | SE SW SW sec. 14 | W. Wheeler | Dr | 310.0 | 16 | BS | Gravel | Ogallala and Pleistocene | T, E | I | 50 | Gravel-packed well; reported yield 1,300, drawdown 39 | ||||
124 | T. 23 S., R. 33 W. | NW NW SW sec. 15 | E. T. Borgman | Dr | 300.0 | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | Top of casing, west side | +0.5 | 2,891.8 | 33.37 | 12-Aug | New well; reported yield 1,260 with test pump |
(125) | T. 23 S., R. 33 W. | SW cor. SW sec. 18 | Garden City Co. | Dr | 68.5 | 6 | GI | (?) | Pleistocene | Cy, W | D, S | Top of wooden platform | +0.5 | 2,911.6 | 22.65 | 3-Sep | |
126 | T. 23 S., R. 33 W. | SW SW SE sec. 21 | A.J. Johnson | Dr | 300+ | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | Reported yield 560, total lift 105 feet | |||||
127 | T. 23 S., R. 33 W. | NW car. SW sec. 24 | E. Caldwell | Dr | 340.0 | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | 30 | Gravel-packed well; reported yield 800900, drawdown 39 | ||||
128 | T. 23 S., R. 33 W. | SW cor. SE sec. 25. | C.A. Danner | Dr | 330.0 | 16 | BS | Gravel | Ogallala and Pleistocene | S, E | I | 36 | Gravel-packed well; measured yield 1,260, draw-down 33(10) | ||||
129 | T. 23 S., R. 33 W. | SW NW NW sec. 26 | R. Stevenson | Dr | 240.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 42 | Reported yield 900, drawdown 43. Measured yield 400, drawdown 21(10) | ||||
130 | T. 23 S., R. 33 W. | SW cor. SE sec. 26. | C.A. Danner | Dr | 332.0 | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | 50 | Gravel-packed well; reported yield 900, draw-down 37 | ||||
131 | T. 23 S., R. 33 W. | SW cor. SE sec. 28 | A.K. Boxier | Dr | 310.0 | 16 | BS | (?) | Ogallala and Pleistocene | T, E | I | Top of floor of pump house | +0.5 | 43.2 | 25-Oct | Gravel-packed well; measured yield 1,100, draw-down 18.45 (10) | |
132 | T. 23 S., R. 33 W. | NW NW SE sec. 29 | Garden City Co. | Dr | 285.0 | 18, 24 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 55 | Reported yield 900; old-style turbine pump driven by 100 H.P. direct-connected electric motor | ||||
133 | T. 23 S., R. 33 W. | SW SW NW sec. 30 | Garden City Co. | Dr | 41.5 | 6 | GI | (?) | Pleistocene | Cy, W | D, S | Top of wooden platform | +1.0 | 2,920.0 | 36.74 | 3-Sep | |
134 | T. 23 S., R. 33 W. | SE SE SW sec. 32 | G.H. Sanders | 8 Dr | 30.0 | 16 | GI | Gravel | Alluvium | C, E | I | 15 | Battery of 8 shallow wells; reported aggregate yield 800-900 | ||||
135 | T. 23 S., R. 33 W. | NW cor. SE sec. 34 | L.H. Joseph | Dr | 341.0 | 16 | BS | Gravel | Ogallala and Pleistocene | T, E | I | 48 | Gravel-packed well; measured yield 970, draw-down 24(9) | ||||
136 | T. 23 S., R. 33 W. | NW NE SE sec. 35 | R.M. Jones | Dr | 340.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 48 | Gravel-packed well; reported yield 1,000 | ||||
137 | T. 23 S., R. 33 W. | NW cor. SE sec. 35 | R.M. Jones | Dr | 300.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 48 | Gravel-packed well; reported yield 1,000 | ||||
138 | T. 23 S., R. 33 W. | SW SW sec. 35 | Nora Will | Dr | 97.5 | 3 | I | (?) | Pleistocene | N | N | Top of casing, north side | +1.0 | 2,893.9 | 48.69 | 24-Dec | Unused stock well; observation well |
139 | T. 23 S., R. 33 W. | NW SE SW sec. 35 | R.M. Jones | Dr | 300.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 45 | Gravel-packed well; reported yield 1,000 | ||||
140 | T. 23 S., R. 33 W. | SW SE SE sec. 35 | R.M. Jones | Dr | 240.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 50 | Gravel-packed well; reported yield 1,000 | ||||
(141) | T. 23 S., R. 33 W. | SE cor. SE sec. 35 | R.M. Jones | Dr | 240.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | Top of casing, north side | +1.0 | 2,889.6 | 48.38 | 14-Dec | Gravel-packed well; reported yield 1,000 |
142 | T. 23 S., R. 34 W. | NE NE sec.6 | J.W. Marsteller | Dr | 88.5 | (?) | Ogallala | Cy, W | N | Upper edge of bolt hole in pump base | +0.5 | 2,989.0 | 69.22 | 10-Oct | Unused domestic well | ||
143 | T. 23 S., R. 34 W. | SE cor. SE sec. 10 | H.H. Ramsey | Dr | 45.5 | 6 | GI | (?) | Ogallala and Pleistocene | Cy, W | N | Top of casing, south side | 0 | 2,938.3 | 31.85 | 20-Sep | Unused domestic and stock well; observation well |
144 | T. 23 S., R. 34 W. | SE SE SE sec. 12 | J. Bosworth | Dr | 53.0 | 6 | GI | (?) | Ogallala and Pleistocene | Cy, W, H | D, S | Top of 3 by 3-inch plank beneath pump | +1.0 | 2,925.6 | 34.91 | 3-Sep | |
145 | T. 23 S., R. 34 W. | SW SE NE sec. 18 | Garden City Co. | Dr | 305.0 | 16, 25 | BS | Sand and gravel | Ogallala | T, E | I | Top of square steel-base plate, north side | +3.0 | 2,983.5 | 56.76 | 1-Nov | Gravel-packed well; reported yield 1,500, draw-down 33 |
146 | T. 23 S., R. 34 W. | NW NW sec. 19 | Garden City Co. | Dr | 284.0 | 16 | BS | Sand and gravel | Ogallala | T, E | I | 42 | Gravel-packed well; reported yield 1,250, drawdown 25 | ||||
147 | T. 23 S., R. 34 W. | SW NW NW sec. 22 | Garden City Co. | Dr | 319.0 | 24 | BS | Sand | Ogallala | N | N | Top of concrete pump base | +0.5 | 2,956.2 | 35.93 | 27-Aug | Abandoned irrigation well; pump removed |
148 | T. 23 S., R. 34 W. | NE NE sec. 25 | Garden City Co. | Dr | 265.0 | 16 | BS | Sand and gravel | Ogallala and Pleistocene | T, E | I | 35 | Gravel-packed well; reported yield 1,350, drawdown 42; when pumping 1,270, drawdown is 30 | ||||
149 | T. 23 S., R. 34 W. | SW NE sec. 27 | Garden City Co. | Dr | 305.0 | 16 | BS | Sand and gravel | Ogallala | T, E | I | 46 | Gravel-packed well; reported yield 1,200, drawdown 60-70 | ||||
150 | T. 23 S., R. 34 W. | NE NW NW sec. 29 | Garden City Co. | Dr | 260.0 | 13, 24 | BS | Sand and gravel | Ogallala | T, E | I | 42 | Old-style turbine pump driven by a 100 HP direct-connected electric motor; reported yield 1,370, drawdown 140 +/- | ||||
151 | T. 23 S., R. 34 W. | NW NW NW sec. 29 | Garden City Co. | Dr | 87.5 | 6 | GI | (?) | Ogallala | Cy, H | D | Lower edge of pump base, east side | +0.9 | 2,972.7 | 42.91 | 10-Oct | |
152 | T. 23 S., R. 34 W. | SW NW NE sec. 30 | H. Meyer | Dr | 190.0 | 16 | BS | (?) | Ogallala | T, E | I | 45 | Gravel-packed well; reported yield 600-700 | ||||
153 | T. 23 S., R. 34 W. | NW cor. NW sec. 31 | Garden City Co. | Dr | 250.0 | 18, 25 | BS | Sand and gravel | Ogallala | T, E | I | 50 | Old-style turbine pump driven by a 100 HP direct-connected electric motor; reported yield 540, drawdown 130 +/- | ||||
154 | T. 23 S., R. 34 W. | SE cor. NE sec. 32 | Garden City Co. | Dr | 52.0 | 6 | GI | (?) | Ogallala | Cy, W | S | Lower edge of pump base, west side | +1.0 | 2,964.6 | 46.79 | 10-Oct | |
155 | T. 23 S., R. 34 W. | NW SW NW sec. 33 | Garden City Co. | Dr | 268.0 | 16 | BS | Sand and gravel | Ogallala | T, E (8) | I | Top of casing | +0.5 | 48.5 | 10-Oct | Gravel-packed well drilled in Sept., 1940; measured yield in 1940 with test equipment 1,080, drawdown 45; measured yield 1,150, drawdown 50 (12) | |
156 | T. 23 S., R. 34 W. | NW NW SW sec. 33 | Garden City Co. | Dr | 189.0 | 16 | BS | Sand and gravel | Ogallala | N | I | 48 | Gravel-packed well drilled in Oct., 1940; pump not installed yet | ||||
157 | T. 23 S., R. 34 W. | NW cor. NE sec. 34 | Garden City Co. | Dr | 271.0 | 16 | BS | Sand and gravel | Ogallala | T, E | I | 60 | Gravel-packed well; reported yield 1,250, drawdown 20 +/- | ||||
158 | T. 23 S., R. 34 W. | SE cor. SE sec. 34 | Garden City Co. | Dr | 59.5 | 5.5 | GI | (?) | Ogallala | Cy, W, H | D | Top edge of bolt hold in pump base | +1.0 | 2,905.4 | 56.45 | 10-Oct | |
159 | T. 23 S., R. 34 W. | NW NW NW sec. 36 | J. Burgardt | Dr | 297.0 | 16 | BS | (?) | Ogallala | T, E | I | Gravel-packed well; reported yield 900 | |||||
160 | T. 23 S., R. 34 W. | SW SW SE sec. 36 | L.E. Joss | Dr | 274.0 | 16 | BS | (?) | Ogallala and alluvium | T, E | I | 16 | Gravel-packed well drilled during summer of 1940; reported yield 1,160 |
T. 21 S. || T. 22 S. || T. 23 S. || T. 24 S. || T. 25 S. || T. 26 and 27 S.
1. Well number in parentheses indicates that analysis of water is given in table 19.
2. B, bored well; DD, dug and drilled well; Dn, driven well; Dr, drilled well; Du, dug well; Sp, spring
3. Reported depths below the land surface are given in feet; measured depths are given in feet and tenths below measuring points
4. BS, boiler steel; C, concrete; GI, galvanized sheet iron; GP, galvanized-iron pipe; I, iron; N, none; OB, oil barrels; OW, oil-well casing; R, rock; W, wood
5. Method of lift: C, horizontal centrifugal; Cy, cylinder; F, natural flow; N, none; P, pitcher pump; S, submersible turbine; T, turbine; VC, vertical centrifugal. Type of power: B, butane; E, electric; G, gas engine; H, hand operated; T, tractor; W, win
6. D, domestic; I, irrigation; In, industrial; N, not being used; O, observation; P, public supply; S, stock
7. Measured depths to water level are given in feet, tenths, and hundredths; reported depths to water level are given in feet
8. Testing equipment; permanent pump and power not installed yet
9. Pumping test conducted and results furnished by P.H. Browne, representative of the Johnston Pump Company
10. Pumping test conducted and results furnished by the Division of Water Resources, Kansas State Board of Agriculture
11. Measured in 1942
12. Pumping test conducted and results furnished by the Garden City Company
13. Located in Haskell County
Prev Page--Quaternary System || Next Page--Logs
Kansas Geological Survey, Geology
Web version April 2002. Original publication date Dec. 1944.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Finney/10_wells_c.html