Prev Page--Well Records || Next Page--References
Logs of Test Holes
Given on the following pages are sample logs of 16 test holes and drillers' logs of 4 wells. Additional logs of wells and test holes are retained in the files of the U.S. and State Geological Survey offices, Lawrence, Kans., and may be examined there. The drillers' logs were obtained from drillers' records and are essentially unchanged. The locations of the wells and test holes are shown on plate 1.
7-18E-25ddd | Thickness (feet) | Depth (feet) |
---|---|---|
Soil, sandy, brown | 4 | 4 |
Clay, dark-gray | 3 | 7 |
Clay, sandy, slightly calcareous, light-brown to gray | 3 | 10 |
Clay, slightly calcareous, tan to light-gray; contains embedded sand and gravel, abundant iron nodules | 7 | 17 |
Clay, calcareous, tan to gray; contains embedded sand and gravel and thin layers of sand; iron nodules and stain present | 22 | 39 |
Clay, calcareous, brownish-gray, and interbedded tan fine sand | 8 | 47 |
Clay, calcareous, dark-gray with tan streaks; contains embedded sand and gravel | 21 | 68 |
Sand, very fine, clayey, calcareous, dark-gray | 13 | 81 |
Sand, fine to medium, silty, calcareous, dark-gray | 20 | 101 |
Gravel, fine to medium, sandy | 2 | 103 |
Limestone | 1 | 104 |
8-17E-13cab | Thickness (feet) | Depth (feet) |
---|---|---|
Soil | 6 | 6 |
Clay | 24 | 30 |
Clay, sandy | 2 | 32 |
Sand and fine to coarse gravel | 13 | 45 |
8-18E-1dda | Thickness (feet) | Depth (feet) |
---|---|---|
Roadfill and brown soil, calcareous | 3 | 3 |
Clay, light-gray, slightly sandy, iron stained and carbonaceous | 5 | 8 |
Clay, slightly calcareous, light-gray to tan, embedded sand and gravel, slightly carbonaceous | 3 | 11 |
Clay, very sandy, light-gray to tan | 1 | 12 |
Sand, quartz, medium to coarse, rounded, brown; contains igneous material | 12 | 24 |
Sand, quartz, fine to medium, rounded to angular, gray to tan; contains igneous material | 4 | 28 |
Sand, quartz, medium to coarse, rounded to angular, gray to tan; contains igneous and metamorphic material and fine to medium pebbles | 11 | 39 |
Clay, calcareous, dark-gray; contains embedded sand and gravel | 4 | 43 |
8-19E-4bab | Thickness (feet) | Depth (feet) |
---|---|---|
Silt, clayey, black | 7 | 7 |
Clay, silty, brown | 5 | 12 |
Clay, tan, gray | 10 | 22 |
Sand, silty, gray | 10 | 32 |
Sand, silty, olive-gray | 5 | 37 |
Sand, silty; contains some gravel | 10 | 47 |
Sand and gravel | 2 | 49 |
Shale, black | - | 49 |
8-19E-26cda | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil | 6 | 6 |
Clay | 14 | 20 |
Clay, yellow | 20 | 40 |
Gravel and sand | 10 | 50 |
Clay | 23 | 73 |
Clay, blue | 12 | 85 |
Limestone | 2 | 87 |
Shale, blue | 28 | 115 |
Sandstone | 5 | 120 |
Limestone, blue | 10 | 130 |
Shale, blue | 4 | 134 |
Limestone | 1 | 135 |
Shale | 1 | 136 |
Limestone, white | 10 | 146 |
Shale, blue | 14 | 160 |
8-20E-18dbc | Thickness (feet) | Depth (feet) |
---|---|---|
Silt and clay, black | 3 | 3 |
Clay, buff-tan | 6 | 9 |
Clay, grayish-tan | 8 | 17 |
Clay, pale-gray | 15 | 32 |
Clay, calcareous, tan and buff | 20 | 52 |
Clay, sandy, calcareous, tan and buff | 11 | 63 |
Sand, fine to medium, rounded, and clay | 5 | 68 |
Limestone, tan, and thin tan shale | 4.5 | 72.5 |
9-17E-25dab | Thickness (feet) | Depth (feet) |
---|---|---|
Clay, brown | 10 | 10 |
Clay, grayish-brown | 25 | 35 |
Clay, sandy, grayish-brown | 5 | 40 |
Sand, fine to coarse, gray, brown; contains abundant clay | 5 | 45 |
Gravel and sand, medium to coarse, grayish-brown | 8 | 53 |
Shale, gray | 1+ | 54+ |
9-20E-21dad | Thickness (feet) | Depth (feet) |
---|---|---|
Clay | 30 | 30 |
Clay, blue | 20 | 50 |
Sand | 10 | 60 |
Sand and shale | 7 | 67 |
Sand, fine | 28 | 95 |
10-18E-7bdb | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil | 1 | 1 |
Clay, silty, medium, brown | 17 | 18 |
Clay, sandy, gray | 20 | 38 |
Clay, silty, brownish-gray | 4 | 42 |
Sand, medium to coarse, brown | 3 | 45 |
Sand, medium to coarse, gray and brown | 5 | 50 |
Sandstone, medium to coarse, gray and brown; contains very fine gravel | 1 | 51 |
Sandstone | 1.75 | 52.75 |
Clay and limestone, brown | 4.25 | 57 |
Shale, hard, gray | 1 | 58 |
Shale, hard, black | 2 | 60 |
10-20E-19bdd | Thickness (feet) | Depth (feet) |
---|---|---|
Clay, dark-gray mottled with tan | 3 | 3 |
Clay, sandy, tan to buff; contains some fine to medium gravel | 7 | 10 |
Clay, calcareous, tan; contains some fine gravel and chalk pebbles | 27 | 37 |
Clay, slightly sandy, calcareous, greenish-black | 9.5 | 46.5 |
Gravel, fine; contains clay | 1.5 | 48 |
Clay, greenish-black; contains rounded fine gravel | 9 | 57 |
Clay, calcareous, greenish-black | 19 | 76 |
Gravel, fine to medium; contains clay | 3 | 79 |
Clay, calcareous, greenish-black | 3 | 82 |
Clay, greenish-black | 8 | 90 |
11-16E-25cba | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil | 6 | 6 |
Sand, silty, brown | 6 | 12 |
Sand, brown, and dark silt | 5 | 17 |
Sand, brown; contains some silt | 4 | 21 |
Sand, brown, and gray silt | 7 | 28 |
Sand, gray | 8 | 36 |
Sand; contains a trace of gravel | 10 | 46 |
Gravel | 5 | 51 |
Shale, bedrock | 1+ | 52+ |
11-17E-21ada | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil, black | 5 | 5 |
Silt, brown | 9 | 14 |
Silt, brown, and fine sand | 6 | 20 |
Sand, silty, brown | 6 | 26 |
Sand, brown, and gray silt | 5 | 31 |
Sand, silty, dark-gray | 14 | 45 |
Sand, silty, grayish-brown; contains some fine gravel | 2 | 47 |
Gravel | 4 | 51 |
Shale, bedrock | 1+ | 52+ |
11-17E-25bbc | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil, black | 2 | 2 |
Silt, sandy, brown | 3 | 5 |
Silt, clayey, brown | 6 | 11 |
Sand, silty, fine, brown | 11 | 22 |
Silt, sandy, clayey, brown | 7 | 29 |
Sand, silty, fine, brown | 5 | 34 |
Sand, silty, fine to medium, brown | 3 | 37 |
Sand, medium to coarse, brown | 7 | 44 |
Sand, coarse, brown; contains some gravel | 5 | 49 |
Sand, coarse, and gravel | 12 | 61 |
Shale | 1+ | 62+ |
11-18E-10bbb | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil, black | 2 | 2 |
Clay, blue | 2 | 4 |
Clay, brown; contains silty sand strips | 7 | 11 |
Silt and very fine sand, clayey; contains clay strips | 15 | 26 |
Sand, coarse, blue; contains clay strips | 6 | 32 |
Sand, coarse, blue; contains some gravel | 12 | 44 |
Sand, coarse, and gravel | 6 | 50 |
Sand, medium to coarse, blue | 4 | 54 |
Gravel, brown, and coarse sand | 20 | 74 |
Sand, coarse | 3 | 77 |
Gravel, brown; contains some clay balls | 6 | 83 |
Shale; contains bluish-gray and purple strips | 5+ | 88+ |
11-18E-20acc | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil, silty, brown | 3 | 3 |
Silt, dark | 4 | 7 |
Silt, sandy, fine, brown | 5 | 12 |
Sand; contains some silt | 4 | 16 |
Sand, silty | 7 | 23 |
Sand and dark silt | 4 | 27 |
Sand, silty; contains trace of gravel | 3 | 30 |
Silt, sandy, grayish-brown | 8 | 38 |
Sand; contains some gravel | 8 | 46 |
Gravel | 3 | 49 |
Bedrock | 1+ | 50+ |
11-18E-24ccd | Thickness (feet) | Depth (feet) |
---|---|---|
Silt, black | 2 | 2 |
Clay, silty, black | 2 | 4 |
Silt, black | 2 | 6 |
Silt, clayey, brown | 3 | 9 |
Sand, silty, fine, brown | 3 | 12 |
Silt, clayey, brown, and fine clayey sand | 11 | 23 |
Clay, grayish-brown | 1 | 24 |
Silt, clayey, brown | 13 | 37 |
Sand, silty, fine to coarse, tan | 23 | 60 |
Sand, silty, coarse, tan; contains some gravel | 10 | 70 |
Sand, silty, coarse, tan, and gravel | 13 | 83 |
Shale, blue | 1+ | 84+ |
11-18E-26ccd | Thickness (feet) | Depth (feet) |
---|---|---|
Silt, sandy, brown | 2 | 2 |
Silt, black | 3 | 5 |
Sand, fine, brown | 2 | 7 |
Sand, silty, fine, brown | 3 | 10 |
Clay, silty, brown | 2 | 12 |
Sand, silty, fine, brown | 2 | 14 |
Sand, clayey, fine, brown | 3 | 17 |
Sand, medium, brown | 2 | 19 |
Sand, coarse, brown; contains few thin silty clay strips | 3 | 22 |
Sand, coarse, brown | 6 | 28 |
Sand, coarse, grayish-brown | 11 | 39 |
Sand, coarse, grayish-brown; contains some fine gravel | 6 | 45 |
Sand, silty, coarse, gray; contains some gravel | 5 | 50 |
Sand, coarse, gray and gravel | 10 | 60 |
Gravel, fine, gray, and cobbles | 4 | 64 |
Gravel, fine to medium, brown; contains some coarse sand | 9 | 73 |
Shale | 2+ | 75+ |
11-19E-29cca | Thickness (feet) | Depth (feet) |
---|---|---|
Topsoil, silty, black | 2 | 2 |
Silt, clayey, brown | 3 | 5 |
Clay, silty, brown | 7 | 12 |
Silt, clayey, tan | 2 | 14 |
Sand, clayey, very fine, brown | 8 | 22 |
Sand, silty, fine, brown | 9 | 31 |
Sand, silty, fine to medium, brown | 4 | 35 |
Sand, fine to medium, brown | 7 | 42 |
Sand, medium, brown | 3 | 45 |
Sand, coarse, brown | 4 | 49 |
Gravel and coarse silty sand | 5 | 54 |
Gravel, fine, brown | 6 | 60 |
Gravel, medium to coarse | 12 | 72 |
Shale | 1+ | 73+ |
11-19E-34bab | Thickness (feet) | Depth (feet) |
---|---|---|
Silt and clay, micaceous, medium, grayish-brown to brown | 5 | 5 |
Clay, sandy, silty, finely laminated, medium-grayish-brown or grayish-tan; contains 10-20 percent medium to coarse arkosic sand, slightly calcareous | 15 | 20 |
Silt, sandy, clayey, very slightly calcareous, finely laminated; contains 5-10 percent light-brownish-tan sand | 20 | 40 |
Sand, medium to coarse, and fine gravel, arkosic; contains about 40-50 percent light-brownish-tan silt and clay | 8 | 48 |
Gravel, fine to coarse, and medium to coarse sand, arkosic; contains about 30-40 percent light-brownish-tan silt and clay | 6 | 54 |
Gravel, fine to coarse, and medium to coarse sand, arkosic; contains 15-25 percent silt and clay | 2 | 56 |
Sand, coarse, and fine to coarse gravel, clean, tannish-brown; chiefly colorless, pink, brownish and light-gray subrounded to rounded quartz, pinkish-orange feldspar, brecciated chert, and minor amounts of other rock types; few cobbles at base | 7 | 63 |
12-18E-1bba | Thickness (feet) | Depth (feet) |
---|---|---|
Sand, fine, tan | 3 | 3 |
Silt, brownish-black | 1 | 4 |
Sand, fine, brown | 3 | 7 |
Sand, silty, fine, brown | 11 | 18 |
Sand, fine to medium, tan | 5 | 23 |
Sand, silty, medium, brown | 4 | 27 |
Sand, coarse, brownish-tan; contains some silt | 2 | 29 |
Sand, coarse, brown | 9 | 38 |
Sand, very coarse, grayish-brown | 5 | 43 |
Sand, very coarse, and some gravel, gray | 4 | 47 |
Sand and gravel, gray | 5 | 52 |
Gravel, gray | 12 | 64 |
Gravel, grayish-brown | 4 | 68 |
Gravel, brown; contains flat pieces of gray limestone | 9 | 77 |
Shale | 1+ | 78+ |
Prev Page--Well Records || Next Page--References
Kansas Geological Survey, Jefferson County Geohydrology
Web version July 2002. Original publication date Dec. 1972.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Jefferson/08_logs.html