Prev Page--Formations || Next Page--Logs
Records of Wells
Descriptions of 259 wells visited in Jewell County are given in Table 17. All information classed as "reported" was obtained from the owner, tenant, or driller. Depths of all other wells are measured and are given to nearest tenth of a foot below the measuring point described in the tables, and depths to water level not classed as "reported" are measured and are given to the nearest hundredth of a foot. The well-numbering system in this table utilizes the General Land Office survey as described [in the Introduction].
Table 17--Records of wells in Jewell County.
Well No. (1) |
Location | Owner or tenant | Type of well (2) |
Depth of well, (feet) (3) |
Diameter of well, inches |
Type of casing (4) |
Principal water-bearing bed | Method of lift and type of power (5) |
Use of water (6) |
Measuring point | Depth to water level below measuring point, feet (7) |
Date of measurement |
Remarks (yield given in gallons a minute, drawdown in feet) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
Description | Distance above land surface, (feet) |
||||||||||||
T. 1 S., R. 5 W. | |||||||||||||||
1-5-7bb | NW NW sec. 7 | U.S. Geological Survey | Dn | 13.2 | 1 1/4 | GP | Gravel and sand | Alluvium | N | O | Top of pipe | 1.0 | 9.07 | 10-1-1947 | |
1-5-7cb | NW SW sec. 7 | U.S. Geological Survey | Dn | 25.0 | 1 1/4 | GP | Gravel and sand | Alluvium | N | O | Top of pipe | 1.0 | 21.35 | 10-1-1947 | |
T. 1 S., R. 6 W. | |||||||||||||||
1-6-4dc | SW SE sec. 4 | School land | Dr | 27.4 | 6 | GI | Gravel and sand | Alluvium | Cy, H | N | Bottom edge of pump base | 0.5 | 18.83 | 10-8-1941 | |
1-6-5da | NE SE sec. 5 | U. S. Geological Survey | Dn | 13.1 | 1 1/4 | GP | Gravel and sand | Alluvium | N | O | Top of pipe | 1.0 | 9.90 | 10-2-1947 | |
1-6-5dd | SE SE sec. 5 | U. S. Geological Survey | Dn | 1 1/4 | GP | Gravel and sand | Alluvium | N | O | Top of pipe | 3.0 | 31.00 | 10-2-1947 | ||
1-6-7ab | NW NE sec. 7 | J. E. Meador Estate | Dr | 72 | 6 | GI | Gravel and sand | Meade formation | Cy, W | D,S | Top of platform | 0.5 | 61.48 | 10-8-1941 | |
1-6-13ad | SE NE sec. 13 | P. N. Steier | Dr | 71.1 | 8 | GI | Gravel | Meade formation | N | S | Top of casing, west side | 0.9 | 63.46 | 9-25-1941 | Just completed. |
1-6-16aa | NE NE sec. 16 | Renschler | Dr | 85.4 | 6 | GI | Gravel | Meade formation | Cy, W | N | Bottom edge of pump base | 0.3 | 82.21 | 10-8-1941 | |
1-6-18da | NE SE sec. 18 | E. Warden | Dr | 122.7 | 6 | GI | Gravel | Meade formation | N | N | Top of casing, north side | 0.8 | 114.18 | 10-8-1941 | |
1-6-20da | NE SE sec. 20 | F. A. Humiston | Dr | 127.2 | 6 | GI | Gravel | Meade formation | N | N | Top of casing, north side | 0.0 | 125.54 | 10-8-1941 | Blowing well. |
1-6-22dc | SW SE sec. 22 | D. Clark | Dr | 92.3 | 6 | GI | Gravel | Meade formation | N | N | Top of 2 by 12 board across platform | 0.4 | 91.16 | 10-9-1941 | |
*1-6-24cb | NW SW sec. 24 | C. L. Myers | Dr | 58.6 | 6 | GI | Gravel | Meade formation | Cy, W | S | Top of casing, northeast side | 1.2 | 55.23 | 10-9-1941 | |
1-6-25cd | SE SW sec. 25 | R. E. Stratman | Du | 46.7 | 18 | R | Gravel | Pleistocene | Cy | N | Top of 3 by 12 board under pump | 1.5 | 45.94 | 10-9-1941 | |
1-6-27dc | SW SE sec. 27 | A. L. Fuller | Dr | 69.7 | 5 | GI | Gravel | Pleistocene | Cy, G | S | Top of concrete platform | 0.5 | 60.15 | 10-9-1941 | |
1-6-29dd | SE SE sec. 29 | Mrs. Lon Graham Estate | Dr | 92.1 | 10 | T | Gravel | Pleistocene | Cy | N | Top of casing, east side | 0.8 | 49.99 | 10-9-1941 | |
1-6-30cc | SW SW sec. 30 | M. Peterson | B | 43.3 | W | Gravel | Pleistocene | Cy, H | N | Top of pump base | 0.6 | 42.06 | 10-10-1941 | ||
1-6-32cd | SE SW sec. 32 | Davidson | Dr | 35.2 | 8 | T | Gravel | Pleistocene | Cy | N | Top of tile casing, east side | 2.1 | 32.82 | 10-11-1941 | |
1-6-33dd | SE corner sec. 33 | Dean Smith | Dr | 69.9 | 6 | GI | Gravel | Pleistocene | Cy, W | D,S | Top of 6-inch hole in concrete platform | 1.3 | 54.78 | 10-9-1941 | |
T. 1 S., R. 7 W. | |||||||||||||||
1-7-1bb | NW NW sec. 1 | U. S. Geological Survey | Dn | 16.0 | 1 1/4 | GP | Sand and gravel | Alluvium | N | O | Top of pipe | 1,0 | 10.93 | 10-2-1947 | |
1-7-2da | NE SE sec. 2 | U. S. Geological Survey | Dn | 13.0 | 1 1/4 | GP | Sand and gravel | Alluvium | N | O | Top of pipe | 1.0 | 7.90 | 10-3-1947 | |
1-7-6dc | SW SE sec. 6 | F. E. Bodie | Dr | 64.6 | 6 | GI | Gravel | Meade formation | Cy, W | N | Top of casing, south side | 1.8 | 54.65 | 10-15-1941 | |
*1-7-9bb | NW NW sec. 9 | J. F. Barry | B | 39.5 | 14 | T | Gravel | Meade formation | Cy | N | Top of casing, south side | 1.0 | 38.19 | 10-14-1941 | |
*1-7-11bb | NW NW sec. ll | Mrs. C. M. Harkins | Dr | 66.7 | 8 | T | Sand and gravel | Meade formation | Cy, W | D, S | Top of disc under pump base | 1.2 | 58.81 | 10-8-1941 | |
1-7-13bb | NW NW sec. 13 | H. C. Wood | Dr | 111.3 | 5 | GI | Gravel | Meade formation | Cy, W | D, S | Bottom edge of pump base | 0.6 | 99.35 | 10-7-1941 | |
1-7-16dc | SW SE sec. 16 | Mrs. Lucy Wyatt | B | 64.1 | 6 | GI | Gravel | Meade formation | Cy, W | S | Top of casing, north side | 0.6 | 44.67 | 10-14-1941 | |
*1-7-17cd | SE SW sec. 17 | C. E. Headrick | Dr | 46.8 | 6 | GI | Gravel | Meade formation | Cy, W | S | Top of casing, east side | 5.2 | 42.78 | 10-7-1941 | |
1-7-21cc | SW SW sec. 21 | W. O. Eiseman | Dr | 43.4 | 8 | GI | Limestone gravel | Pleistocene | Cy, W | S | Top of 1 by 10 board under pump base | 1.2 | 42.36 | 10-7-1941 | |
1-7-24dd | SE SE sec. 24. | W. Johannes | Du | 81.1 | 36 | B | Limestone gravel | Meade formation | Cy, W | D, S | Top of 2 by 8 board under pump base | 1.0 | 78.27 | 10-7-1941 | |
1-7-26ab | NW NE sec. 26 | Tom Fulton | Du | 51.5 | 8 | T | Limestone gravel | Meade formation | N | N | Top edge of square hole in platform | 1.3 | 41.76 | 10-7-1941 | |
1-7-28db | NW SE sec. 28 | A. E. Wyatt | Dr | 64.8 | 6 | GI | Limestone gravel | Pleistocene | Cy, W | D, S | Top of 2 by 12 board under pump base | 1.1 | 61.57 | 10-8-1941 | |
1-7-30da | NE SE sec. 30 | Wilbur Blair | Dr | 33.5 | 6 | GI | Limestone gravel | Pleistocene | Cy, W | D, S | Top of casing, southeast side | 3.6 | 30.85 | 10-7-1941 | Well ended in blue shale. |
*1-7-31dd | SE SE sec. 31 | C. C. Weatherbee | Dr | 87.7 | 6 | GI | Limestone gravel | Pleistocene | Cy, H | D | Bottom edge of pump base | 0.6 | 67.45 | 10-11-1941 | |
1-7-33cd | SE SW sec. 33 | Life Insurance Co. | Dr | 62.2 | 6 | GI | Limestone gravel | Pleistocene | Cy | N | Top of casing, south side | 1.6 | 58.57 | 10-11-1941 | |
1-7-34de | SW SE sec. 34 | J. W. Collins | B | 57.6 | 10 | W | Limestone gravel | Pleistocene | Cy, W | S | Top of 2 by 6 board under pump base | 1.1 | 39.66 | 10-10-1941 | |
T. 1 S., R. 8 W. | |||||||||||||||
1-8-2cc. | SW SW sec. 2 | C. W. Warren | B | 87.8 | T | Gravel | Meade formation | Cy, W | D, S | Top of 2 by 8 board in platform | 0.8 | 82.01 | 10-15-1941 | ||
1-8-3bb | NW NW sec. 3 | Henry Troudt | B | 50.3 | 8 | W | Limestone gravel | Meade formation | Cy, W | D, S | Top of cream can curb | 0.5 | 32.94 | 10-15-1941 | Encountered blue shale at 40 feet. |
1-8-4cc | SW SW sec. 4. | S. W. Brenker | B | 79.7 | 8 | T | Gravel | Meade formation | Cy, W | D, S | Top of metal form in concrete platform | 1.3 | 69.48 | 10-16-1941 | |
1-8-8cb | NW SW sec. 8 | J. A. Stansbury | Dr | 130.4 | 6 | GI | Limestone gravel | Meade formation | Cy, W | D, S | Top of casing, east side | 0.5 | 82.85 | 10-16-1941 | Well ended in yellow chalk. |
1-8-11cc | SW SW sec. 11 | C. W. Warren | B | 138.6 | 12 | T | Gravel | Meade formation | Cy, W | S | Top of 2 by 8 board under pump base | 1.2 | 107.05 | 10-15-1941 | Well ended in blue shale. |
*1-8-13ba | NE NW sec. 13 | Joe Warren | B | 110.3 | 6 | GI | Gravel | Meade formation | Cy, W | S | Top of casing, southeast side | 0.5 | 82.01 | 10-15-1941 | |
1-8-15cc | SW SW sec. 15 | Helena Kaaz | B | 83.4 | 8 | T | Gravel | Meade formation | N | N | Top of casing, northside | 1.6 | 78.65 | 10-14-1941 | |
*1-8-16cc | SW SW sec. 16 | W. N. Ward | Dr | 98.8 | 6 | GI | Gravel | Meade formation | Cy, W | S | Top of casing, northside | 1.5 | 66.70 | 10-13-1941 | |
1-8-18bc | SW NW sec. 18 | O. J. Hafner | Dr | 78.4 | 6 | GI | Gravel | Meade formation | Cy, W | D, S | Top of casing, south side | 0.7 | 65.01 | 10-16-1941 | |
1-8-19cc | SW SW sec. 19 | J. Allington | Dr | 59.4 | 6 | GI | Limestone gravel | Pleistocene | Cy, W | S | Top of casing, west side | 1.6 | 22.50 | 10-17-1941 | |
1-8-20cc | SW SW sec. 20 | H. C. Tegley | B | 71.2 | 6 | T | Limestone gravel | Meade formation | N | N | Top of concrete base . | 0.8 | 50.14 | 10-13-1941 | |
1-8-21dd | SE SE sec.21 | H. C. Tegley | B | 88.4 | 8 | T | Gravel | Pleistocene | Cy, W | N | Top of casing, south side | 0.5 | 65.12 | 10-14-1941 | Reported as excellent well. |
1-8-24dd | SE SE sec. 24 | C. J. States | Dr | 59.8 | 6 | GI | Limestone gravel | Pleistocene | N | N | Top of casing, east side | 0.5 | 56.77 | 10-14-1941 | |
1-8-26dc | SW SE sec. 26 | W. W. Turner | B | 37.9 | 6 | T | Limestone gravel | Pleistocene | Cy, H | N | Top of casing, south side | 0.2 | 29.69 | 10-15-1941 | |
1-8-32aa | NE NE sec. 32 | M. J. Tegley | 8 | 44.1 | 8 | T | Limestone gravel | Pleistocene | Cy, T | S | Top of 3 by 12 board in platform | 1.6 | 28.74 | 10-13-1941 | Reported as excellent well. |
1-8-34bb | NW NW sec. 34 | Merle Semke | B | 55.6 | 8 | T | Limestone gravel | Pleistocene | Cy, W | N | Top of casing, south side | 1.5 | 38.78 | 10-13-1941 | |
T. 1 S., R. 9 W. | |||||||||||||||
1-9-1ba | NE NW sec. 1 | George Darwin | B | 11.3 | 22 | T | Limestone gravel | Meade formation (?) | Cy, W | D, S | Top of oil-drum curb | 1.5 | 7.14 | 10-16-1941 | Used to be a spring that flowed into draw. |
1-9-3aa | NE NE sec. 3 | B. J. Rutt | Dr | 31.1 | 6 | GI | Limestone gravel | Alluvium | Cy | N | Top of 2 by 12 board under pump | 1.7 | 23.09 | 10-16-1941 | |
1-9-6cc | SW SW sec. 6 | H. L. Hunter Estate | Dr | 101.8 | 6 | GI | Gravel | Meade formation (?) | Cy, W | D, S | Top of casing, west side | 1.0 | 89.74 | 10-27-1941 | |
1-9-9bb | NW NW sec. 9 | W. H. Francis | Dr | 83.2 | 6 | GI | Gravel | Pleistocene | Cy, W | D, S | Top of concrete platform | 0.6 | 47.21 | 10-16-1941 | |
*1-9-14bb | NW NW sec. 14 | Delbert Kiehl | Dr | 73.6 | 10 | T | Gravel | Pleistocene | Cy, W | D,S | Top of casing, east side | 1.0 | 65.61 | 10-16-1941 | |
*1-9-16aa | NE NE sec. 16 | C. B. Renard | B | 104.7 | 8 | T | Gravel | Pleistocene | Cy, W | D,S | Top of casing, east side | 1.1 | 91.34 | 10-16-1941 | |
1-9-20dc | SW SE sec. 20 | Burr Oak State Bank | B | 92.6 | 8 | T | Gravel | Meade formation (?) | Cy, W | D, S | Top of casing, north side | 0.6 | 87.03 | 10-21-1941 | |
1-9-23aa | NE NE sec. 23 | W. Billenwillms | Dr | 67.1 | 6 | GI | Gravel | Pleistocene | Cy, W | D, S | Top of 4 by 8 board under pump base | 1.5 | 52.08 | 10-17-1941 | |
1-9-27da | NE SE sec. 27 | H. D. and A. Lyons | B | 48.6 | 8 | T | Limestone gravel | Pleistocene | Cy | N | Top of 3 by 12 board under pump base | 0.6 | 27.18 | 10-17-1941 | |
1-9-32dd | SE SE sec. 32 | Price Estate | Dr | 76.3 | 6 | GI | Limestone gravel | Meade formation (?) | Cy, W | D, S | Top of platform underpump base | 1.0 | 63.42 | 10-21-1941 | |
T. 1 S., R. 10 W. | |||||||||||||||
*1-10-3ab | NW NE sec. 3 | R. W. Sherman | Du | 29.4 | 30 | B | Limestone gravel | Meade formation (?) | Cy, W | S | Top of 2 by 8 board in platform | 2.5 | 21.48 | 10-6-1941 | Well ended in Fort Hays limestone. |
1-10-6aa | NE NE sec. 6 | C. J. Platt | Dr | 73.2 | 8 | T | Gravel | Meade formation (?) | Cy, W | S | Top of 2 by 8 board under pump base | 1.1 | 51.04 | 9-26-1941 | |
1-10-9bb | NW NW sec. 9 | C. N. Merrill | Dr | 130.4 | 8 | T | Gravel | Meade formation (?) | Cy, W | D, S | Top of 2 by 6 board in platform | 1.4 | 92.06 | 10-6-1941 | |
1-10-11bc | SW NW sec. 11 | M. Shigley | Dr | 108.3 | 8 | GI | Gravel | Meade formation (?) | Cy, H | D, S | Top of casing, north side | 1.5 | 82.47 | 10-6-1941 | |
1-10-13dd | SE SE sec. 13 | R. H. Pugh | Dr | 87.3 | 8 | GI | Gravel | Meade formation (?) | Cy | N | Bottom edge of pump base | 0.8 | 79.20 | 10-27-1941 | |
1-10-18bc | SW NW sec. 18 | R. and M. Bullock | B | 78.5 | 8 | T | Gravel | Pleistocene | Cy, W | D, S | Top of casing, west side | 0.9 | 48.82 | 10-27-1941 | |
1-10-19dc | SW corner SE sec. 19 | Life Insurance Co. | B | 92.1 | 8 | T | Gravel | Meade formation | Cy, H | D, S | Top of hole in 2 by 12 board | 2.0 | 69.96 | 10-27-1941 | |
1-10-22bb | NW corner sec. 22 | R. Shagley | Dr | 111.2 | 8 | GI | Gravel | Meade formation | Cy, W | D, S | Top of 1 by 6 board under pump base | 0.9 | 91.85 | 10-27-1941 | |
*1-10-34cd | SE SW sec. 34 | T. J. Hajny | B | 101.1 | 8 | T | Gravel | Pleistocene | Cy, W | D,S | Top of tile, south side | 0.9 | 78.32 | 11-5-1941 | Has pumped as much as 10,000 gallons a day. |
T. 2 S., R. 6 W. | |||||||||||||||
2-6-2ba | NE NW sec. 2., | H. E. Garman | Du | 45.1 | 36 | B | Limestone gravel | Pleistocene | Cy, H | S | Top of 2 by 12 board under pump base | 1.8 | 38.21 | 10-9-1941 | |
2-6-5cd | SE SW sec. 5 | H. M. Flora | Dr | 74.9 | 10 | T | Limestone gravel | Pleistocene | Cy, W | D, S | Top of casing, north side | 0.8 | 57.38 | 10-10-1941 | |
2-6-9cb | NW SW sec. 9 | Randall Cleveland | Dr | 54.1 | 6 | GI | Gravel and clay | Alluvium | Cy, W | S | Top of casing, east side | 1.4 | 35.19 | 10-10-1941 | |
*2-6-12dd | SE SE sec. 12 | E. H. Smies | B | 35.2 | 8 | T | Gravel and clay | Alluvium | Cy, W | D,S | Top of 2 by 2 board under pump base | 1.0 | 18.66 | 10-29-1941 | |
2-6-24dd | SE SE sec. 24 | Carl Swanson | B | 36.3 | 16 | W | Limestone gravel | Pleistocene | Cy, W | S | Top of casing, south side | 1.4 | 16.07 | 10-29-1941 | |
2-6-27ca | NE SW sec. 27 | J. Hooker | Du | 30.9 | 36 | B | Limestone gravel | Pleistocene | Cy, H | D,S | Top of 3 by 12 board under pump base | 0.6 | 26.57 | 10-29-1941 | |
2-6-36dd | SE SE sec. 36 | Will Walters | B | 69.1 | 12 | T | Limestone gravel | Pleistocene | Cy, W | N | Top of 2 by 12 board under pump base | 0.7 | 50.06 | 10-29-1941 | |
T. 2 S., R. 7 W. | |||||||||||||||
2-7-1bb | NW NW sec. 1 | N. W. Caskey | Dr | 80.5 | 8 | GI | Limestone gravel | Pleistocene | Cy, W | S | Top of casing south side | 1.3 | 58.67 | 10-10-1941 | |
2-7-12ba | NE corner NW sec. 12 | Lloyd Reed | Dr | 54.0 | 5 | GI | Gravel and clay | Alluvium | Cy, W | D, S | Top of pump base | 0.9 | 33.99 | 10-10-1941 | |
T. 2 S., R. 8 W. | |||||||||||||||
2-8-11db1 | NW SE sec. 11 | City of Mankato | Dr | 70 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | K.E.R.C. No. 12 | |||
2-8-11db2 | NW SE sec. 11 | City of Mankato | Dr | 73 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | K.E.R.C. No. 8 | |||
2-8-11ca1 | NE SW sec. 11 | City of Mankato | Dr | 70 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | Layne-Western No. 1; yield in 1934, 10 g.p.m. | |||
2-8-11ca2 | NE SW sec. 11 | City of Mankato | Dr | 75 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | Layne-Western No. 2; yield in 1934, 10 g.p.m. | |||
2-8-11cd1 | SE SW sec. 11 | City of Mankato | Dr | 75 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | K.E.R.C. No. 32. | |||
2-8-11cd2 | SE SW sec. 11 | City of Mankato | Dr | 79 | 18 | I | Gravel and clay | Alluvium | T, E | P | 50+ | Layne-Western No. 3; yield in 1934, 10 g.p.m. | |||
*2-8-13dd | SE SE sec. 13 | Myerly | B | 70.4 | 10 | W | Limestone gravel | Alluvium | Cy, W | S | Top of casing, north side | 1.2 | 48.48 | 10-30-1941 | |
*2-8-26cc | SW SW sec. 26 | G. Swihart | B | 59.5 | 6 | GI | Limestone gravel | Alluvium | Cy, W | D,S | Top of casing,south side | 1.3 | 47.39 | 10-31-1941 | |
T. 2 S., R. 9 W. | |||||||||||||||
2-9-2cb | NW SW sec. 2 | L. W. Ogelvie | B | 89.2 | 12 | T | Limestone gravel | Pleistocene | Cy, H | N | Top of casing,south side | 0.5 | 71.28 | 10-17-1941 | Abandoned, formerly a domestic well. |
2-9-10bb | NW NW sec. 10 | Mrs. Abbie Francis | B | 80.9 | 8 | T | Limestone gravel | Pleistocene | Cy, W | D, S | Top of casing, east side | 0.6 | 60.32 | 10-27-1941 | |
*2-9-11cb | NW SW sec. 11 | Loren McNichols | Dr | 56.3 | 6 | GI | Limestone gravel | Alluvium | Cy, W | D, S | Top of 2 by 12 board under pump base | 1.5 | 48.09 | 10-21-1941 | |
2-9-19aa | NE NE sec. 19 | W. Smith | B | 96.3 | 8 | T | Limestone gravel | Pleistocene | Cy, W | S | Top of casing, east side | 1.6 | 32.19 | 10-25-1941 | |
2-9-23bb | NW NW sec. 23 | City of Burr Oak | B | 60 | 15 | GI | Gravel and clay | Alluvium | Cy, E | P | 28 | Pumps 25 g.p.m. with a drawdown of 2 feet | |||
2-9-23bc | SW NW sec. 23 | City of Burr Oak | Du | 60 | 216 | B | Gravel and clay | Alluvium | T, E | P | 29 | ||||
2-9-27aa | NE corner sec. 27 | L. D. Gillette | Du | 17.0 | 48 | N | Limestone gravel | Alluvium | N | N | Edge of hole in board cover | 0.3 | 11.55 | 10-21-1941 | Thirty feet west and 120 feet south of corner. |
*2-9-28cb | NW SW sec. 28 | Z. Moarman | B | 51.5 | 8 | T | Gravel and clay | Alluvium | Cy, W | S | Top of casing, north side | 1.6 | 25.37 | 10-28-1941 | |
T. 2 S., R. 10 W. | |||||||||||||||
2-10-6aa | NE NE sec. 6 | G. W. Shipley | B | 101.9 | 8 | T | Gravel | Pleistocene | Cy, H | N | Top of casing, north side | 0.2 | 79.20 | 10-27-1941 | Abandoned, formerly a domestic and stock well. |
2-10-7dd | SE SE sec. 7 | Walter Avison | Du | 65.5 | 48 | Limestone gravel | Pleistocene | Cy, W | S | Top of 2 by 8 board under pump base | 0.5 | 60.00 | 10-27-1941 | ||
2-10-9ba | NE NW sec. 9 | M. M. Grubrish | B | 67.3 | 8 | T | Limestone gravel | Pleistocene | Cy, W | N | Top of casing, west side | 1.0 | 53.27 | 10-27-1941 | Domestic and stock well. |
*2-10-12ba | NE NW sec. 12 | J. H. McDonnel | B | 90.3 | 8 | T | Limestone gravel | Meade formation (?) | Cy, W | D, S | Top of 2 by 12 inch board under pump base | 0.8 | 84.83 | 10-27-1941 | |
2-10-15dd1 | SE SE sec. 15 | City of Esbon | B | 66 | 8 | I | Gravel and clay | Alluvium | Cy, G | P | 34 | Yield reported 7 gpm. | |||
2-10-15dd2 | SE corner sec. 15 | City of Esbon | B | 66 | 8 | I | Gravel and clay | Alluvium | Cy, G | P | 34 | Yield reported 7 gpm. | |||
2-10-24dd | SE SE sec. 24 | Federal Land Bank | B | 7 | T | Gravel and clay | Alluvium | Cy, W | D, S | Top of railroad tie under pump base | 0.8 | 36.34 | 10-28-1941 | ||
2 10-27dd | SE SE sec. 27 | Frank Thompson | Du | 33.6 | 36 | B | Limestone gravel | Pleistocene | Cy, H | N | Top of 2 by 6 inch board under pump base | 1.7 | 30.57 | 10-28-1941 | Stock well, seated on Smoky Hill chalk. |
2-10-28dc | SW SE sec. 28 | Claus Lantis | B | 47.1 | 8 | T | Limestone gravel | Pleistocene | Cy, W | S | Top of casing, south side | 0.7 | 43.81 | 10-28-1941 | |
*9-10-31cc | SW SW sec. 31 | Ed Regan | Du | 50.8 | 48 | CB | Limestone gravel | Pleistocene | Cy, W | S | Top of 3 by 12 inch board under pump base | 1.3 | 48.83 | 10-28-1941 | |
2-10-34da | NE SE sec. 34 | City of Esbon | Du | 60 | 96 | B | Limestone gravel | Pleistocene | Cy, E | P | |||||
T. 3 S., R. 6 W. | |||||||||||||||
*3-6-4dc | SW SE sec. 4 | J. O. Ellsworth | Du | 24.0 | 36 | R | Limestone gravel | Alluvium | Cy, W | S | Top of 2 by 12 inch board under pump base | 1.7 | 9.2 | 10-29-1941 | |
3-6-13aa | NE NE sec. 13 | Albert Boline | Du | 27.6 | 48 | R | Limestone gravel | Alluvium | Cy, W | S | Top of 2 by 6 inch board under pump base | 1.5 | 10.17 | 10-29-1941 | Well depends on nearby pond. |
3-6-16cc | SW SW sec. 16 | Robert McCune | B | 36.0 | 12 | W | Limestone gravel | Alluvium | Cy, H | D | Top of tile, west side | 1.3 | 31.25 | 10-23-1941 | Well seated on Fairport shale. |
3-6-16dd | SE SE sec. 16 | Don Keeler | B | 54.9 | 12 | T | Limestone gravel | Pleistocene | Cy, W | S | Top of 2 by 8 inch board under pump base | 1.7 | 25.62 | 10-22-1941 | Well seated on Fairport shale. |
3-6-17cd | SE SW sec. 17 | John Magnusson | Du | 36 | R | Limestone gravel | Alluvium | N | D,S | Top of rock curb east side | 0.4 | 9.80 | 10-22-1941 | Abandoned house. | |
3-6-17dd | SE corner sec. 17 | R. C. Allen | B | 38.7 | 12 | T | Gravel and clay | Alluvium | Cy, H | S | Top of tile, west side | 0.8 | 19.79 | 10-22-1941 | East side of creek. |
3-6-18da | NE SE sec. 18 | I. S. Cullen | Dr | 27.0 | 10 | GI | Gravel and clay | Alluvium | Cy, W | S | Edge of board beside pump base | 0.7 | 8.49 | 10-23-1941 | Well located in pit. |
3-6-20ba | NE NW sec. 20 | A. W. Miller | B | 32.5 | 12 | T | Gravel and clay | Alluvium | Cy, H | D, S | Top of tile, north side | 1.3 | 8.10 | 10-22-1941 | |
3-6-21aa1 | NE NE sec. 21 | C.R.I. and P. Ry. | Du | 42.6 | 36 | B | Limestone gravel | Pleistocene | Cy, W | N | Top of 8-inch hole in metal platform | 0.4 | 10.13 | 10-22-1941 | East of depot. |
3-6-21aa2 | NE NE sec. 21 | C.R.I. and P. Ry. | Du | 27.7 | 36 | R | Limestone gravel | Pleistocene | Cy, H | S | Top of platform | 1.8 | 7.45 | 10-22-1941 | East of storage tanks. |
3-6-21ba | NE NW sec. 21 | Williams | B | 41.7 | 12 | T | Limestone gravel | Pleistocene | Cy, H | D, S | Top of casing, south side | 0.5 | 23.14 | 10-22-1941 | |
3-6-21bb | NW NW sec. 21 | W. F. Logen | B | 43.7 | 6 | GI | Limestone gravel | Alluvium | N | D, S | Top of casing, west side | 1.9 | 23.75 | 10-22-1941 | Recently completed, well seated on Fairport shale. |
3-6-21bd1 | SE NW sec. 21 | City of Formoso | Du | 51.5 | 168 | R | Limestone gravel | Pleistocene | Cy, E | P | Well seated on Fairport shale. | ||||
3-6-21bd2 | SE corner NW sec. 21 | Jake Spiegel | B | 35.9 | 12 | T | Limestone gravel | Pleistocene | Cy, W | S | Top of platform | 0.2 | 10-22-1941 | Dry at 35.9 feet. | |
3-6-21ac1 | SW NE sec. 21 | John Lebhart | B | 48.4 | 12 | T | Limestone gravel | Pleistocene | Cy, H | S | Top of casing, south side | 0.4 | 40.43 | 10-22-1941 | |
3-6-21ac2 | SW NE sec. 21 | Mrs. John Briggs | B | 37.8 | 12 | T | Limestone gravel | Pleistocene | Cy, H | S | Top of casing, south side | 0.6 | 29.31 | 10-22-1941 | 100 feet east of corner. |
3-6-21ac3 | SW NE sec. 21 | H. E. Sloan | B | 49.2 | 12 | T | Limestone gravel | Pleistocene | N | S | Top of 2 1/2 inch hole in platform | 1.1 | 29.69 | 10-22-1941 | Out of use. |
3-6-21ad1 | NE corner SE NE sec. 21 | Bob Means | B | 34.7 | 12 | T | Limestone gravel | Pleistocene | Cy, H | S | Top of platform | 0.4 | 13.73 | 10-22-1941 | Out of use. |
3-6-21ad2 | SE NE sec. 21 | Dr. C. W. Inge | Dr | 65 | 6 | GI | Limestone gravel | Pleistocene | Cy, W | I | Round hole in concrete platform | 0.0 | 29.40 | 10-22-1941 | Used for watering garden. |
3-6-21ad3 | SE NE sec. 21 | T. H. Shedden | Dr | 57 | 5 | GI | Limestone gravel | Pleistocene | Cy, H | I | Top of casing, northwest side | 0.7 | 29.06 | 10-22-1941 | Used for watering garden. |
3-6-21ad4 | SE NE sec. 21 | Pantier | B | 22.0 | 10 | T | Limestone gravel | Pleistocene | Cy, H | S | Top of casing, east side | 0.6 | 19.35 | 10-22-1941 | |
3-6-21da | NE SE sec. 21 | Mrs. J. T. Marr | B | 50.5 | 12 | T | Limestone gravel | Pleistocene | Cy, H | S | Top of 2 by 8 inch board in platform | 0.9 | 29.29 | 10-22-1941 | |
3-6-21ca1 | NE corner SW sec. 21 | L. A. Sloan | B | 45.5 | 12 | T | Limestone gravel | Pleistocene | Cy, W | S | Top of 2 by 12 inch board under pump base | 0.3 | 36.58 | 10-22-1941 | |
3-6-21ca2 | NE SW sec. 21 | City of Formoso | Du | 49 | 114 | CB | Limestone gravel | Pleistocene | Cy, E | P | |||||
3-6-22bc | SW NW sec. 22 | Mrs. G. Young | Du | 24 | W | Limestone gravel | Alluvium | Cy, H | S | Top of 2 by 12 inch board under pump base | 2.6 | 4.67 | 10-22-1941 | ||
3-6-21cd1 | SE SW sec. 21 | Ed Patterson | Du | 25.0 | 12 | T | Limestone gravel | Alluvium | Cy, W | S | Top of platform | 0.2 | 15.94 | 10-23-1941 | Well overflowed during flood. |
