Prev Page--Utilization || Next Page--Logs
Records of Wells, Test Holes, and Springs
Information pertaining to 139 water wells, test holes, and springs in Johnson County is given in table 10. Much of the data was obtained from well owners, well users, and well drillers. The depth to water and the depth of the well were measured by the author when possible. The locations of the wells, test holes, and springs are shown on plate 1.
Table 10--Records of wells, test holes, and springs
Well number (1) | Owner or user | Depth of well (2) (feet) | Diameter of well (inches) | Type of casing (3) | Principal water-bearing unit | Method of lift (6), type of power (7) | Use (8) | Water level | Altitude of land surface above mean sea level (feet) | Yield (9) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material (4) | Geologic source (5) | Depth below land surface (2) (feet) | Date of measurement | |||||||||
11-23E-28dcc* | State Geological Survey | 56 | 4 | N | Sd, Gr | Alluvium | N | T | 15 | Jun-44 | 768 | |
11-23E-33abb* | State Geological Survey | 55 | 4 | N | Sd, Gr | Alluvium | N | T | 14.2 | Jun-44 | 766 | |
11-23E-33abc* | State Geological Survey | 55 | 4 | N | Sd, Gr | Alluvium | N | T | 13.8 | Jun-44 | 770 | |
11-23E-33acb* | State Geological Survey | 58 | 4 | N | Sd, Gr | Alluvium | N | T | 19.3 | Jul-44 | 775 | |
11-23E-33acc* | State Geological Survey | 52 | 4 | N | Sd, Gr | Alluvium | N | T | 15.1 | Jul-44 | 771 | |
11-23E-33bac | State Geological Survey | 37 | 1 | G | Sd, Gr | Alluvium | N | T, O | 20.1 | May-61 | 770 | |
11-23E-33bba | State Geological Survey | 38 | 1 | G | Sd, Gr, St | Alluvium | N | T, O | 20.7 | May-61 | 772 | |
11-23E-33bcd | Otto Wendt | 60 R | 6 | Sd, Gr | Alluvium | T, G | I | 350 gpm | ||||
11-23E-33bdd | State Geological Survey | 39 | 1 | G | Sd, Gr, St | Alluvium | N | T, O | 23.8 | May-61 | 773 | |
11-23E-33caa* | State Geological Survey | 42 | 4 | N | Sd, Gr | Alluvium | N | T | 16.5 | Jul-44 | 769 | |
11-23E-33dbc | State Geological Survey | 18 | 4 | N | Sd, Gr | Alluvium | N | T | 9.7 | Jul-44 | 770 | |
11-23E-35dcd | E. Daniels | 85 R | 6 | G | Sd, Gr | Kansan Stage | J, E | D | 58 R | Aug-56 | 838 | 2 gpm R |
12-21E-24ddd | Sunflower Army Amm. Plant | 68 | 4 | N | Sd, Gr | Alluvium | N | T | 798 | |||
12-21E-25daa | Sunflower Army Amm. Plant | 39 | 4 | N | Sd, Gr | Alluvium | N | T | 13.6 | Jul-42 | 798 | |
12-21E-25dba | Sunflower Army Amm. Plant | 45 | 4 | N | Sd, Gr | Alluvium | N | T | 19 | Jul-42 | 799 | |
12-21E-25dbc | Sunflower Army Amm. Plant | 39 | 4 | N | Sd, Gr | Alluvium | N | T | 14.8 | Jul-42 | 796 | |
12-21E-36ccc* | Ted Weeks | 236 R | 6 | G | Sh | Chanute Sh Vilas Sh | Cy, E | D, S | 121 R | 1952 | 885 | 3 gpm R |
12-22E-19acd | Sunflower Army Amm. Plant | 50 | 4 | N | Sd, Gr | Alluvium | N | T | 14.1 | Aug-42 | 792 | |
12-22E-19bdc | Sunflower Army Amm. Plant | 42 | 4 | N | Sd, Gr | Alluvium | N | T | 6 | Aug-42 | 782 | |
12-22E-19cbb | Sunflower Army Amm. Plant | 70 | 4 | N | Sd, Gr | Alluvium | N | T | 29.7 | Jul-42 | 805 | |
12-22E-19cbc | Sunflower Army Amm. Plant | 65 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 23 R | Oct-42 | 802 | 650 gpm R |
12-22E-19cca | Sunflower Army Amm. Plant | 60 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 20 R | Oct-42 | 802 | 750 gpm R |
12-22E-19cdc | Sunflower Army Amm. Plant | 57 | 4 | N | Sd, Gr | Alluvium | N | T | 19.1 | Jul-42 | 799 | |
12-22E-19dbb | Sunflower Army Amm. Plant | 46 | 4 | N | Sd, Gr | Alluvium | N | T | 14.3 | Aug-42 | 791 | |
12-22E-19dcc | Sunflower Army Amm. Plant | 58 | 4 | N | Sd, Gr | Alluvium | N | T | 16.3 | Jul-42 | 796 | |
12-22E-19ddc | Sunflower Army Amm. Plant | 50 | 4 | N | Sd, Gr | Alluvium | N | T | 14.4 | Jul-42 | 794 | |
12-22E-20bcc | Sunflower Army Amm. Plant | 51 | 4 | N | Sd, Gr | Alluvium | N | T | 19 | Aug-42 | 793 | |
12-22E-20cab | Sunflower Army Amm. Plant | 55 | 4 | N | Sd, Gr | Alluvium | N | T | 14.6 | Aug-42 | 787 | |
12-22E-20cac | Sunflower Army Amm. Plant | 48 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 7.9 | May-42 | 786 | 770 gpm R |
12-22E-20cbc1 | Sunflower Army Amm. Plant | 44 R | 4 | N | Sd, Gr | Alluvium | N | T | 9.5 | Apr-42 | 787 | |
12-22E-20cbc2 | Sunflower Army Amm. Plant | 46 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 11 R | Oct-42 | 786 | 800 gpm R |
12-22E-20cca | Sunflower Army Amm. Plant | 41 | 4 | N | Sd, Gr | Alluvium | N | T | 6.1 | Jul-42 | 784 | |
12-22E-20cdd | Sunflower Army Amm. Plant | 51 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 11 R | Oct-42 | 780 | 695 gpm R |
12-22E-20dcb | Sunflower Army Amm. Plant | 41 R | 18 | S | Sd, Gr | Alluvium | T, E | Id | 8 R | Sep-42 | 784 | 750 gpm R |
12-22E-23cad* | Unknown | 35 R | Sd, Gr | Alluvium | N | D | 783 | |||||
12-22E-23cdd | Sunflower Army Amm. Plant | 60 | 4 | N | Sd, Gr | Alluvium | N | T | 782 | |||
12-22E-23daa | Sunflower Army Amm. Plant | 47 | 4 | N | Sd, Gr | Alluvium | N | T | 778 | |||
12-22E-23dab | Sunflower Army Amm. Plant | 50 | 4 | N | Sd, Gr | Alluvium | T | 782 | ||||
12-22E-23dac | W. and H. Caldwell | 46 R | 24 | S | Sd, Gr | Alluvium | T, G | I | 25 | Sep-57 | 788 | 330 gpm |
12-22E-23dad | Sunflower Army Amm. Plant | 48 | 4 | N | Sd, Gr | Alluvium | N | T | 779 | |||
12-22E-23dca | Sunflower Army Amm. Plant | 53 | 4 | N | Sd, Gr | Alluvium | N | T | 16 | Aug-42 | 783 | |
12-22E-23dcd | Sunflower Army Amm. Plant | 55 | 4 | N | Sd, Gr | Alluvium | N | T | 13.1 | Aug-42 | 780 | |
12-22E-24ccc1 | City of Olathe | 60 R | 16 | S | Sd, Gr | Alluvium | T, E | P | 24 R | Jun-64 | 783 | 750 gpm R |
12-22E-24ccc2 | City of Olathe | 56 R | 16 | S | Sd, Gr | Alluvium | T, E | P | 21 R | Jun-64 | 780 | 500 gpm R |
12-22E-25bbc1 | City of Olathe | 66 R | 16 | S | Sd, Gr | Alluvium | T, E | P | 21 R | Jun-64 | 781 | 1,000 gpm R |
12-22E-25bbc2 | City of Olathe | 63 R | 16 | S | Sd, Gr | Alluvium | T, E | P | 22 R | Jun-64 | 781 | 800 gpm R |
12-22E-25bcc | State Geological Survey | 33 | 1 | G | Sd, Gr | Alluvium | N | T, O | 16.2 | May-61 | 780 | |
12-22E-25cbb | R. Frisbie | 65 R | 5 | G | Sd, St, Cl | Terrace Deposits | D | 25.1 | Nov-52 | 795 | ||
12-22E-25cdb* | A.C. Kramsch | 44 R | Sd, St, Cl | Terrace Deposits | D, S | 26 R | Oct-52 | 795 | 10 gpm R | |||
12-22E-26add* | Rural Water District 1 | 37 R | 8 | S | Sd, Gr | Alluvium | T, E | P | 21 R | Feb-61 | 778 | 60 gpm R |
12-22E-26bac | Sunflower Army Amm. Plant | 63 | 4 | N | Sd, Gr | Alluvium | N | T | 783 | |||
12-22E-26bad | Sunflower Army Amm. Plant | 66 | 4 | N | Sd, Gr | Alluvium | N | T | 779 | |||
12-22E-26bda* | W.D. Masterson | 18 R | 2 | G | Sd, Gr | Alluvium | Cy, H | D | 782 | |||
12-22E-26bdb | B.E. Hodgton | 58 R | 18 | C | Sd, Gr | Alluvium | T, LPG | I | 18.7 | Sep-57 | 783 | 400 gpm R |
12-22E-28abc1* | City of DeSoto | 46 | 24 | S | Sd, Gr | Alluvium | T, E | P | 18.5 | Jan-64 | 783 | 235 gpm R |
12-22E-28abc2* | City of DeSoto | 46 R | 24 | S | Sd, Gr | Alluvium | T, E | P | 18.8 | Mar-67 | 783 | 234 gpm |
12-22E-29bad | Sunflower Army Amm. Plant | 44 | 4 | N | Sd, Gr | Alluvium | N | T | 5.2 | Jul-42 | 785 | |
12-22E-30bbc | Sunflower Army Amm. Plant | 55 | 4 | N | Sd, Gr | Alluvium | N | T | 17.4 | Jul-42 | 798 | |
12-23E-1acc | Holliday School | 61 R | 6 | S | Sh | Stark Sh Member of Dennis Ls | D | 780 | 3 gpm R | |||
12-23E-1bdc* | Lorine Clouse | 24 | 8 | T | Sd, Gr | Alluvium | Cy, H | D | 13.3 | Jun-55 | 768 | 5 gpm R |
12-23E-5ca* | W. Knipp | 36 | 6 | I | Sd, Gr | Alluvium | D, S | 24.6 | Feb-53 | 777 | ||
12-23E-8bdb | Jim Coleman | 56 R | 18 | C | Sd, Gr, St | Alluvium | T, G | I | 26.8 | Sep-57 | 780 | 600 gpm R |
12-23E-11bb1* | Round Prairie School | 25 R | 1 | G | Sd, Gr | Kansan Stage | Cy, H | D | 854 | |||
12-23E-11bb2 | Round Prairie School | 70 R | 6 | S | Sd, Gr | Kansan Stage | J, E | D | 34 R | 857 | ||
12-23E-20aba | Mr. Hodges | 125 R | 6 | G | Ls | Wyandotte Ls | D | 924 | 168 gpd R | |||
12-23E-27bcb* | E.D. Garnett | 190 R | 5 | G | Ls | Farley Ls Member of Wyandotte Ls | J, E | D | 46 R | Jul-55 | 1020 | 18 gph R |
12-23E-32acc | Thomas Anderson | 260 R | 8 | Upper Pennsylvanian Series | N | N | 944 | 30 gpd R | ||||
12-24E-5cda* | O.R. Dunham | 100 R | 5 | S | Ls | Drum Ls | S, E | D | 24 R | Mar-55 | 12 gph R | |
12-24E-14bdc | G. Fickle | 95 R | 5 | G | Sh | Eudora Sh Member of Stanton Ls | D | 1040 | 6 gph R | |||
12-24E-15bb | E.L. Cook | 6 | Ls, Sh | Farley Ls Member of Wyandotte Ls, Plattsburg Ls | N | T | 23 R | Aug-56 | 15 gpd R | |||
12-24E-18ac | Alex Osipac | 41 | 36 | R | Ls | Farley Ls Member of Wyandotte Ls, Plattsburg Ls | J, E | D | 40.5 | Sep-59 | 1005 | |
12-24E-20abb* | W.E. Lyda | 40 R | 8 | S | Sh | Iola Ls | J, E | D, S | 3 R | Jun-49 | 880 | 7 gpm R |
12-25E-8bba | Walter Moore | 136 R | 6 | I | Lane Sh | D | 9 R | Aug-52 | 1052 | 3 gpm R | ||
12-25E-10dad | Dr. Sam Roberts | 113 R | Sh | Wea Sh Member of Cherryvale Sh, Stark Sh Member of Dennis Ls | D | 900 | ||||||
12-25E-18bad* | C.B. Crowther | 48 R | 6 | S | Ss, Ls | Vilas Sh, Stanton Ls | N | D | 5.6 | Jun-55 | 1050 | |
12-25E-20add | E. Brown | 196 R | 5 | G | Ls | Bethany Falls Ls Member of Swope Ls | D | 118 R | 36 | 955 | 28 gpm R | |
12-25E-22adc | A.D. Hobart | 300 R | 6 | Sh | Hushpuckney Sh Member of Swope Ls | N | 1050 | 42 gph R | ||||
12-25E-22cba | Mr. Vaughn | 295 R | 6 | Sh | Hushpuckney Sh Member of Swope Ls | N | 200 R | 36 | 1005 | |||
12-25E-35bbd | Earl Caddell | 152 R | 6 | S | Sh | Stark Sh Member of Dennis Ls | D | 44.4 | May-55 | 912 | 3 gpm R | |
13-21E-14cbb | Gus Koch | 227 R | 8 | Ls | Wyandotte Ls | D | 875 | 30 gpd R | ||||
13-21E-23cbc | Fred Neis | 82 R | 10 | S | Ls | Stoner Ls Member of Stanton Ls | J, E | D, S | 3 R | Aug-57 | 890 | |
13-21E-23cbd* | Fred Neis | 25 R | 48 | R | Ss, Ls | Stanton Ls | Cy, E | D, S | 895 | |||
13-21E-26ccd1* | Fred Howard | 43 R | 36 | R | Sd, Gr | Kansan Stage | Cy, E | D, S | 35 R | Jun-55 | 938 | |
13-22E-16dca | A.L. Ryan | 100 R | 6 | S | Stanton Ls, Plattsburg Ls | J, E | D | 12 R | Feb-58 | 946 | 30 gph R | |
13-22E-23ddc | Mr. Eddington | 166 R | 8 | T | 982 | 0 gpm R | ||||||
13-22E-33ddd* | Ralph Holey | 181 R | 6 | S | Ls | Farley Ls Member of Wyandotte Ls | S, E | D, S | 40 R | Jun-55 | 987 | 30 gph R |
13-23E-10ddc | School District 108 | 76 R | 7 | N | T | 1042 | 0 gpm R | |||||
13-23E-30ccc* | Moonlight School 65 | 20 | 96 | R | Stanton Ls | Cy, H | D | 13.6 | Jun-55 | 1041 | 1 gpm R | |
13-24E-3acb* | Bryce Adams | 24 | 48 | R | Ls | Stanton Ls | Cy, H | D, S | 14.9 | Jun-55 | 1064 | 30 gph R |
13-24E-17bba* | Ella Voights | Spring | E | Ls | Plattsburg Ls | S | 18.6 | Sep-59 | 970 | 7 gpm R | ||
13-24E-17cdc | Charles S. Anderson | 44 | 72 | R | Stanton Ls | Cy, E | D | 25 R | May-55 | 1051 | 30 gph R | |
13-24E-19ddc | Mr. Reedvele | 114 R | 6 | S | Ss, Sh | Bonner Springs Sh, Eudora Sh Member of Stanton Ls | C | 1060 | 18 gph R | |||
13-24E-25cba | Tom Wilson | 193 R | 6 | Bonner Springs Sh | N | N | 1040 | 288 gpd R | ||||
13-24E-28ddd | Phillips Petroleum Co. | 352 R | 6 | Upper Pennsylvanian Series | N | N | 1075 | 125 gpd R | ||||
13-25E-23ccb* | Weldon Royce | 12 | 60 | B | Colluvium | J, E | D | 5.5 | May-55 | 960 | 1 gpm R | |
13-25E-32bcc* | Reno Construction Co. | 95 R | 6 | G | Chanute Sh | J, E | D, S | 972 | 42 gph R | |||
13-25E-32ccc | A.E. Tanquary | 34 R | 108 | B | Ss | Bonner Springs Sh | J, E | D | 1040 | 2 gpm R | ||
14-21-E-12ada* | D.S. Land | 50 R | 36 | R | Sd | Kansan Stage, Fluvial Deposits | Cy, E | D, S | 3 gpm R | |||
14-21E-25baa* | Round Oak School | 41 | 5 | G | Ss | Ireland Ss Member of Lawrence Fm | Cy, H | D | 11.6 | Jun-55 | 1063 | |
14-21E-36ccb* | Francis McKaughan | 30 R | 48 | R | Ss | Ireland Ss Member of Lawrence Fm | Cy, W | D, S | 19.4 | May-55 | 1054 | 3 gpm R |
14-22E-9cbb* | Marvin Rankin | 16 | 120 | R | Ss | Rock Lake Sh Member of Stanton Ls | Cy, W | D, S | 5.5 | Jun-55 | 990 | 3 gpm R |
14-22E-21bbc | Art Squires | 14 | 60 | R | Ss, Sd | Ireland Ss Member of Lawrence Fm, Colluvium | Cy, E | S | 3 | Apr-44 | 1050 | 2 gpm R |
14-22E-21bcb* | City of Gardner | 55 R | 96 | C | Ss | Ireland Ss Member of Lawrence Fm | T, E | P | 1054 | 15 gpm R | ||
14-22E-21bd | Joe Squires | 53 R | 6 | S | Ss | Ireland Ss Member of Lawrence Fm | N | N | 6 R | Apr-44 | 1050 | 7 gpm R |
14-22E-21cbb1* | City of Gardner | 36 R | 10 | S | Ss, Gr | Ireland Ss Member of Lawrence Fm | P | 8.5 | Jun-44 | 1035 | 20 gpm R | |
14-22E-21cbb2* | City of Gardner | 42 R | 10 | S | Ss | Ireland Ss Member of Lawrence Fm | P | 6.5 | Jun-44 | 1030 | 12 gpm | |
14-22E-32bbd | Wendell Knabe | 200 R | 6 | S | Ss | Bonner Springs Sh | S, E | D, S | 75 R | Jan-56 | 1047 | 1,800 gpd R |
14-22E-34bab | William Voights | 175 R | 6 | S | Ss | Bonner Springs Sh | J, E | D | 105 | Jul-59 | 1029 | 1,920 gpd R |
14-23E-11bcc1* | Elmer Brunker | 15 | 60 | R | Stanton Ls Colluvium | J, E | D, S | 3.9 | Jun-55 | 1029 | 5 gpm R | |
14-23E-11bcc2* | Elmer Brunker | 115 R | 6 | Wyandotte Ls, Bonner Springs Sh | N | N | 1028 | 120 gpd R | ||||
14-23E-15daa* | Dean Parks | 167 R | 7 | S | Ss | Wyandotte Ls, Bonner Springs Sh | Cy, H | D | 1044 | 240 gpd R | ||
14-23E-20baa1 | George Hedrick | 40 | 60 | R | Colluvium, Stanton Ls | Cy, H | S | 2.7 | Jun-48 | 1039 | 1 gpm R | |
14-23E-20baa2 | George Hedrick | 22 | 30 | R | Colluvium, Stanton Ls | Cy, H | S | 2.6 | Jun-48 | 1046 | 1 gpm R | |
14-23E-22cdd | William Hedrick | 34 | 48 | R | Weston Sh Member of Stranger Fm, Stanton Ls | Cy, H | D | 18.6 | Jun-48 | 1073 | ||
14-23E-34bcc | Carl Hanser | 160 R | 7 | S | Lane Sh, Eudora Sh Member of Stanton Ls | J, E | D, S | 33 R | Mar-56 | 1043 | 2 gpm R | |
14-24E-13bcb | V.V. Ashwell | 125 R | 6 | G | Ss, Sh | Bonner Springs Sh, Wyandotte Sh | S, E | D | 1014 | 5 gpm R | ||
14-24E-15bcb | E.A. Young | 220 R | 6 | S | Sh | Bonner Springs Sh | Cy, H | D | 1018 | 250 gpd R | ||
14-24E-18aba* | R. Brown | 21 | 48 | R | Ss | Rock Lake Sh Member of Stanton Ls | Cy, E | D, S | 17 | May-55 | 1086 | 30 gph R |
14-24E-19ccc | Nevenka Burgesen | 27 | 60 | R | Ss | Rock Lake Sh Member of Stanton Ls | Cy, H | D | 20.8 | Sep-54 | 1101 | 12 gph R |
14-24E-23dcc1 | Bert Brooks | 120 R | 6 | N | Ls | Farley Ls Member of Wyandotte Ls | N | T | 1030 | 200 gpd R | ||
14-24E-23dcc2 | Bert Brooks | 20 R | 72 | B | Colluvium | S, E | D, S | 10 R | Jul-59 | 1034 | 18 gph R | |
14-24E-32ccc | W.C. Jones | 285 R | 6 | S | Ss | Cherryvale Sh | Cy, E | S | 1060 | 150 gpd R | ||
14-25E-3ccc* | L.S. Bailey | 15 | 72 | R | Ls, Sh | Iola Sh, Lane Sh | Cy, H | D | 6.5 | May-55 | 937 | |
14-25E-22baa* | W.O. Cox | 225 R | 6 | Sh | Hushpuckney Sh Member of Swope Ls | D | 980 | 5 gpm R | ||||
14-25E-22bdd | V.J. Stepanick | 209 R | 6 | Ss, Sh | Cherryvale Sh, Stark Sh Member of Dennis Ls | S, E | D, S | 109 R | Aug-56 | 1022 | 1 gpm R | |
14-25E-28aab | Lee Coleman | 155 R | 6 | G | Ls, Sh | Dennis Limestone, Cherryvale Sh | D, S | 918 | 6 gpm R | |||
14-25E-28add | Lee Coleman | Spring | Ls | Argentine Ls Member of Wyandotte Ls | N | D | 975 | 18 gph R | ||||
14-25E-31cdc | A.G. Dunbar | 115 R | 6 | S | Ls | Wyandotte Ls | J, E | D | 35 R | Jul-59 | 1067 | 12 gph R |
14-25E-31cdd | A.G. Dunbar | 105 R | 6 | S | Ls | Wyandotte Ls | Cy, H | S | 1053 | 80 gpd R | ||
15-21E-14cbb* | J. Linnholtwick | 40 | 48 | R | Ss | Ireland Ss Member of Lawrence Fm | Cy, E | D, S | 26.5 | Jun-55 | 1073 | 1 gpm R |
15-22E-5ddd* | Johnson County | 27 | 120 | B | Sd, Gr, Cl | Recent Stage, Wisconsinan Stage, Fluvial deposits | Cy, H | P | 4.5 | May-55 | 955 | 5 gpm R |
15-22E-17bbc | John Erskin estate | 235 R | 6 | S | Sh | Upper Pennsylvanian Series | S | 125 R | Nov-57 | 1033 | 2 gpm R | |
15-23E-2ddd* | Johnson County | 35 | 48 | R | Stanton Ls | Cy, H | P | 13.5 | Jun-55 | 1090 | 1 gpm R | |
15-23E-18ccc | L.A. Butts | 157 R | 7 | S | Ss | Lane Sh | Cy, E | D, S | 35 R | Mar-56 | 1065 | 2400 gpd R |
15-24E-2dda* | J.B. Baker | 10 | 72 | R | Gr, St, Cl | Colluvium | Cy, H | D, S | 3.4 | Jun-55 | 1035 | 2 gpm R |
15-24E-4aba | Arthur Van Daele | 200 R | 6 | S | Ls | Wyandotte Ls | D, S | 1023 | 30 gph R | |||
15-25E-4bab* | M.J. Nixon | Spring | U | Ls | Argentine Ls Member of Wyandotte Ls | N | S | 980 | 100 gpm R | |||
15-25E-4dcd* | Johnson County | 15 | 120 | R | Gr, St, Cl | Colluvium | Cy, H | P | 2.4 | Jun-55 | 1040 | |
15-25E-6caa | Francis Hodge | 227 R | 6 | S | Ss, Sh | Bonner Springs Sh, Cherryvale Sh | Cy, H | D, S | 29.3 | Jul-59 | 1092 | 3 gpm R |
1. Asterisk following well number indicates analysis of water is given in table 4.
2. R, reported.
3. B, brick; C, concrete; E, contact spring; G, galvanized; I, iron; N, none; R, rock; S, steel; T, tile; U, solution spring.
4. Cl, clay; Gr, gravel; Ls, limestone; Sd, sand; Sh, shale; Ss, sandstone; St, silt.
5. Ls, limestone; Sh, shale; Ss, sandstone; Fm, formation.
6. Cy, cylinder; J, jet; N, none; S, submersible; T, turbine.
7. E, electric; G, gasoline; H, hand; LPG, liquefied petroleum gas; W, wind.
8. C, commercial; D, domestic; I, irrigation; Id, industrial; N, none; O, observation; P, public supply; S, stock; T, test.
9. gpd, gallons per day; gph, gallons per hour; gpm, gallons per minute; R, reported.
Prev Page--Utilization || Next Page--Logs
Kansas Geological Survey, Johnson County Geohydrology
Web version April 2002. Original publication date Dec. 1971.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Johnson/08_wells.html