Table 8
Table 8--Summary of hydrologic data for aquifers.
Well or test hole number | Date of aquifer test | Principal aquifer | Discharge (gpm) | Drawdown (feet) | Duration of test (minutes) | Specific capacity (gpm per ft) | Thickness of aquifer (feet) | Remarks (1) |
---|---|---|---|---|---|---|---|---|
12-22E-19cbc | 1942 | Alluvium | 650 | 13.5 | 60 | 48 | 36.1 | SOW 131-1. Data from Layne-Western Co. and Sunflower Ordnance Works |
12-22E-19cbc | 1/1/44 | Alluvium | 450 | 8 | 56 | SOW 131-1. Actual operating conditions | ||
12-22E-19cca | 1942 | Alluvium | 750 | 18.5 | 60 | 41 | 37.3 | SOW 131-2. Data from Layne-Western Co. and Sunflower Ordnance Works |
12-22E-19cca | 1/1/44 | Alluvium | 450 | 12.5 | 36 | SOW 131-2. Actual operating conditions | ||
12-22E-20cac | 1942 | Alluvium | 770 | 15.8 | 120 | 49 | 40.1 | SOW 131-4. |
12-22E-20cac | 1/1/44 | Alluvium | 150 | SOW 131-4. Actual operating conditions, before well was acidized | ||||
12-22E-20cac | 1/15/44 | Alluvium | 630 | 9 | 70 | SOW 131-4. Actual operating conditions, about 10 days after well was acidized | ||
12-22E-20cbc2 | 1942 | Alluvium | 800 | 14 | 60 | 57 | 34.6 | SOW 131-3. Data from Layne-Western Co. and Sunflower Ordnance Works |
12-22E-20cbc2 | 1/1/44 | Alluvium | 240 | 17.5 | 14 | SOW 131-3. Actual operating conditions, before well was acidized | ||
12-22E-20cbc2 | 1/10/44 | Alluvium | 610 | 10 | 61 | SOW 131-3. Actual operating conditions, 6 days after well was acidized | ||
12-22E-20cdd | 1942 | Alluvium | 695 | 26.5 | 180 | 26 | 39.8 | SOW 131-6. Data from Layne-Western Co. and Sunflower Ordnance Works |
12-22E-20cdd | 1/1/44 | Alluvium | 500 | 16 | 31 | SOW 131-6. Actual operating conditions | ||
12-22E-20dcb | 1942 | Alluvium | 750 | 13 | 60 | 58 | 32.4 | SOW 131-5. Data from Layne-Western Co. and Sunflower Ordnance Works |
12-22E-20dcb | 1/1/44 | Alluvium | 500 | 8 | 62 | SOW 131-5. Actual operating conditions | ||
12-22E-24ccc1 | 6/3/64 | Alluvium | 1080 | 11 | 1349 | 98 | 35.7 | Olathe well #3. Data from Layne-Western Co. and Van Doren-Hazard-Stallings-Schnacke, Engineers |
12-22E-24ccc2 | 6/1/64 | Alluvium | 1000 | 17.1 | 1470 | 58 | 34.4 | Olathe well #4. Data from Layne-Western Co. and Van Doren-Hazard-Stallings-Schnacke, Engineers |
12-22E-25bbc1 | 6/15/64 | Alluvium | 1080 | 9.3 | 1453 | 116 | 44.5 | Olathe well #1. Data from Layne-Western Co. and Van Doren-Hazard-Stallings-Schnacke, Engineers |
12-22E-25bbc2 | 6/9/64 | Alluvium | 1010 | 12.7 | 720 | 80 | 40.7 | Olathe well #2. Data from Layne-Western Co. and Van Doren-Hazard-Stallings-Schnacke, Engineers |
14-22E-21cbb2 | 6/26/44 | Ireland Sandstone Member of Lawrence Formation | 12 | 14.5 | 1265 | 0.8 | 18 | Gardner new well #5. Open-file data |
1. SOW 131-1, Sunflower Ordnance Works (now Sunflower Army Ammunition Plant) well number
Kansas Geological Survey, Johnson County Geohydrology
Web version April 2002. Original publication date Dec. 1971.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Johnson/table8.html