Prev Page--Typical Wells || Next Page--Plates
Logs of Test Holes
The logs of 24 test holes drilled by the hydraulic-rotary drilling machine, owned and operated by the State and Federal Geological Surveys are given below. These test holes were drilled during the course of the present investigation in Meade County. The samples obtained from the test holes were studied in the field by Perry McNally and were examined microscopically in the laboratory by Charles C. Williams and me. Many fossils were recovered from some of these samples. The vertebrate material is being studied by C. W. Hibbard and the snails by A. B. Leonard of the University of Kansas. When their studies have been completed some revision in the correlations made may be necessary. The locations of the test holes are shown in figure 13.
Figure 13--Map of Meade County showing locations of test holes drilled as part of the field work for this report.
1--Log of test hole 1, 115 feet north and 4 feet west of the SE corner sec. 36, T. 30 S., R. 26 W. Surface altitude, 2,578 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 4 | 4 | |
Kingsdown silt | |||
Sand, silt, and caliche, tan | 33 | 37 | |
Ogallala formation | |||
Sand, fine, and nodules of caliche, brown | 7 | 44 | |
Sand, containing some silt and a few nodules of caliche, brown to buff | 26 | 70 | |
Gravel, poorly sorted | 8 | 78 | |
Silt, sand and caliche, tan and gray | 92 | 170 | |
Sand, containing some silt and clay, brown | 6 | 176 | |
Sand and silt, contains some caliche, pink-brown | 4 | 180 | |
Sand and some gravel, brown | 3 | 183 | |
Cretaceous | |||
Shale, sandy, light gray and blue-gray | 117 | 300 | |
Limestone and shale, interbedded, gray | 20 | 320 | |
Shale, dark blue-gray and gray | 37 | 357 | |
Permian | |||
Siltstone, maroon | 13 | 370 |
2--Log of test hole 2, 135 feet north and 5 feet west of the SE corner sec. 32, T. 30 S., R. 26 W. Surface altitude, 2,489 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 6 | 6 | |
Kingsdown silt | |||
Silt and fine sand, yellow-brown | 6 | 12 | |
Sand, silt and some nodules of caliche, tan | 48 | 60 | |
Ogallala formation | |||
Sand and gravel, poorly sorted, brown | 10 | 70 | |
Sand, silt and caliche, yellow-brown, gray and tan | 63 | 133 | |
Silt, sand and caliche, yellow-tan | 22 | 155 | |
Sand and silt, tan | 5 | 160 | |
Sand, brown | 17 | 177 | |
Cretaceous | |||
Shale, gray and blue-gray | 27 | 204 | |
Sand, medium to coarse | 22 | 226 | |
Shale, blue-gray | 86 | 312 | |
Sandstone, light gray | 6 | 318 | |
Permian | |||
Siltstone, pink-brown | 8 | 326 | |
Limestone, light gray | 3 | 329 | |
Siltstone, pink-brown | 11 | 340 |
3--Log of test hole 3, SE corner SW, sec. 31, T. 30 S., R. 26 W. Surface altitude, 2,464 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, brown | 6 | 6 | |
Kingsdown silt | |||
Sand, fine, silt, and some caliche, tan and gray | 33 | 39 | |
Sand, fine, and silt, gray and tan | 31 | 70 | |
Meade formation | |||
Silt, sand and clay, dark gray | 23 | 93 | |
Sand, gray | 12 | 105 | |
Sand and silt, gray-tan, contains fragments of fossils | 26 | 131 | |
Sand, contains fragments of fossils | 29 | 160 | |
Silt, clay and fine sand, gray | 15 | 175 | |
Clay, silt and gravel, gray | 5 | 180 | |
Sand and fine gravel | 10 | 190 | |
Silt, clay and fine sand, gray, fragments of fossils | 20 | 210 | |
Silt and fine sand, some caliche, gray | 59 | 269 | |
Ogallala formation | |||
Sand and caliche, tan | 49 | 318 | |
Sand and gravel, contains some silt, brown | 16 | 331 | |
Sand, fine, and silt, yellow-brown | 8 | 342 | |
Cretaceous | |||
Shale, blue-gray | 48 | 390 |
4--Log of test hole 4, 140 feet north and 25 feet west of the SE corner, sec. 35, T. 30 S., R. 27 W. Surface altitude, 2,482 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, yellow-tan | 8 | 8 | |
Kingsdown silt | |||
Silt and fine sand, gray to gray-tan | 32 | 40 | |
Meade formation | |||
Sand, fine, and silt, blue-gray | 19 | 59 | |
Silt and fine sand, some gypsum, gray | 36 | 95 | |
Silt, fine sand and clay, blue-green-gray | 33 | 128 | |
Sand, fine, and silt, yellow-tan | 29 | 157 | |
Sand, with caliche pebbles and silt, orange-tan-brown | 22 | 179 | |
Sand and gravel, poorly sorted | 21 | 200 | |
Ogallala formation | |||
Sand, caliche and some gravel, gray | 22 | 222 | |
Caliche and sand, gray | 31 | 253 | |
Sand and caliche, gray | 17 | 270 | |
Sand, silt, and caliche, light tan | 20 | 290 | |
Sand and fine gravel, brown | 15 | 305 | |
Cretaceous | |||
Shale, blue-gray to gray-black | 94 | 399 | |
Sandstone, fine, light blue-gray | 6 | 405 | |
Permian | |||
Siltstone, red-brown | 15 | 420 |
5--Log of test hole 5, 950 feet west and 120 feet north of the BE corner, sec. 31, T. 80 S., R. 27 W. Surface altitude, 2,504 &plusmin; feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, light brown | 6 | 6 | |
Kingsdown silt | |||
Sand, fine, and silt, yellow-brown to tan | 16 | 22 | |
Meade formation | |||
Caliche, sand and silt, gray | 12 | 34 | |
Volcanic ash, impure (poor sample) | 2 | 86 | |
Silt and fine sand, green-gray, contains fragments of fossils | 84 | 70 | |
Silt, fine sand and caliche, light blue-gray | 20 | 90 | |
Silt and clay, gray | 10 | 100 | |
Silt and fine sand, variegated color, contains fragments of fossils | 34 | 184 | |
Sand, well rounded, brown | 16 | 190 | |
Sand, fine to medium, brown | 24 | 174 | |
Sand and silt, contains some caliche, gray to pink-brown, | 53 | 227 | |
Caliche, sand and silt, pink-tan | 18 | 240 | |
Sand, fine, and silt, brown | 10 | 250 | |
Sand, contains some silt pebbles of caliche, and gravel, brown | 20 | 270 | |
Ogallala formation | |||
Sand, cemented with caliche, brown | 19 | 289 | |
Sand, fine, and silt, gray, loosely cemented with caliche | 11 | 300 | |
Caliche, sand and silt, gray | 33 | 833 | |
Sand, silt and caliche, gray | 5 | 338 | |
Cretaceous | |||
Sandstone, fine, and silty, yellow-tan | 20 | 358 | |
Siltstone and shale, olive-green, blocky | 12 | 370 |
6--Log of test hole 6, 90 feet south of the SW corner, sec. 34, T. 30 S., R. 28 W. Surface altitude 2,700 &plusmin; feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 8 | 8 | |
Meade formation | |||
Sand and caliche pebbles, tan-brown | 10 | 18 | |
Sand, brown to gray | 7 | 25 | |
Sand, fine, and caliche, light gray to brown | 9 | 34 | |
Sand, silt, and caliche, light gray | 6 | 40 | |
Sand, medium, some beds partly cemented with caliche | 56 | 96 | |
Silt, sand and caliche, tan | 5 | 101 | |
Sand, fine to medium, brown | 18 | 119 | |
Sand, medium to coarse, contains some caliche, brown | 31 | 150 | |
Silt and some sand, dark gray | 7 | 157 | |
Silt and fine sand, dark gray, contains some ostracodes | 30 | 187 | |
Silt and fine sand, yellow-green-gray | 58 | 245 | |
Sand and gravel, brown | 18 | 263 | |
Silt and caliche, gray | 8 | 271 | |
Silt, sand and caliche, gray | 14 | 285 | |
Silt and caliche, interbedded and variegated | 5 | 290 | |
Ogallala formation | |||
Sand, fine to medium, tan, partly cemented with caliche | 50 | 340 | |
Sand and fine gravel, brown | 34 | 374 | |
Silt and fine sand, tan | 7 | 381 | |
Sand, silt and gravel, partly cemented with caliche, gray | 39 | 420 | |
Sand and gravel, gray to light tan | 8 | 428 | |
Cretaceous | |||
Shale, yellow-tan | 52 | 480 |
7--Log of test hole 7, 75 feet north and 20 feet east of the SW corner, sec. 33, T. 30 S., R. 29 W. Surface altitude, 2,750 &plusmin; feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, brown | 2 | 2 | |
Kingsdown silt | |||
Silt, fine sand and caliche, tan to brown | 48 | 50 | |
Sand, brown | 20 | 70 | |
Meade formation | |||
Silt and sand, cemented with caliche | 4 | 74 | |
Gravel, fine, and sand | 25 | 99 | |
Silt, sand and caliche, tan and light gray | 16 | 115 | |
Sand, silt and clay, yellow-tan | 43 | 158 | |
Sand and gravel, brown | 48 | 206 | |
Silt and sand, yellow-tan | 6 | 212 | |
Sand and fine gravel, brown | 38 | 250 | |
Silt, sand and clay, gray | 20 | 270 | |
Sand, coarse, brown | 40 | 310 | |
Sand, and interbedded fine gravel, silt, clay and caliche | 20 | 330 | |
Sand and fine gravel, gray | 10 | 340 | |
Sand, fine, and silt, gray, contains some caliche | 20 | 360 | |
Ogallala formation | |||
Caliche, contains silt and fine sand, gray | 12 | 372 | |
Silt, clay and fine sand, cemented with caliche, tan | 38 | 410 | |
Sand and some silt, brown | 14 | 424 | |
Sand, silt and caliche, gray | 10 | 434 | |
Cretaceous | |||
Silt and clay, blocky, yellow-tan | 37 | 471 | |
Sandstone, fine, gray | 7 | 478 | |
Permian | |||
Siltstone, maroon | 3 | 481 |
8--Log of test hole 8, 100 feet south and 20 feet east of the NW corner, sec. 6, T. 31 S., R. 30 W. Surface altitude 2,795 &plusmin; feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, brown | 1 | 1 | |
Kingsdown silt | |||
Silt and fine sand, gray-tan | 7 | 8 | |
Sand, fine to medium, brown | 4 | 12 | |
Sand, fine, and silt, contains some caliche, gray-tan | 79 | 91 | |
Meade formation | |||
Sand and silt cemented with caliche, brown | 6 | 97 | |
Sand and gravel, brown | 11 | 108 | |
Silt, fine sand and caliche | 2 | 110 | |
Sand and gravel, brown and tan | 232 | 342 | |
Sand, fine, silt and caliche, gray | 18 | 360 | |
Silt, fine sand and caliche, gray | 31 | 391 | |
Sand, gray | 21 | 412 | |
Sand, fine, silt and caliche, pink-tan | 8 | 420 | |
Sand, brown | 11 | 431 | |
Ogallala formation | |||
Sand and some silt, cemented with caliche | 19 | 450 | |
Silt, fine sand and caliche, tan | 20 | 470 | |
Sand, fine, silt and caliche, gray, contains some plant remains | 20 | 490 | |
Silt, caliche and fine sand, tan and gray | 23 | 513 | |
Caliche, silt and fine sand, yellow, contains some thin beds of sandstone and pink-red beds of clay | 17 | 530 |
9--Log of test hole 9, 65 feet south and 30 feet east of the NW corner, Sec. 15, T. 33 S. R. 27 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, brown | 4 | 4 | |
Kingsdown silt | |||
Silt, fine sand and some caliche, tan | 7 | 11 | |
Sand, fine, silt and caliche, tan | 23 | 34 | |
Meade formation | |||
Caliche, contains some silt and fine sand, tan | 17 | 51 | |
Sand, contains some caliche, brown | 10 | 61 | |
Sand, fine, silt and caliche | 69 | 130 | |
Sand, contains some silt and caliche, brown | 17 | 147 | |
Sand and fine gravel, brown | 8 | 155 | |
Ogallala formation | |||
Sand cemented with caliche, tan | 14 | 169 | |
Sand, brown, contains some silt | 17 | 186 | |
Permian | |||
Siltstone, red | 14 | 200 |
10--Log of test hole 10, 50 feet south and 10 feet west of the NE corner, NW sec. 24, T. 33 S., R. 28 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, blackish, brown | 2 | 2 | |
Kingsdown silt | |||
Silt, fine sand and caliche, tan | 31 | 33 | |
Meade formation | |||
Sand, brown to pink-brown | 22 | 55 | |
Sand, medium, to fine gravel, contains a little caliche. | 16 | 71 | |
Ogallala formation | |||
Caliche, fine sand and silt, pink-brown | 36 | 107 | |
Sand, fine to medium, tan-brown | 13 | 120 | |
Sand, fine, and silt, brown | 9 | 129 | |
Silt, fine sand and caliche, tan | 15 | 144 | |
Sand, fine to medium, silt and caliche, brown | 11 | 155 | |
Silt, sand and gravel, pink-red-brown | 8 | 163 | |
Permian | |||
Siltstone, maroon | 7 | 170 |
11--Log of test hole 11, NE NE sec. 20, T. 33 S., R. 28 W. Surface altitude 2,363 feet | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Ogallala formation | |||
Sand and gravel, tan | 17 | 17 | |
Permian | |||
Siltstone, red and gray | 13 | 30 |
12--Log of test hole 12, NE NW sec. 20, T. 33 S., R. 28 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Alluvium | |||
Sand, gravel and silt, brown | 19 | 19 | |
Ogallala formation | |||
Sand, blue-gray, contains some silt, caliche and fragments of wood | 34 | 53 | |
Silt and sand, gray and tan, contains shell fragments | 20 | 73 | |
Sand and caliche, brown | 83 | 156 | |
Sand, fine, silt, and caliche, pink-brown | 9 | 165 | |
Sand, and gravel, brown | 36 | 201 | |
Silt, sand and gravel, red-brown | 5 | 206 | |
Permian | |||
Siltstone, red | 4 | 210 |
13--Log of test hole 13, 100 feet west of the SE corner sec. 18, T. 33 S., R. 28 W. Surface altitude, 2,440 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil and caliche, brown | 6 | 6 | |
Meade formation | |||
Sand, fine to medium, gray, contains some silt and caliche, | 6 | 12 | |
Silt, caliche, and fine sand, buff | 54 | 66 | |
Sand, silt, and gravel, tan | 5 | 71 | |
Sand and gravel, brown | 24 | 95 | |
Ogallala formation | |||
Silt, fine sand, and clay, gray | 25 | 120 | |
Sand and gravel, gray | 8 | 128 | |
Silt, fine sand, and clay, gray | 12 | 140 | |
Silt, sand, and caliche, gray | 22 | 162 | |
Sand and gravel, brown and tan, contains some silt and caliche | 87 | 249 | |
Sand and fine gravel, brown | 30 | 279 | |
Permian | |||
Siltstone, red | 11 | 290 |
14--Log of test hole 14, NW SW sec. 14, T. 33 S., R. 29 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Ogallala formation | |||
Sand, contains some silt and gravel, tan | 11 | 11 | |
Sand, silt, and caliche, tan | 19 | 30 | |
Sand and gravel, tan | 26 | 56 | |
Caliche, sand, and silt, tan to gray | 44 | 100 | |
Sand, tan | 50 | 150 | |
Silt, clay, and caliche, tan | 2 | 152 | |
Sand and gravel, tan, contains some caliche | 199 | 351 | |
Permian | |||
Siltstone and shale, brick-red | 19 | 370 |
15--Log of test hole 15, NW SE sec. 15, T. 33 S., R. 29 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 4 | 4 | |
Ogallala formation | |||
Sand, gravel, and caliche, tan | 4 | 8 | |
Sand, fine, silt and caliche, gray-green | 11 | 19 | |
Silt, sand, and caliche, tan and gray | 28 | 47 | |
Sand and gravel, tan | 68 | 115 | |
Silt, gray | 15 | 130 |
16--Log of test hole 16, SE NE sec. 23, T. 33 S., R. 29 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown-black | 2 | 2 | |
Ogallala formation | |||
Sand, fine, and silt, tan | 11 | 13 | |
Sand and pebbles of caliche, tan | 6 | 19 | |
Silt and fine sand, gray | 2 | 21 | |
Sand and fine gravel, tan, contains some silt and caliche | 21 | 42 | |
Silt, fine sand, and caliche, gray, contains some fragments of fossils | 138 | 180 | |
Sand and gravel, tan | 30 | 210 | |
Silt and fine sand, blue-gray, contains fossil fragments | 29 | 239 | |
Sand, gravel and caliche, tan | 25 | 264 | |
Sand, pebbles of gravel and shale, cemented with caliche, red | 11 | 275 | |
Silt, sand, and caliche, brick-red | 10 | 285 | |
Permian | |||
Shale, red-brown | 15 | 300 |
17--Log of test hole 17, NW NW sec. 23, T. 33 S., R. 29 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Ogallala formation | |||
Sand and silt, tan and buff | 7 | 7 | |
Silt, fine sand, and some caliche, gray-brown | 45 | 52 | |
Sand, fine, silt, and caliche, buff, contains fragments of fossils | 19 | 71 | |
Sand, tan | 37 | 108 | |
Silt and fine sand, fossiliferous, tan | 32 | 140 | |
Silt, carbonaceous material, and sand, fossiliferous | 80 | 220 | |
Silt and sand, light gray | 20 | 240 | |
Sand, fine gravel, and caliche | 20 | 260 | |
Silt, sand and caliche, gray | 20 | 280 | |
Sand, fine, silt and caliche, gray | 10 | 290 | |
Silt, fine sand, and caliche, red and gray | 40 | 330 | |
Sand and gravel, contains some caliche | 30 | 360 | |
Silt, sand, gravel, and caliche, red and gray | 10 | 370 | |
Permian | |||
Siltstone, red | 20 | 390 |
18--Log of test hole 18, 45 feet west and 20 feet south of the NE corner NW sec. 20, T. 33 S., R. 29 W. Surface altitude, 2,682 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy | 4 | 4 | |
Kingsdown silt | |||
Silt, fine sand, and caliche, yellow-tan | 25 | 29 | |
Sand, fine, brown | 19 | 48 | |
Meade formation | |||
Silt, fine sand, and caliche, buff | 26 | 74 | |
Ogallala formation | |||
Sand, brown, contains some gravel and caliche | 91 | 165 | |
Silt and fine sand, tan | 5 | 170 | |
Sand and fine gravel, brown | 88 | 258 | |
Silt, sand, and caliche, blue-gray | 39 | 297 | |
Sand, gray-tan | 13 | 310 | |
Sand, fine to medium, silt, and caliche, gray | 50 | 360 | |
Sand, gray | 101 | 461 | |
Sand and silt cemented with caliche, gray | 16 | 477 | |
Permian | |||
Siltstone, red | 13 | 490 |
19--Log of test hole 19, 90 feet south and 40 feet east of the SW corner sec. 13, T. 33 S., ft. 30 W. Surface altitude, 2,716 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 4 | 4 | |
Kingsdown silt | |||
Silt, sand and caliche, tan | 26 | 30 | |
Meade formation | |||
Sand, fine to medium, tan, contains some silt and caliche, | 25 | 55 | |
Gravel and sand, brown | 22 | 77 | |
Ogallala formation | |||
Silt, fine sand and caliche, tan | 21 | 98 | |
Sand and fine gravel, partly cemented with caliche, brown, | 118 | 216 | |
Silt and fine sand, gray | 7 | 223 | |
Sand, fine, to fine gravel, brown | 21 | 244 | |
Silt and fine sand, gray | 17 | 261 | |
Sand and gravel, brown and gray | 39 | 300 | |
Sand, gray and brown, contains some silt | 20 | 320 | |
Sand and gravel, brown | 37 | 357 | |
Silt interbedded with sand, gray and brown | 42 | 399 | |
Sand and gravel, brown | 61 | 460 | |
Silt, clay and fine sand, buff | 18 | 478 | |
Cretaceous | |||
Shale, buff-brown to pink-tan | 20 | 498 | |
Permian | |||
Siltstone, maroon-red | 12 | 510 |
20--Log of test hole 20, 66 feet south and 6 feet west of the NE corner sec. 30, T. 33 S., R. 30 W. Surface altitude, 2,721 feet. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, sandy, brown | 3 | 3 | |
Kingsdown silt | |||
Silt, fine sand, and caliche, tan and gray | 40 | 43 | |
Meade formation | |||
Sand, fine, cemented with caliche, brown | 6 | 49 | |
Sand, fine, silt and caliche, brown and gray | 44 | 93 | |
Ogallala formation | |||
Sand and gravel, poorly sorted, and some caliche, brown, | 54 | 147 | |
Silt and sand, yellow-brown | 8 | 155 | |
Sand, medium, gray | 35 | 190 | |
Silt and sand, brown and gray | 19 | 209 | |
Sand, gray, contains some gravel and caliche | 33 | 242 | |
Sand and silt, gray and brown | 17 | 259 | |
Silt, clay, and fine sand, blue-gray, contains some fragments of fossils | 50 | 309 | |
Sand and fine gravel, gray, contains a few thin beds of silt and caliche | 68 | 377 | |
Silt, clay and sand, tan | 32 | 409 | |
Sand and gravel, gray and brown | 55 | 464 | |
Silt, clay, and fine sand, buff and gray | 31 | 495 | |
Cretaceous | |||
Sandstone and shale, interbedded | 67 | 562 | |
Sandstone, coarse, brown | 10 | 572 | |
Permian | |||
Siltstone, red | 8 | 580 |
21--Log of test hole 21, 70 feet south and 60 feet west of the NE corner, sec. 33, T. 34 S., R. 28 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Dune sand, medium to fine, brown | 6 | 6 | |
Soil, yellow-brown | 3 | 9 | |
Meade formation | |||
Sand, fine to medium, brown | 6 | 15 | |
Silt and some fine sand, brown | 2 | 17 | |
Sand, medium, pink-brown | 10 | 27 | |
Silt and fine sand, pink-brown | 54 | 81 | |
Sand and caliche, brown and gray | 19 | 100 | |
Sand and fine gravel, brown | 18 | 118 | |
Silt, sand, and caliche, gray | 33 | 151 | |
Sand, pink-tan | 49 | 200 | |
Sand, silt, and caliche, gray and tan | 34 | 234 | |
Permian | |||
Siltstone, red | 6 | 240 |
22--Log of test hole 22, 50 feet west and 20 feet south of the SE corner sec. 25, T. 84 S., R. 29 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Dune sand, brown | 4 | 4 | |
Soil, gray to black | 8 | 12 | |
Meade formation | |||
Sand, fine, and silt, tan and gray, contains some caliche | 62 | 74 | |
Sand, fine, red, contains some silt | 5 | 79 | |
Gypsum and pink-tan silt and clay | 11 | 90 | |
Silt and clay, pink-tan and gray-green, contains some gypsum | 20 | 110 | |
Silt, fine sand, and caliche, gray and tan | 51 | 161 | |
Sand and gravel, brown, and some caliche | 19 | 180 | |
Sand, fine, gray, and some gravel, silt and caliche | 50 | 230 | |
Sand, medium, brown | 7 | 237 | |
Sand, fine, and silt, tan | 16 | 253 | |
Sand, fine to medium, brown, and some silt | 55 | 308 | |
Silt and fine sand, pink-tan, and some caliche | 5 | 313 | |
Sand and fine gravel, brown | 5 | 318 | |
Permian | |||
Siltstone, red | 12 | 330 |
23--Log of test hole 23, NE corner sec. 33, T. 34 S., R. 9 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, dark tan | 2 | 2 | |
Meade formation | |||
Silt, caliche, and fine sand, pink-tan | 71 | 73 | |
Silt and caliche, blue-gray | 77 | 150 | |
Sand, fine, silt and caliche, tan | 50 | 200 | |
Silt and clay, tan-brown | 120 | 320 | |
Sand and fine gravel, brown | 26 | 346 | |
Silt, clay, and fine sand, tan-brown | 24 | 370 | |
Sand, gray and tan, contains some silt and caliche | 113 | 483 | |
Permian | |||
Siltstone, red | 17 | 500 |
24--Log of test hole 24, 1,620 feet west of the SE corner sec. 26, T. 34 S., R. 30 W. | Thickness, feet |
Depth, feet |
|
---|---|---|---|
Soil, dark tan | 1 | 1 | |
Meade formation | |||
Caliche, and some silt and fine sand | 7 | 8 | |
Silt, fine sand, and caliche, purple-brown | 1 | 9 | |
Sand and gravel, brown | 27 | 36 | |
Ogallala formation | |||
Silt, fine sand, and caliche, gray | 17 | 53 | |
Sand, tan, contains some silt and caliche | 14 | 67 | |
Sand and some silt and gravel, partly cemented by calcium carbonate | 160 | 227 | |
Laverne formation | |||
Silt and fine sand, yellow and gray | 5 | 232 | |
Limestone, gray, contains silt and sand | 8 | 240 | |
Sandstone, fine and medium, yellow | 15 | 255 | |
Sand, fine and medium, silt, and caliche, gray-brown | 91 | 346 | |
Cretaceous | |||
Shale, sandy, calcareous, tan-brown and blue-gray | 85 | 431 | |
Shale and sandstone interbedded, brown | 48 | 479 | |
Limestone and shale, gray-tan | 8 | 487 | |
Shale, sandy, buff | 43 | 530 |
Prev Page--Typical Wells || Next Page--Plates
Kansas Geological Survey, Geologic History of Kansas
Comments to webadmin@kgs.ku.edu
Web version February 2004. Original publication date Dec. 1942.
URL=http://www.kgs.ku.edu/General/Geology/Meade/15_logs.html