Prev Page—Well Records || Next Page—Measured Sections
Logs of Wells and Test Holes
Given on the following pages are logs of 115 wells and test holes in Miami County drilled by the State Geological Survey of Kansas and local drillers. The letter (T) indicates elevation estimated from 7 1/2-minute topographic maps.
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
18-21-1aab. Sample log of test hole in NW NE NE sec. 1, T. 18 S., R. 21 E.; augered June 1961. Depth to water, 6.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-brown | 5 | 5 | ||||
Silt, sandy; pieces of white sandstone and chert gravel; some limestone pebbles | 8 | 13 | ||||
Silt and sand, very fine to medium, tan; less sandy, calcareous limestone fragments in the lower 6.0 feet | 16 | 29 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Iola (?) Limestone |
18-21-35caa. Drillers' log of water well in NE NE SW sec. 35, T. 18 S., R. 21 E.; drilled by George H. Swank for Charles F. Hay, Jr., Lane, Kansas, April 20, 1961. Depth to water 20.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 8 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane (?) Shale | ||||||
Shale, limy, yellow | 4 | 12 | ||||
Iola (?) Limestone | ||||||
Limestone, blue | 16 | 28 | ||||
Chanute Shale | ||||||
Shale, blue | 2 | 30 | ||||
Sand, blue; water | 8 | 38 | ||||
Drum Limestone | ||||||
Limestone, blue | 9 | 47 | ||||
Cherryvale Shale | ||||||
Shale, blue | 18 | 65 |
18-21-36bdd. Drillers' log of water well in SE SE NW sec. 36, T. 18 S., R. 21 E.; drilled by George H. Swank for Charles Hay, Sr., Lane, Kansas, April 26, 1961. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4 | 4 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane (?) Shale | ||||||
Shale, limy, yellow; water | 6 | 10 | ||||
Sand, yellow | 2 | 12 | ||||
Iola (?) Limestone | ||||||
Limestone, blue | 5 | 17 | ||||
Chanute (?) Shale | ||||||
Sand, blue; water | 5 | 22 | ||||
Shale, blue | 5 | 27 | ||||
Drum (?) Limestone | ||||||
Limestone, blue | 8 | 35 | ||||
Cherryvale(?) Shale | ||||||
Shale, sandy, blue | 25 | 60 | ||||
Limestone, blue | 5 | 65 |
18-22-2ddb. Sample log of test hole in NW SE SE sec. 2, T. 18 S., R. 22 E.; augered May 1961. Altitude of land surface, 852 (T) feet; depth to water, 8.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 4 | 4 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 9 | 13 | ||||
Silt, sandy, yellowish-tan | 6 | 19 | ||||
Sand, silty, yellowish-tan; fine gravel in lower 4.0 feet | 14 | 33 | ||||
(No return on auger) | 5 | 38 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
18-22-4bbc. Sample log of test hole in SW NW NW sec. 4, T. 18 S., R. 22 E.; augered June 1961. Altitude of land surface, 847 (T) feet; depth to water, 11.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, grayish-brown | 10 | 13 | ||||
Silt, sandy, tan | 20 | 33 | ||||
Silt, grayish-tan; fine to medium, chert and limestone gravel; green shale fragments and carbonaceous specks | 10 | 43 | ||||
Silt, sandy, yellowish-tan; some fine gravel | 1 | 44 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-22-4daa. Sample log of test hole in NE NE SE sec. 4, T. 18 S., R. 22 E; augered June 1961. Altitude of land surface, 858 (T) feet; depth to water, 15.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt and sand, very fine to medium, yellowish-tan | 5 | 8 | ||||
Silt, sandy, yellowish-tan | 15 | 23 | ||||
Silt, sandy, tan | 3 | 26 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-6aba. Sample log of test hole in NE NW NE sec. 6, T. 18 S., R. 22 E.; augered June 1961. Depth to water, 12.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, clayey, dark-tan; reddish silt streaks and gray silt streaks with carbonaceous specks in lower 3.0 feet | 5 | 8 | ||||
Silt, sandy, yellowish-tan; white limestone chips and chert gravel in lower 5.0 feet | 10 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute (?) Shale |
18-22-9cab. Drillers' log of water well in NW NE SW sec. 9, T. 18 S., R. 22 E.; drilled by George H. Swank for Dale McDowell, Osawatomie, Kansas, 1952. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4 | 4 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Clay | 16 | 20 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, blue | 11 | 31 | ||||
Sandstone, blue(?) (possible crystalline limestone) | 6 | 37 | ||||
Shale, blue; (water obtained at this level) | 5 | 42 | ||||
Dennis Limestone | ||||||
Limestone, white | 20 | 62 | ||||
Galesburg Shale | ||||||
Shale, blue | 5 | 67 | ||||
Swope Limestone | ||||||
Limestone, white | 13 | 80 |
18-22-10aaa. Sample log of test hole in NE NE NE sec. 10, T. 18 S., R. 22 E.; augered June 1961. Altitude of land surface, 845 (T) feet; depth to water, 3.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 8 | 8 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, grayish-tan | 5 | 13 | ||||
Silt, tan | 5 | 18 | ||||
Silt, reddish-tan | 10 | 28 | ||||
Sand, very fine to coarse, silty, reddish-tan | 0.5 | 28.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-10abb. Sample log of test hole in NW NW NE sec. 10, T. 18 S., R. 22 E.; augered June 1961. Altitude of land surface, 847 (T) feet; depth to water, 14.9 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 10 | 10 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, tan | 8 | 18 | ||||
Sand, very fine to coarse, and gravel, very fine to medium, very silty, yellowish-tan | 3 | 21 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-10bbb. Sample log of test hole in NW NW NW sec. 10, T. 18 S., R. 22 E.; augered June 1961. Altitude of land surface, 849 (T) feet; depth to water, 14.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, reddish-brown to yellowish-tan | 5 | 8 | ||||
Sand, very fine to medium, some coarse, very silty, yellowish-tan; fine to coarse gravel in lowermost 1.0 foot | 11 | 19 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-12caa. Sample log of test hole in NE NE SW sec. 12, T. 18 S., R. 22 E.; augered June 1961. Altitude of land surface, 840 (T) feet; depth to water, 15.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan; with limonite specks and white limestone pebbles; some caliche | 15 | 18 | ||||
Silt, sandy, yellowish-tan; with large angular sand grains; limonite, caliche and a dark glassy mineral in the lower 5.0 feet | 10 | 28 | ||||
Silt, sandy, light yellowish-tan | 20 | 48 | ||||
Silt, limestone gravel and sand; some shale particles | 3 | 51 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
18-22-14abb. Sample log of test hole in NW NW NE sec. 14, T. 18 S., R. 22 E.; augered May 1961. Depth to water, 12.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt and sand, tan to reddish-tan; more red in the lower 5.0 feet | 8 | 8 | ||||
Sand, silty, yellowish-tan; some fine gravel in the lowermost 1.0 foot | 6 | 14 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-14abd. Sample log of test hole in SE NW NE sec. 14, T. 18 S., R. 22 E.; augered May 1961. Depth to water, 13.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, slightly sandy, grayish-brown | 10 | 13 | ||||
Silt, sandy, light-brown | 15 | 28 | ||||
Silt, sandy, grayish-tan; with chert and limestone fragments in the lower 5.0 feet | 15 | 43 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
18-22-17cbc. Drillers' log of water well in SW NW SW sec. 17, T. 18 S., R. 22 E.; drilled by George H. Swank for Merle D. Stone, Osawatomie, Kansas, September 20, 1961. Depth to water 42 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 6 | 6 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, yellow | 21 | 27 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, blue | 8 | 35 | ||||
Sand, blue | 5 | 40 | ||||
Shale, blue | 6 | 46 | ||||
Dennis Limestone | ||||||
Limestone, blue | 6 | 52 | ||||
Limestone, white | 7 | 59 |
18-22-18add. Sample log of test hole in SE SE NE sec. 18, T. 18 S., R. 22 E.; augered June 1961. Depth to water, 9.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 3 | 3 | ||||
Silt, sandy, tan; fine to medium gravel in lower 5.0 feet | 30 | 33 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-22-18ddd. Sample log of test hole in SE SE SE sec. 18, T. 18 S., R. 22 E.; augered June 1961. Depth to water, 12.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, dark-tan | 8 | 8 | ||||
Silt, slightly sandy, tannish-gray | 15 | 23 | ||||
Silt and sand, fine to coarse | 1 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-23-2ccc. Sample log of test hole in SW SW SW sec. 2, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 836 (T) feet; depth to water, 10.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, light-brown | 15 | 18 | ||||
Sand, very fine to fine, very silty, orangish-tan; fine to coarse gravel in lower few feet | 19 | 37 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-23-3dcd. Sample log of test hole in SE SW SE sec. 3, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 831 (T) feet; depth to water, 10.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-brown | 25 | 28 | ||||
Silt, sandy, tan | 5 | 33 | ||||
Silt, sandy, brown; with limestone, chert and quartz gravel in the lowermost 1.0 foot | 6 | 39 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-23-9dda. Sample log of test hole in NE SE SE sec. 9, T. 18 S., R. 23 E. augered June 1961. Altitude of land surface, 830 (T) feet; depth to water, 5.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 18 | 18 | ||||
Silt, slightly sandy, brown; with carbonaceous specks in lower 17.0 feet | 22 | 40 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Dennis Limestone | ||||||
Winterset Limestone Member |
18-23-10bab. Sample log of test hole in NW NE NW sec. 10, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 839 (T) feet; depth to water, 16.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, yellowish-tan; with carbonaceous specks; very sandy in lower 5.0 feet | 20 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale (?) Shale |
18-23-12dcc. Sample log of test hole in SW SW SE sec. 12, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 833 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage [colluvium (slope deposits)] | ||||||
Silt, sandy, brown | 4 | 4 | ||||
Silt, dark-brown; chert and limestone gravel at base | 1 | 5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha Limestone |
18-23-13bbb. Sample log of test hole in NW NW NW sec. 13, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 838 (T) feet; depth to water, 8.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4 | 4 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, tan | 5 | 5 | ||||
Silt, sandy, yellowish-tan; with limestone gravel at base | 10 | 19 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha (?) Limestone |
18-23-14aab. Sample log of test hole in NW NE NE sec. 14, T. 18 S., R. 23 E.; augered June, 1961. Altitude of land surface, 831 (T) feet; depth to water, 8.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, tan | 3 | 6 | ||||
Silt, sandy, brown | 6 | 12 | ||||
Silt, light-brown; with very fine, orange-tan sand streaks | 6 | 18 | ||||
Silt, dark-tan; some sand | 20 | 38 | ||||
Silt, sandy, tan | 8 | 46 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha(?) Limestone |
18-23-14abb. Sample log of test hole in NW NW NE sec. 14, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 836 (T) feet; depth to water, 10.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 3 | 3 | ||||
Silt, grayish-brown; some fine sand | 10 | 13 | ||||
Silt, sandy, yellowish-tan; more coarse material in the lower 15.0 feet | 20 | 33 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha (?) Limestone |
18-23-16aab. Sample log of test hole in NW NE NE sec. 16, T. 18 S., R. 23 E; augered June 1961. Altitude of land surface, 845 (T) feet; depth to water, 7.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-yellowish-brown | 3 | 6 | ||||
Silt, sandy, yellowish-tan | 9 | 15 | ||||
Sand, very fine to very coarse, very silty, yellowish-tan | 4 | 19 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Swope Limestone | ||||||
Bethany Falls (?) Limestone Member |
18-23-24adb. Sample log of test hole in NW SE NE sec. 24, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 831 (T) feet; depth to water, 8.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, tan; less sand and darker in lower 36.0 feet | 54 | 54 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Ladore (?) Shale | ||||||
Shale, weathered, gray; sand and gravel at top | 0.5 | 54.5 |
18-23-24bdb. Sample log of test hole in NW SE NW sec. 24, T. 18 S., R. 23 E; augered June 1961. Altitude of land surface, 837 (T) feet; depth to water, 8.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, brown | 3 | 3 | ||||
Silt and sand, very fine, yellowish-tan | 20 | 23 | ||||
Silt, very sandy; with abundant gravel | 1 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha (?) Limestone |
18-23-24cbc. Sample log of test hole in SW NW SW sec. 24, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 835 (T) feet; depth to water, 7.6 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan | 5 | 8 | ||||
Silt, sandy, tan; limestone gravel in the lower 2.0 feet | 13 | 21 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Hertha (?) Limestone |
18-23-25bbb. Sample log of test hole in NW NW NW sec. 25, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 828 (T) feet; depth to water, 15.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, tan | 5 | 8 | ||||
Silt, sandy, yellowish-tan | 26 | 34 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Ladore (?) Shale |
18-23-36adb. Sample log of test hole in NW SE NE sec. 36, T. 18 S., R. 23 E.; augered June 1961. Altitude of land surface, 826 (T) feet; depth to water, 3.6 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, tan; small fragments of white limestone | 15 | 18 | ||||
Silt, sandy, grayish-brown; some fine gravel, both limestone and chert | 25 | 43 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Ladore Shale | ||||||
Shale, weathered, some limestone gravel | 2 | 45 | ||||
Shale, hard | - | - |
18-24-30dcc. Sample log of test hole in SW SW SE sec. 30, T. 18 S., R. 24 E.; augered June 1961. Altitude of land surface, 822 (T) feet; depth to water, 6.9 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, tan | 3 | 3 | ||||
Silt, brown; some very fine sand | 25 | 28 | ||||
Silt, very sandy, light-brown; some limestone fragments in lower 4.0 feet | 24 | 52 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group |
18-24-31bdb. Sample log of test hole in NW SE NW sec. 31, T. 18 S., R. 24 E.; augered June 1961. Altitude of land surface, 823 (T) feet; depth to water, 5.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, tan | 8 | 8 | ||||
Silt, sandy, tan; with orange and gray streaks | 10 | 18 | ||||
Silt, sandy, clayey, grayish-tan; with some fine gravel | 25 | 43 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group |
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
Prev Page—Well Records || Next Page—Measured Sections
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/10_logs.html