Prev Page--Well Records || Next Page--References
Well Logs
Listed in the following pages are the logs of 144 wells and test holes in Pawnee and Edwards Counties, including 133 test holes drilled by the State Geological Survey of Kansas. The numbers of the logs correspond to the numbers used in the diagrammatic cross section (Pl. 3).
Logs entitled "sample log" are those for which the well cuttings were collected and studied. A "driller's log" is a written log obtained from a driller or from some other source.
T. 20 S. || T. 21 S. || T. 22 S. || T. 23 S. || T. 24 S. || T. 25 S. || T. 26 and 27 S.
11. Sample log of test hole at the NE cor. sec. 5, T. 21 S., R. 16 W. Surface altitude, 2,025.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, dark gray | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, gray to yellow gray | 6 | 8 | ||
Silt, blocky, brown | 5 | 13 | ||
Silt, tan to light buff; contains a little nodular caliche, | 25 | 25 | ||
Gravel, very coarse to fine; contains sand and buff silt | 2 | 27 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, medium-grained, yellow to brawn; contains a little light blue-gray clay | 8 | 35 |
12. Sample log of test hole at the NE cor. sec. 8, T. 21 S., II. 16 W. Surface altitude, 2,005.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill and soil, gray brown | 4 | 4 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, light gray to light brown | 10 | 14 | ||
Silt, blocky, buff; contains nodular caliche | 18 | 22 | ||
Silt, greenish gray to buff | 8 | 40 | ||
Silt, light gray and buff. Blocky and slightly cemented between the depths of 60 and 65 feet | 31 | 71 | ||
Silt, buff; contains much fine to medium sand and caliche | 2 | 73 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, medium to fine-grained, brown | 7 | 80 |
13. Sample log of test hole at the NE cor. sec. 17, T. 21 S., R. 16 W. Surface altitude, 1,998.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill and soil, gray brown | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, yellow gray | 3 | 5 | ||
Silt, light brown to buff, and fine sand | 6 | 11 | ||
Silt, light buff; contains a few nodules of caliche | 26 | 37 | ||
Silt, gray white; contains fine sand | 6 | 43 | ||
Silt, green and dark gray; contains much fine to medium sand | 15 | 58 | ||
Silt, light gray to buff, and fine to medium sand; contains a little caliche. Silt is in part slightly cemented, | 66 | 124 | ||
Gravel, fine, and sand | 4 | 128 | ||
Silt, light gray, and fine to medium sand | 8 | 136 | ||
Gravel, fine to coarse, and sand; contains much buff and light-gray silt | 4 | 140 | ||
Gravel, fine to medium, sand, and light-gray to buff silt | 5 | 145 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, medium- to fine-grained, white, yellow, and brown; contains yellow and light-gray clay | 15 | 160 |
14. Sample log of test hole at the NE cor. sec. 20, T. 21 S, R. 16 W. Surface altitude, 1,997.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill and soil, dark gray brown | 1 | 1 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, buff gray | 3 | 4 | ||
Silt, tan, and fine to very fine sand; contains nodular caliche | 14 | 18 | ||
Silt, light gray, and caliche | 7 | 25 | ||
Silt, light buff; contains very fine to fine sand and a few streaks of greenish and yellowish silt and clay | 25 | 50 | ||
Silt, blue gray and buff, and fine sand | 10 | 60 | ||
Silt, gray to buff, and very fine to fine sand | 10 | 70 | ||
Silt, dark gray and green, and fine sand | 5 | 75 | ||
Silt, buff; contains fine sand and caliche | 25 | 100 | ||
Silt, brown and greenish gray, and fine sand; in part cemented by caliche; contains a little gravel | 10 | 110 | ||
Sand, very fine to fine, and brown silt, friable | 10 | 120 | ||
Silt, buff and light gray, and fine to medium sand; contains gravel | 12 | 132 | ||
Sand, coarse to fine, and yellow-buff silt; contains fine to coarse gravel | 4 | 136 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, medium-grained, white | 14 | 150 |
15. Sample log of test hole at the NE cor. sec. 29, T. 21 S., R. 16 W. Surface altitude, 2,007.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, gray brown | 5 | 7 | ||
Sand, medium to fine, and buff silt | 3 | 10 | ||
Silt, buff, tan, and light gray | 10 | 20 | ||
Silt, buff; contains a little caliche and some Cretaceous-derived pebbles | 59 | 79 | ||
Gravel, coarse to fine, and sand; contains buff silt | 3 | 82 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, light blue gray and mottled yellow and red | 4 | 86 |
16. Sample log of test hole at the SW cor. sec. 6, T. 21 S., R. 17 W. Surface altitude, 2,106.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, tan and gray | 3 | 5 | ||
Clay, silty, brown | 2 | 7 | ||
Clay, silty, tan and buff | 9 | 16 | ||
Clay, silty, tan; contains black ironstone | 1 | 17 | ||
No sample recovered | 2 | 19 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, very fine, red and tan; contains tan silty clay and black ironstone | 3 | 22 | ||
Clay, silty, light gray and tan; contains gray shale | 6 | 28 |
17. Sample log of test hole at the NW cor. sec. 18, T. 21 S., R. 17 W. Surface altitude, 2,098.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, gray | 4 | 4 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, light grayish tan | 3 | 7 | ||
Silt, tan and gray | 4 | 11 | ||
Silt, tan and buff | 9 | 20 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, yellow and tan | 5 | 25 |
18. Sample log of test hole at the NW cor. sec. 19, T. 21 S., R. 17 W. Surface altitude, 2,095.7 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, tan and gray | 5 | 8 | ||
Silt, brown | 3 | 11 | ||
Silt, tan and brown | 5 | 16 | ||
Silt, tan, contains white caliche | 8 | 24 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine to medium, brown and white | 4 | 28 |
19. Sample log of test hole at the SW cor. sec. 19, T. 21 S., R. 17 W. Surface altitude, 2,070.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, tan and light gray | 4 | 7 | ||
Clay, silty, tan and brown | 2 | 9 | ||
Clay, silty, brownish tan | 4 | 13 | ||
Clay, silty, tan | 13 | 26 | ||
Caliche, soft, light tan to white; contains silt and fine sand | 1 | 27 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine to coarse, tan and brown | 2 | 29 |
20. Sample log of test hole at the SW cor. sec. 4, T. 21 S., R. 18 W. Surface altitude, 2,111.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 4.5 | 4.5 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, light gray | 2.5 | 7 | ||
Clay, silty, tan to brown | 3 | 10 | ||
Clay, silty, buff; contains fragments of white caliche | 26 | 36 | ||
Clay, silty, yellowish tan; contains fine to medium sand | 5 | 41 | ||
No samples recovered below a depth of 41 feet. Driller believes the test hole penetrated coarse sand and gravel between the depths of 41 and 46 feet and shale or clay between the depths of 46 and 50 feet. The clay may be a part of the Dakota formation. |
21. Sample log of test hole at the NW cor. sec. 5, T. 21 S., R. 18 W. Surface altitude, 2,114.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 4 | 4 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, brown and tan | 3 | 7 | ||
Clay, silty, brown | 4 | 11 | ||
Clay, silty, gray and tan | 2.5 | 13.5 | ||
Clay, silty, brown | 6.5 | 20 | ||
Clay, silty, tan to brown | 18 | 38 | ||
Clay, silty, buff and tan; contains fine sand | 20 | 58 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, tan, buff, and yellow | 2 | 60 |
22. Sample log of test hole at the NE cor. sec. 7, T. 21 S., R. 18 W. Surface altitude, 2,095.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Silt, gray and tan | 5 | 8 | ||
Clay, silty, brown and tan | 12 | 20 | ||
Clay, silty, contains fine sand and caliche; brown to tan | 8 | 28 | ||
Clay, silty; contains fine to medium gravel; tan | 5 | 33 | ||
Clay, silty, tan | 17 | 50 | ||
Clay, silty, buff | 12 | 62 | ||
Clay, silty, buff to light gray; contains fine to medium tan gravel and caliche | 6 | 68 | ||
Gravel, fine to medium; contains silt and caliche; tan | 5.5 | 73.5 | ||
Clay, silty; contains fine to medium gravel; tan | 7.5 | 81 | ||
Gravel, fine to coarse; contains silt; tan | 10.5 | 91.5 | ||
Silt, tan to buff | 3.5 | 95 | ||
Gravel, fine to coarse, tan; contains tan silt and fragments of brown ironstone | 8 | 103 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine- to medium-grained, tan to brown | 7 | 110 |
23. Sample log of test hole at the SE cor. sec. 7, T. 21 S., R. 18 W. Surface altitude, 2,086.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2.5 | 2.5 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, tan and brown; contains white caliche | 2.5 | 5 | ||
Clay, silty, brown; contains white caliche | 2 | 7 | ||
Clay, silty, tan and brown; contains white caliche | 66 | 73 | ||
Gravel, fine to medium, tan and gray; contains fine to medium tan sand | 10 | 83 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine, tan | 5 | 88 |
24. Sample log of test hole at the NE cor. sec. 10, 77. 21 S., R. 18 W. Surface altitude, 2,092.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 4 | 4 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, tan and gray | 3 | 7 | ||
Clay, silty, brown | 3 | 10 | ||
Clay, silty, tan and buff; contains fragments of caliche, | 19 | 29 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, tan and yellow | 7 | 36 |
25. Sample log of test hole at the NW cor. Sec. 12, T 21 S., R. 18 W. Surface altitude, 2,096.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 5 | 5 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, grayish tan and brown | 3 | 8 | ||
Clay, silty, brown | 3 | 11 | ||
Clay, silty, buff; contains fragments of white caliche | 40 | 51 | ||
Gravel, fine to coarse, tan and buff; contains white and tan caliche and fragments of tan limestone | 1 | 52 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine to medium, tan to brown | 4 | 56 |
26. Sample log of test hole at the SW cor. sec. 17, T. 21 S., R. 18 W. Surface altitude, 2,075.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill and dark gray silty soil | 7 | 7 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Silt, dark gray to brown | 2 | 9 | ||
Clay, silty, dark gray and tan | 3 | 12 | ||
Clay, silty, tan | 7 | 19 | ||
Gravel, fine to coarse, brown and tan; contains white caliche and tan silt | 1 | 20 | ||
Clay, silty, contains fine to coarse sand; brown | 6.5 | 26.5 | ||
Gravel, fine to coarse; contains silt and fine sand; tan | 0.5 | 27 | ||
Clay, silty, tan and gray; contains white caliche | 33 | 60 | ||
Gravel, fine to medium, tan and gray; contains tan silt and white and tan caliche | 5 | 65 | ||
Clay, silty, tan; contains white caliche | 12 | 77 | ||
Gravel, fine to coarse, tan and gray; contains tan silt and white and tan caliche | 37.5 | 114.5 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, tan and yellow, mottled red | 5.5 | 120 |
27. Sample log of test hole at the NW cor. sec. 29, T. 21 S., R. 18 W. Surface altitude, 2,063.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty, containing fine sand; brown | 3.5 | 3.5 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, gray and brown; contains white caliche | 11.5 | 15 | ||
Clay, silty, gray and tan; contains fragments of white shells and fine tan sand | 11 | 26 | ||
Clay, silty, tan with orange stains | 9 | 35 | ||
Sand, fine to medium, tan | 5 | 40 | ||
Gravel, fine to coarse; contains coarse sand; tan | 6 | 46 | ||
Clay, silty, buff to tan | 24 | 70 | ||
Clay, silty; contains fine to medium sand and fine gravel; buff to tan | 10 | 80 | ||
Gravel, fine to medium; contains fine to coarse sand and fragments of ironstone; buff to tan | 10 | 90 | ||
Gravel, fine to coarse; contains silt, fine to coarse sand, and caliche; buff and gray | 11 | 101 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, yellow; contains fine tan sand and brown fine-grained sandstone | 4 | 105 | ||
Clay, silty, bluish gray with faint red mottle | 5 | 110 |
28. Sample log of test hole at the NW cor. sec. 82, T. 21 S., R. 18 W. Surface altitude, 2,059.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, dark gray | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, dark gray; contains coarse brown sand and white caliche | 25 | 28 | ||
Sand, fine to coarse, tan; contains white caliche | 2 | 30 | ||
Sand, fine to coarse, tan and gray; contains fine to coarse, tannish-gray gravel; and fragments of white shells | 16 | 46 | ||
Silt, buff to tan | 7 | 53 | ||
Sand, fine to coarse, tan | 9 | 62 | ||
Silt, buff | 3 | 65 | ||
Gravel, fine to medium; contains fine to coarse sand; tan and gray | 3 | 68 | ||
Silt, tan; contains fine to medium buff gravel | 12 | 80 | ||
Clay, silty, tan with yellow limonitic stains | 10 | 90 | ||
Gravel, fine to medium; contains fine to coarse sand and silt | 15 | 105 | ||
Silt, tan to buff; contains tan caliche having yellow stains, and fine to coarse sand and gravel | 5 | 110 | ||
Gravel, fine to coarse; contains caliche; tan | 2 | 112 | ||
Cretaceous--Gulfian and Comanchean | ||||
Dakota formation (Gulfian) | ||||
Sandstone, fine to medium, tan and brown | 3 | 115 | ||
Clay, gray, mottled red | 13 | 128 | ||
Sandstone, fine to medium, yellow and tan | 9 | 137 | ||
Sandstone, fine to coarse; contains fine gravel; tan with yellow limonitic stains | 13 | 150 | ||
Sandstone, fine to coarse, tan with yellow stains | 9 | 159 | ||
Clay, silty, light gray; contains coarse sand | 11 | 170 | ||
Kiowa shale (Comanchean) | ||||
Clay, silty, bluish gray; contains light-gray to white sandstone | 38 | 208 | ||
Clay, silty, light gray; contains fragments of brown carbonaceous material | 7 | 215 | ||
Clay, silty, gray; contains fragments of gray sandstone and white lime | 23.5 | 238.5 | ||
Pyrite and gray silty clay | 1 | 239.5 | ||
Shale, gray; contains fragments of white shells and fragments of brown and black carbonaceous material | 66.5 | 306 | ||
Limestone, hard, white | 0.5 | 306.5 | ||
Shale, gray; contains fragments of white shells | 77.5 | 384 | ||
Cheyenne sandstone (Comanchean) | ||||
Shale, light to medium gray; contains very fine to fine sand | 19 | 403 | ||
Permian | ||||
Redbeds (Undifferentiated) | ||||
Shale, brown; contains fine sandstone. Encountered artesian water | 15 | 418 |
29. Sample lag of test hole at the NE cor. sec. 36, T. 21 S., R. 18 W. Surface altitude, 2,040.3 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Silt, gray and tan | 15 | 18 | ||
Silt, light gray | 4 | 22 | ||
Clay, silty; contains fine sand; tan | 5 | 27 | ||
Clay, silty, tan and gray; contains very fine to fine sand | 6 | 33 | ||
Sand, fine to coarse, tan; contains fragments of white shells | 13 | 46 | ||
Clay, silty, tan and gray; contains fine to medium sand | 2 | 48 | ||
Clay, silty, tan and gray; contains fine sand | 8 | 56 | ||
Gravel, fine to coarse, tan; contains silt and fine to medium sand | 1 | 57 | ||
Silt, tan; contains fine to coarse gravel, fine to medium sand, and white caliche | 6 | 63 | ||
Gravel, fine to coarse, tan; contains silt, fine to medium sand, and caliche | 2 | 65 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, tan mottled yellow | 5 | 70 | ||
Clay, silty, light gray to dark gray | 8 | 78 |
30. Sample log of test hole at the SE cor. sec. 17, T. 21 S., R. 19 W. Surface altitude, 2,085.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 1 | 1 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, brown | 4 | 5 | ||
Clay, silty; contains fine to medium sand; tan and brown | 5 | 10 | ||
Clay, silty; contains fine sand; tan | 10 | 20 | ||
Clay, silty; contains fine sand; light brown | 7 | 27 | ||
Clay, silty; contains fine sand; tan to light brown | 3 | 30 | ||
Clay, silty, light brown | 2 | 32 | ||
Clay, silty; contains medium sand and small fragments of ironstone; brown to tan | 4 | 36 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty; contains fine sandstone; yellow and light gray | 4 | 40 |
31. Sample log of test hole 81 at the SE cor. sec. 18, T. 21 S., R. 19 W. Surface altitude, 2,095.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, buff | 34 | 37 | ||
Gravel, fine to coarse, buff; contains silt, sand, and white caliche | 3 | 40 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, tan and yellow; contains sand | 2 | 42 |
32. Sample log of test hole at the NW cor. sec. 28, T. 21 S., R. 19 W. Surface altitude, 2,079.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2 | 2 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Silt,tan | 3 | 5 | ||
Clay, silty, gray | 1 | 6 | ||
Clay, silty, brown | 7 | 13 | ||
Clay, silty, tan to gray | 4 | 17 | ||
Clay, silty, brown and gray | 10 | 27 | ||
Clay, silty; contains fine to medium sand; tan and light gray | 5 | 32 | ||
Clay, silty; contains very fine sand; tan and light gray | 4 | 36 | ||
Gravel, fine to coarse; contains silt; tan | 14 | 50 | ||
Gravel, fine to coarse, tan; contains tan silt, and white caliche | 15 | 65 | ||
Clay, silty, gray; contains fine to medium tan gravel | 9 | 74 | ||
Gravel, fine to medium, tan and gray; contains tan caliche | 6 | 80 | ||
Gravel, fine to coarse, tan and gray; contains tan silt and lime-cemented zones | 10 | 90 | ||
Sand, medium to coarse; contains fine gravel and silt; tan | 10 | 100 | ||
Gravel, fine to medium; contains coarse sand and tan and gray silt | 16 | 116 | ||
Gravel, fine to coarse; contains fine to coarse sand and silt; tan to gray | 13 | 129 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine to coarse, brown | 6 | 135 |
33. Sample lop of test hole at the NE cor. sec. 32, 77. 21 S., R. 19 W. Surface altitude, 2,077.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, sandy, dark | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Silt and sand, very fine to fine, gray to tan | 7 | 10 | ||
Silt and fine sand, tan | 10 | 20 | ||
Silt and sand, very fine, tan; contains brown to yellow limonitic stains | 12 | 32 | ||
Silt and sand, very fine; contains brown to yellow limonitic stains, limy concentrations and a few medium-grained fragments of quartz; tan to gray | 4 | 36 | ||
Gravel, fine to medium; contains a few limy zones; tan | 4 | 40 | ||
Gravel, fine to coarse; contains caliche, fossil bone, and fragments of shells; tan | 10 | 50 | ||
Gravel, fine to coarse; contains tan caliche | 10 | 60 | ||
Gravel, fine to medium; contains tan caliche | 10 | 70 | ||
Gravel, fine to medium; contains caliche and fragments of fossil bone; tan | 8 | 78 | ||
Clay, silty, gray and tan | 7 | 85 | ||
Clay, silty; contains fine-grained gravel and caliche; gray to tan | 7 | 92 | ||
Gravel, fine to coarse; contains caliche and minor amounts of fine tan sand; gray to tan | 8 | 100 | ||
Silt and sand; fine to coarse; contains fine to medium gravel; brown | 10 | 110 | ||
Clay, silty; contains medium gravel; tan | 10 | 120 | ||
Gravel; fine to coarse; contains numerous fragments of ironstone; tan | 6 | 126 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine- to medium-grained, tan to brown | 4 | 130 |
34. Sample log of test hole at the SE cor. sec. 82, T. 21 S., R. 19 W. Surface altitude, 2,079.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, dark gray | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, brown to gray; contains fragments of gastropods | 6 | 9 | ||
Clay, silty, brown | 4 | 13 | ||
Clay, silty, tan | 5 | 18 | ||
Clay, silty, buff | 2 | 20 | ||
Clay, silty; contains medium gravel; tan | 10 | 30 | ||
Sand, medium, and silt; contains caliche; tan | 10 | 40 | ||
Sand, medium to coarse, tan | 8 | 48 | ||
Clay, silty; contains fine-grained sand; tan | 2 | 50 | ||
Silt and sand, medium to coarse; tan | 10 | 60 | ||
Sand, medium to coarse; contains gravel; tan | 7 | 67 | ||
Clay, silty, tan to yellowish tan | 7 | 74 | ||
Clay, silty; contains medium-grained sand; buff | 6 | 80 | ||
Gravel, fine to medium; contains fragments of ironstone, | 10 | 90 | ||
Gravel, fine to coarse, tan | 12 | 102 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, bluish gray; contains yellow limonitic stains, | 8 | 110 |
35. Sample log of test hole at the NE cor. sec. 9, T. 21 S., R. 20 W. Surface altitude, 2,182.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty, brown | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, tan to buff | 8 | 10 | ||
Clay, silty, tan | 10 | 20 | ||
Clay, silty; contains a few lime concretions; tan | 10 | 30 | ||
Clay, silty; contains a few small fragments of ironstone; tan | 8 | 38 | ||
Gravel, fine to medium; contains silt; tan | 9 | 47 | ||
Silt, buff | 17 | 64 | ||
Silt; contains a few lime-cemented zones; yellow to light tan | 5 | 69 | ||
Gravel, fine to coarse; contains silt; tan | 21 | 90 | ||
Gravel, fine to coarse; contains silt and caliche; tan | 10 | 100 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, mottled red and tan; contains limonitic concretions | 3 | 103 |
36. Sample log of test hole at the SE cor. sec. 9, T. 21 S., R. 20 W. Surface altitude, 2,111.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Terrace deposits | ||||
Clay, silty, tan | 8 | 10 | ||
Clay, silty; contains hard white particles (bentonite?); tan | 10 | 20 | ||
Clay, silty, tan | 30 | 50 | ||
Clay, silty; contains caliche; tan to gray | 10 | 60 | ||
Clay, silty, dark gray and tan giving unit a mottled appearance | 5 | 65 | ||
Clay, silty, dark gray and tan | 7 | 72 | ||
Gravel, fine to coarse, tan to gray; contains tan silt | 8 | 80 | ||
Gravel, fine to medium; contains tan silt and caliche, | 6 | 86 | ||
Clay, silty; contains fine to coarse gravel; buff | 9 | 95 | ||
Clay, silty; contains fine to medium gravel; buff | 5 | 100 | ||
Gravel, fine to medium; contains silt; buff | 8 | 108 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, medium, white | 7 | 115 |
37. Sample log of test hole at the SW cor. sec. 15, T. 21 S., R. 20 W. Surface altitude, 2,097.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty, brown | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, brown | 13 | 16 | ||
Clay, silty, tan | 4 | 20 | ||
Clay, silty; contains fine sand; tan | 8 | 28 | ||
Clay, silty; contains fine sand and fragments of fossil shells; tan | 4 | 32 | ||
Sand, medium to coarse; contains silt and fine gravel | 12 | 44 | ||
Gravel, fine to coarse; contains silt, sand, and caliche; tan | 6 | 50 | ||
Gravel, fine to coarse; contains coarse sand, silt, and caliche; tan | 13 | 63 | ||
Clay, silty; contains fine gravel; tan to gray | 4 | 67 | ||
Clay, silty; contains fine sand; light tan | 4 | 71 | ||
Clay, silty; contains caliche; light tan | 3 | 74 | ||
Gravel, fine to medium; contains silt; tan | 6 | 80 | ||
Gravel, fine to coarse; contains caliche and silt; tan | 10 | 90 | ||
Clay, silty; contains lime-cemented zones; light tan | 12 | 102 | ||
Clay, silty, tan to yellowish tan | 5 | 107 | ||
Gravel, fine to coarse; contains silt; tan to gray | 12.5 | 119.5 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Clay, silty, mottled tan and rose | 5.5 | 125 |
38. Sample log of test hole at the SE cor. sec. 17, T. 21 S., R. 20 W. Surface altitude, 2,108.7 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 3 | 3 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, tan and brown | 23 | 26 | ||
Clay, silty, tan and brown; contains fine to coarse sand, | 4 | 30 | ||
Sand, fine to coarse, tan; contains tan silt and fragments of white shells | 17 | 47 | ||
Clay, silty, tan and buff | 10 | 57 | ||
Clay, silty, bluish gray | 12 | 69 | ||
Gravel, fine to medium, tan; contains tan caliche | 10 | 79 | ||
Cretaceous--Gulfian | ||||
Dakota formation | ||||
Sandstone, fine, tan and white | 14 | 93 |
39. Sample log of test hole at the SW cor. sec. 18, T. 21 S., R. 20 W. Surface altitude, 2,121.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, dark gray | 7 | 7 | ||
Quaternary--Pleistocene and Recent | ||||
Alluvium | ||||
Clay, silty, light gray | 2 | 9 | ||
Clay, silty, light tan; contains fine to medium sand and white nodular caliche | 6 | 15 | ||
Clay, silty, buff | 18 | 33 | ||
Clay, silty, tan to buff; contains fine to coarse sand and white caliche | 15 | 48 | ||
Clay, silty, dark gray | 2 | 50 | ||
Clay, silty, tan; contains fine to medium sand | 8 | 58 | ||
Gravel, fine to medium; contains fine to coarse sand, silt, and tan caliche | 8 | 66 | ||
Clay, silty, dark gray; contains fine to medium sand and fragments of snail shells | 4 | 70 | ||
Gravel, fine to coarse, tan; contains fine to coarse sand and tan caliche | 3 | 73 | ||
Clay, silty, light gray; contains fine sand | 8 | 81 | ||
