Home Reports Start

2001 Annual Water Level Raw Data Report for Kansas

Prev Page--Conclusions || Next Page--Appendix B


Appendix A

2001 Annual Water Well Measurements (KGS)

(depth to water in feet)


CHEYENNE COUNTY

Well ID                      Depth
01S 38W 02CDC 01    -----    26.36
01S 38W 08DCC 01    -----    15.70
01S 38W 30BDC 01    -----     9.99
01S 39W 25CBC 01    -----     9.94
02S 37W 33DCC 01    -----   215.41
02S 40W 28DBA 01    -----   110.14
02S 40W 32BCB 01    -----   129.29
02S 41W 27BBD 01    -----   200.32
02S 41W 27BBD 01      QA    200.14
02S 41W 33DBC 01    -----   236.99
02S 41W 33DBC 01      QA    236.70
03S 37W 19BBC 01    -----   230.34
03S 37W 21DDD 01    -----   222.08
03S 37W 36ADB 01    -----   209.16
03S 38W 04BCC 01    -----   217.40
03S 38W 21BCB 01    -----   242.73
03S 38W 25BBB 01    -----   228.65
03S 39W 04CCC 01    -----    63.87
03S 39W 20DAC 01    -----   140.56
03S 39W 24DDD 01    -----   226.19
03S 39W 32BDB 01    -----   155.43
03S 40W 29ABC 02    PRV99    11.35
03S 40W 35AAC 01    -----    98.65
03S 41W 33ABB 01    -----   158.70
04S 37W 17AAC 01    -----   203.08
04S 37W 25DCA 01    -----   157.24
04S 37W 25DCA 01      QA    157.25
04S 38W 04BAC 01    -----   223.91
04S 38W 20CCC 01    -----   160.53
04S 38W 21ADC 01    -----   189.81
04S 39W 15CCA 01    PRV98   142.85
04S 39W 15CCA 01      QA    142.71
04S 40W 22BCB 01    -----   128.98
04S 40W 22BCB 01      QA   
04S 41W 16DAA 01    -----    16.94
04S 41W 23AAA 01    -----   123.70
04S 41W 25BCB 02    -----   145.67
04S 42W 02BCC 01    -----   213.65
04S 42W 16CCD 01    -----    91.98
05S 37W 15DBB 01    -----   147.42
05S 38W 13BAD 01    -----    81.43
05S 38W 22ACB 01    -----   100.69
05S 39W 06DAA 01    -----   216.53
05S 39W 11CBC 01    -----   155.30
05S 39W 25CDA 01    -----   136.94
05S 40W 14BCD 01    -----   227.93
05S 40W 18ADB 01    PRV00   241.61
05S 40W 27BBA 01    -----   213.68
05S 41W 34CBB 01    PRV00   202.61
05S 42W 14DCC 01    -----   136.39

FINNEY COUNTY

Well ID                      Depth
21S 31W 26CCC 01    -----    74.90
21S 32W 20CBD 01    -----   121.97
21S 32W 26DAA 01    -----   112.27
21S 33W 29BBC 01    -----    84.61
21S 34W 14DBB 01    -----   100.13
22S 27W 14ADC 01    -----   166.59
22S 27W 14ADC 01      QA    166.39
22S 31W 08CCC 01    -----   109.49
22S 32W 08ACB 01    -----   110.97
22S 32W 21CDC 01    -----   150.25
22S 33W 22BAA 01    -----   143.16
22S 33W 36BCCC01    -----   133.60
22S 34W 08BCB 01    -----   134.13
22S 34W 10AAA 01    -----   106.07
22S 34W 18CDD 01    -----   141.82
22S 34W 18CDD 01      QA    142.21
22S 34W 26CCC 01    -----   168.15
23S 27W 22DAB 01    -----    72.78
23S 28W 22DCD 01    -----    73.40
23S 28W 34DDC 01    -----    95.78
23S 29W 30BBB 01    -----    79.47
23S 29W 34CDD 01    -----    91.78
23S 30W 04ACC 01    -----    72.04
23S 30W 19CCB 01    -----    91.77
23S 31W 03DCD 01    -----   115.76
23S 31W 17ABA 01    -----   119.94
23S 31W 28CDD 02    PRV00   143.49
23S 32W 26ACC 01    PRV99   167.58
23S 32W 31CBD 01    -----    77.43
23S 33W 26ABB 01    -----    91.20
23S 33W 28CDC 01    -----    80.64
23S 33W 34ABC 01    PRV00    83.50
23S 34W 10ACB 01    PRV00   150.04
23S 34W 17CCC 01    -----   110.93
23S 34W 21DDC 01    -----   100.24
24S 31W 27CCB 01    -----   141.64
24S 32W 10ACA 01    -----    81.60
24S 32W 25CBB 02    -----    12.22
24S 32W 36ACB 01    PRV99     8.21
24S 32W 36ACB 01      QA      8.16
24S 33W 09CCD 01    -----    47.06
24S 33W 09CCD 02    -----    12.05
24S 33W 09CCD 03    -----    60.23
24S 33W 18BDB 01    -----    69.29
24S 33W 18BDB 02    -----   101.29
24S 33W 19DBB 01    -----   129.65
24S 33W 19DBB 02    -----   147.50
24S 33W 22DCA 01    -----   116.25
24S 33W 28DAA 01    -----   111.66
24S 33W 34CAC 01    -----   145.94
24S 34W 01BCBB01    -----    43.68
25S 32W 22DBC 01    -----   129.05
25S 32W 31DDC 01    -----   151.63
25S 32W 35ADB 01    -----   133.71
25S 33W 03BCC 01    -----      UTM
25S 33W 05ABD 01    -----   144.52
25S 33W 09ABD 01    -----   149.62
25S 33W 15DAC 01    -----   171.03
25S 33W 16DCC 01    -----    92.78
25S 34W 06AAA 01    -----   153.54
25S 34W 10ABB 01    -----   115.10
25S 34W 34DBD 01    -----   180.12
26S 31W 01DDA 01    -----   137.25
26S 31W 06BBBB01    -----   123.18
26S 31W 06BBBB01      QA    122.88
26S 31W 31CDC 01    -----   184.28
26S 32W 22ABB 01    -----   170.51
26S 33W 10CCD 01    -----   163.64
26S 33W 17DBD 01    -----   167.74
26S 34W 05ADC 01    -----   182.86
26S 34W 05ADC 01      QA    182.80
26S 34W 21BBD 01    -----   192.06

FORD COUNTY

Well ID                      Depth
25S 22W 20AAA 01    -----    55.47
25S 22W 27CCD 01    -----    40.27
25S 22W 27CCD 01      QA     40.17
25S 23W 11CCC 01    -----    62.35
25S 23W 12BBB 01    -----   162.33
25S 25W 32CDD 01    -----   207.94
25S 25W 32DAD 01    -----    74.71
25S 26W 25CDD 01    -----    79.69
26S 21W 25CCC 01    -----     8.18
26S 22W 21DCD 01    -----    35.78
26S 23W 02ABB 01    -----    77.10
26S 23W 10DAD 01    -----   182.73
26S 24W 29DDD 01    -----   148.32
26S 24W 31DDA 01    -----    11.92
26S 24W 33CDA 01    -----    37.92
26S 25W 16DCC 01    -----   142.47
26S 26W 18CCB 01    -----    16.42
26S 26W 32DCC 01    -----   105.98
26S 26W 36DCC 01    -----    51.13
27S 21W 10DBB 01    -----     5.99
27S 23W 24BCB 01    -----    58.13
27S 23W 28AAA 01    PRV98    50.18
27S 23W 36CCC 01    -----    50.90
27S 24W 03BBD 01    -----    28.93
27S 24W 03CDD 01    -----    16.80
27S 24W 03CDD 01      QA     16.87
27S 24W 04BBC 01    -----    23.41
27S 24W 09AAD 01    -----    26.23
27S 24W 16BDB 01    -----    82.41
27S 24W 26DAA 01    -----    98.89
27S 25W 09ACA 01    -----    75.33
27S 25W 25BBB 01    -----   125.72
28S 21W 10DDD 01    -----    47.50
28S 21W 23DBC 01    -----    80.96
28S 21W 25ABB 01    -----    74.99
28S 22W 05ADD 01    -----    20.68
28S 22W 05ADD 01      QA     20.67
28S 22W 12CAC 01    -----    65.97
28S 22W 32BAB 01    -----   128.70
28S 23W 18BAB 01    -----   144.74
28S 23W 24ABB 01    -----    99.31
28S 24W 08DCC 01    -----   149.10
28S 24W 22CDA 01    -----   115.74
28S 24W 22CDA 01      QA    115.38
28S 24W 35CAB 01    -----   111.67
28S 24W 35CAB 01      QA    110.31
28S 25W 06ABB 01    -----   158.54
28S 25W 19BBB 01    -----   155.30
28S 26W 06ABB 01    -----   176.86
28S 26W 13CAA 01    -----   150.40
29S 21W 05BBB 01    -----   103.40
29S 21W 20CAD 01    -----   137.67
29S 22W 17DAD 01    -----   133.23
29S 22W 36ACA 01    -----   140.33
29S 23W 12BAC 01    -----   184.82
29S 23W 12BAC 01      QA    186.70
29S 24W 01ABA 01    -----   150.63
29S 24W 13BCA 01    -----   118.42
29S 24W 18BAA 01    -----   162.98
29S 25W 03ADA 01    -----   182.07
29S 25W 03ADA 01      QA    181.78
29S 25W 10BBBC01    -----   165.56
29S 26W 29ABB 01    -----   104.79
29S 26W 36BBB 01    -----    32.20
29S 26W 36BBB 01      QA     31.95

GRANT COUNTY

Well ID                      Depth
27S 35W 17ADD 01    -----   295.97
27S 35W 25BDC 01    -----   281.59
27S 36W 01ADB 01    -----   278.69
27S 36W 21DCC 01    -----   317.01
27S 36W 21DCC 01      QA    317.00
27S 37W 04ABB 01    -----      UTM
27S 37W 16AAD 01    -----   234.54
27S 37W 21BDD 01    -----   222.38
27S 38W 12ADC 01    -----   212.52
27S 38W 15BBB 01    -----   167.99
28S 35W 03DBB 01    -----   314.09
28S 35W 36ABC 01    -----   344.52
28S 36W 18ABC 01    -----   255.00
28S 36W 24AAD 01    PRV99   304.17
28S 36W 31BDD 01    PRV01      NMT
28S 37W 02BBB 04    -----   261.63
28S 37W 10ADB 01    PRV00   248.54
28S 38W 12BCB 01    -----   213.32
28S 38W 33BDB 01    -----   241.82

GRAY COUNTY

Well ID                      Depth
24S 27W 08CCC 01    -----    84.02
24S 27W 14ABB 01    -----    64.50
24S 27W 29BCC 01    -----    99.19
24S 27W 31CDD 01    -----    99.93
24S 28W 28BBA 01    -----   119.98
24S 28W 31DD  01    -----   151.14
24S 29W 16DCA 01    -----   122.71
24S 29W 18CCB 01    -----   144.44
24S 30W 15CCC 02    -----   157.77
24S 30W 33ADD 01    -----   180.22
25S 27W 33ABB 01    -----   144.69
25S 29W 07BCB 01    -----   165.05
25S 29W 14ABB 01    -----   151.63
25S 30W 20BCB 01    -----    10.61
26S 27W 12CDD 01    -----    40.80
26S 27W 27CDD 01    -----    79.31
26S 28W 06DDB 01    -----    13.86
26S 28W 10ACB 02    -----    32.14
26S 29W 35CCC 01    -----   149.67
26S 30W 01ABC 01    -----    81.80
26S 30W 24DDD 01    -----   135.99
26S 30W 24DDD 01      QA    136.08
27S 27W 01BAA 01    -----      UTM
27S 27W 07ADC 01    -----   123.30
27S 27W 10CDB 01    -----   165.29
27S 28W 05AAA 01    -----   129.86
27S 28W 30CCA 01    -----   135.83
27S 29W 27CAA 01    -----   144.29
27S 29W 27CAA 01      QA    143.90
27S 30W 08BBB 01    -----   148.96
27S 30W 23BBC 01    -----   157.46
27S 30W 34CCC 01    -----   184.65
28S 27W 03BBB 01    -----   198.69
28S 29W 16ACC 01    -----   173.68
28S 30W 10DDD 01    -----   192.65
28S 30W 17BBA 01    -----   200.02
28S 30W 24BAB 01    -----   188.36
29S 27W 30BCC 01    -----   158.67
29S 28W 28CDC 01    -----   152.47
29S 29W 27BCB 01    -----   164.54
29S 30W 08CCB 01    PRV00   211.24
29S 30W 22BBC 01    -----   232.95

HAMILTON COUNTY

Well ID                      Depth
21S 39W 07CBA 01    -----   185.67
23S 40W 29DDB 01    -----   320.66
23S 42W 19CBB 01    -----    24.06
23S 42W 26DCA 01    -----    25.83
23S 42W 26DCA 01      QA     25.94
23S 42W 27DDB 01    -----    21.73
23S 42W 34CBB 01    -----     9.98
23S 43W 21ABA 01    -----    13.05
23S 43W 23BCB 01    -----    20.25
23S 43W 25CBD 02    -----     7.83
23S 43W 25CBD 02      QA      7.86
23S 43W 26BCC 01    -----     7.92
24S 39W 19CBC 01    -----     8.76
24S 39W 22CCB 01    -----    11.62
24S 39W 35BAC 01    -----     8.00
24S 39W 35CBA 01    -----    14.66
24S 40W 07CBB 01    -----    13.84
24S 40W 17BBB 01    -----    14.17
24S 40W 23AAB 01    -----    25.31
24S 40W 31BBB 01    -----    61.27
24S 41W 01DAD 01    -----    22.74
24S 42W 28DDD 01    -----   170.34
24S 43W 14CBB 01    -----   115.00
25S 39W 02CAD 01    -----    29.45
25S 39W 23BDD 01    -----    87.08
25S 40W 01CA  01    -----    48.60
25S 40W 01CA  01      QA     48.68
25S 40W 26BBB 01    -----   229.10
25S 43W 03ABB 01    -----   270.67
25S 43W 25CCD 01    -----   173.85
26S 41W 20BCD 01    -----    50.26
26S 41W 32DDB 01    -----   133.80
26S 42W 10BB  02    -----   144.15
26S 42W 17CBB 01    -----   207.01
26S 42W 22DCC 02    -----   215.20
26S 43W 25DCC 01    -----   253.32

HASKELL COUNTY

Well ID                      Depth
27S 31W 24CDC 01    -----   191.57
27S 31W 31BCC 01    -----   234.88
27S 32W 06CBB 01    -----   218.19
27S 32W 19CCD 01    -----   259.19
27S 33W 19CDC 01    -----   283.24
27S 34W 16DDD 02    -----   244.92
27S 34W 28DAA 02    -----   298.58
28S 31W 35CCB 01    -----   245.19
28S 32W 17CDD 01    -----   336.77
28S 32W 24BCC 01    -----   239.75
28S 33W 20ACD 01    -----   382.68
28S 34W 14CCC 01    -----   390.24
29S 31W 09CBB 01    PRV00   261.58
29S 32W 04AAA 01    -----   300.69
29S 32W 19CCC 01    -----   333.28
29S 32W 19CCC 01      QA    333.19
29S 32W 26CBB 02    -----      UTM
29S 33W 01AAB 01    -----   367.27
29S 33W 28BCB 01    -----   345.48
29S 33W 34DDD 01    -----   356.44
29S 34W 11ADD 02    PRV98      NMT
30S 31W 26ABB 01    -----   267.32
30S 32W 22BBB 01    -----   300.96
30S 32W 31BAB 01    -----   317.90
30S 32W 35BBA 01    PRV00   265.78
30S 34W 05BBB 01    -----   332.48
30S 34W 15BAA 01    PRV00   316.89
30S 34W 15BAA 01      QA    316.49

HODGEMAN COUNTY

Well ID                      Depth
22S 22W 13CCC 01    -----    30.51
22S 24W 14BBC 01    -----   262.19
22S 24W 15BDA 01    -----   262.71
22S 24W 25DDC 01    -----      NMT
22S 24W 26DDA 01    -----   157.94
22S 24W 35DAC 01    -----   118.18
23S 22W 07DAA 01    -----    88.00
23S 23W 04AAD 01    -----    34.65
23S 23W 04DCA 01    -----    33.05
23S 23W 04DCA 01      QA     32.96
23S 23W 12ABD 01    -----    68.00
23S 24W 11DAA 01    -----   137.55
23S 24W 11DAA 01      QA    137.50
23S 26W 07CCC 01    -----   317.21
23S 26W 07CCC 01      QA    316.93
23S 26W 20CCC 01    -----    44.21
23S 26W 26AAD 01    -----    68.29
23S 26W 26AAD 01      QA     68.27
23S 26W 31CDD 01    -----    67.92
24S 21W 20CBB 01    -----    73.44
24S 23W 03CCC 01    -----    63.16
24S 23W 06AAB 01    -----   144.17
24S 24W 02CCC 01    -----    69.41
24S 24W 02CCC 01      QA     69.35
24S 24W 20CCC 01    -----    62.99
24S 25W 22BAB 01    -----    84.32

KEARNY COUNTY

Well ID                      Depth
22S 35W 23CDD 01    -----   131.95
22S 35W 23CDD 01      QA    131.97
22S 37W 34BBC 01    -----   135.76
23S 35W 05ACC 01    -----   152.18
23S 35W 12CCC 02    -----   127.05
23S 35W 16BBC 01    -----   128.07
23S 35W 24BBB 02    PRV00   113.46
23S 35W 25BBB 03    -----    78.95
23S 36W 04CBB 01    -----   143.61
23S 36W 32BBB 01    -----   240.05
23S 36W 35BBB 01    -----   211.43
23S 37W 04ABC 01    -----   191.06
23S 37W 28CCB 01    -----   250.04
24S 35W 09CCC 01    -----    38.40
24S 35W 24BCB 01    -----    31.19
24S 36W 23CBB 02    -----    30.70
25S 35W 02BAA 01    -----   129.20
25S 35W 04BDD 01    -----    93.85
25S 35W 17AAA 01    -----   139.34
25S 35W 26BAB 01    -----   198.45
25S 36W 14B   01    -----    98.29
25S 36W 28CBD 01    -----      UTM
25S 36W 35CCA 01    -----   138.44
25S 37W 15ABA 02    -----     8.31
25S 38W 08CAA 01    -----    42.88
25S 38W 08CAA 01      QA     42.97
25S 38W 20ACC 01    -----    68.09
26S 35W 27AAC 01    PRV99   235.20
26S 35W 27AAC 01      QA    235.12
26S 35W 29BBD 01    -----   234.53
26S 36W 22CCA 01    -----   219.27
26S 37W 06ACB 01    -----    27.53
26S 37W 23BBC 01    PRV99   202.64

MEADE COUNTY

Well ID                      Depth
30S 26W 04CBB 01    -----    75.08
30S 26W 04CBB 01      QA     75.03
30S 26W 13ABB 01    -----    68.72
30S 26W 32DDD 01    -----    17.38
30S 27W 20ABA 01    -----    87.71
30S 27W 23ABB 01    -----    68.68
30S 27W 27BBB 01    -----    48.11
30S 27W 32DDD 01    -----    10.25
30S 28W 17ABB 01    -----   175.98
30S 29W 28BBB 01    -----   209.62
30S 29W 28BBB 01      QA    210.00
30S 30W 06CCC 01    -----   237.69
30S 30W 28ABB 01    -----   225.99
31S 26W 30BBB 01    -----   103.30
31S 27W 20AAA 02    -----    42.98
31S 28W 02CCC 01    -----   145.37
31S 28W 10BCB 02    PRV00   158.09
31S 28W 26ABB 01    -----    53.00
31S 29W 02DBB 01    -----   193.68
31S 29W 25AAA 02    -----   200.98
31S 29W 30AAA 01    -----   191.78
31S 30W 16BBC 01    -----   230.88
32S 28W 04ADD 01    -----    79.48
32S 28W 04ADD 01      QA     79.14
32S 29W 27AAB 02    -----   161.62
32S 30W 09CCC 01    -----   224.47
33S 28W 29BCB 01    -----    16.45
33S 29W 36AAB 01    -----    91.00
33S 29W 36AAB 01      QA     91.01
34S 28W 05BDA 01    -----    27.14
34S 30W 22CBC 01    -----   209.52
35S 30W 10CDA 01    -----    25.21

NESS COUNTY

Well ID                      Depth
16S 24W 15ABB 01    -----    27.06
16S 26W 24DDA 01    -----    57.35
18S 21W 25AAB 01    -----    25.50
18S 21W 31CAA 01    -----    27.95
18S 24W 36ADB 01    -----    32.35
18S 25W 33BBC 01    -----    15.98
18S 25W 33BBC 01      QA     15.90
18S 26W 06BAB 02    -----     5.79
19S 23W 01CCB 01    -----    88.41
19S 23W 08CBB 01    -----    18.34
20S 22W 20CCC 01    -----    37.34
20S 22W 35BCC 01    -----    36.23
20S 26W 07BDC 01    -----    20.56

SEWARD COUNTY

Well ID                      Depth
31S 31W 03CCC 01    -----   251.30
31S 32W 01ABC 01    PRV99   260.83
31S 32W 31BBB 01    -----   241.96
31S 33W 06CBD 01    -----   274.24
31S 33W 20DBB 01    -----   236.81
32S 31W 03DAA 01    -----   228.25
32S 31W 08BBB 01    -----   237.71
32S 31W 26CAA 01    -----   241.08
32S 32W 14BBB 02    PRV99   250.04
32S 32W 19BAB 01    -----   238.86
32S 33W 32DBD 01    -----   180.85
32S 34W 10DAA 01    -----   255.74
32S 34W 32BBB 01    -----   201.71
33S 31W 09AAB 01    -----   224.83
33S 31W 20ACA 01    PRV00   208.77
33S 32W 02AAC 01    PRV99   226.27
33S 32W 28CDD 02    -----    61.85
33S 33W 12AAD 01    -----    20.40
33S 33W 20BCC 01    -----   215.90
33S 33W 25DCC 01    -----   210.36
33S 34W 17DCC 01    -----   152.75
34S 31W 01CAA 01    -----   223.77
34S 31W 30BBB 01    -----   218.06
34S 31W 30BBB 01      QA    218.13
34S 32W 29BAA 01    -----   180.83
34S 32W 35ADA 01    -----   199.07
34S 33W 07CCB 01    -----   154.80
34S 34W 16DAA 01    -----   174.67
34S 34W 26BCA 01    -----   146.47
35S 31W 10AAC 01    -----   197.84
35S 32W 06CBB 01    -----   184.41
35S 32W 06CBB 01      QA    184.30
35S 33W 16BCA 01    -----   142.73
35S 34W 10BBB 01    -----    98.54

SHERMAN COUNTY

Well ID                      Depth
06S 37W 07BBA 01    -----     8.14
06S 37W 16CDD 01    -----   174.22
06S 37W 19ABB 01    -----   161.05
06S 38W 09ABD 01    -----   165.50
06S 38W 18DBD 01    -----   138.81
06S 39W 09DDD 01    -----   153.25
06S 39W 09DDD 01      QA    153.23
06S 40W 10AAC 01    -----   168.97
06S 40W 13CBC 01    -----   156.19
06S 40W 13CBC 01      QA    156.17
06S 40W 30DCC 01    -----   174.65
06S 41W 19DBD 01    -----   195.50
06S 41W 19DBD 01      QA    195.56
06S 41W 27DBD 01    -----   172.34
06S 42W 02AAA 01    -----   205.36
06S 42W 22DCC 01    -----   208.36
06S 42W 30ADA 01    -----   215.33
07S 37W 04BBC 01    -----   146.25
07S 37W 05CCB 01    -----   147.57
07S 38W 28DAA 01    -----   154.36
07S 39W 01DCD 01    -----   137.87
07S 39W 09BBB 01    -----   121.77
07S 39W 24BAA 01    -----   154.77
07S 40W 06ADB 01    -----   173.92
07S 40W 29BBA 01    -----   148.74
07S 40W 35BBB 01    -----   132.14
07S 40W 36BAB 01    -----   140.04
07S 41W 07BCB 01    -----   207.84
07S 41W 28DBB 01    -----   137.95
07S 42W 07DAA 01    -----   198.49
07S 42W 17CCC 01    -----   150.98
07S 42W 27AAB 01    -----   176.74
08S 37W 03ADB 01    -----   165.52
08S 37W 21CCC 01    -----   146.35
08S 37W 32ABB 01    -----   102.85
08S 38W 17CDD 01    -----   172.69
08S 38W 24AAB 01    -----   126.38
08S 39W 15CCC 01    -----   171.44
08S 40W 12DBA 01    -----   170.99
08S 40W 17CDB 01    -----   142.15
08S 40W 25AAC 01    -----   187.42
08S 41W 17CBA 01    -----   156.86
08S 41W 25BBC 01    -----   130.54
08S 42W 15DDB 01    -----   135.86
08S 42W 31DCD 01    -----    92.86
09S 37W 07DDB 01    -----    93.28
09S 38W 13BCC 01    -----    80.69
09S 39W 01DBA 01    -----   153.16
09S 39W 02BAB 01    -----   184.70
09S 39W 10CCB 01    -----   159.61
09S 39W 19CCC 01    -----   144.37
09S 40W 13CDC 01    -----   168.19
09S 40W 29BBB 01    -----   169.89
09S 41W 05DCC 01    -----   183.62
09S 41W 14BBC 01    -----   194.49
09S 41W 34BAB 01    -----   160.44
09S 42W 08AAA 01    -----   172.55
09S 42W 14AAA 01    -----   183.77
09S 42W 35ABB 01    -----   164.54
10S 37W 23ABB 01    -----   209.09
10S 40W 10ADC 01    -----    19.40
10S 41W 15CAD 01    -----    30.47
10S 42W 20ABB 01    -----   128.21
10S 42W 21BBB 01    -----   125.15
10S 42W 24BAB 01    -----   107.31

STEVENS COUNTY

Well ID                      Depth
31S 35W 15BAA 01    -----   312.41
31S 36W 02CDD 01    -----   194.83
31S 37W 09BBC 01    -----   264.94
31S 37W 09BBC 01      QA    265.01
31S 37W 13BDD 01    PRV00   264.51
31S 37W 22BCC 01    -----   274.66
31S 37W 30DDB 01    -----   275.99
31S 38W 17ADB 01    PRV00   260.94
31S 39W 03DCB 01    PRV00   204.54
32S 35W 08DDD 01    -----   196.27
32S 35W 32DCD 01    PRV99   191.79
32S 36W 03DDC 01    PRV00   254.58
32S 36W 21AAC 01    -----   205.30
32S 37W 10DCC 01    -----   179.65
32S 37W 26BAC 01    -----   139.14
32S 38W 11CBB 01    PRV00   187.84
32S 39W 14DDD 01    -----    91.70
33S 35W 23CBB 01    -----   189.10
33S 35W 33DBD 01    PRV00      UTM
33S 36W 22ADC 01    PRV99   235.70
33S 37W 17CCC 01    -----   138.86
33S 37W 28CAC 01    PRV99   147.46
33S 37W 35ACD 01    PRV00   207.19
33S 38W 06AAB 01    -----    98.40
33S 38W 10ACC 01    -----   175.94
33S 38W 33CAA 01    PRV00   209.90
34S 35W 26ACC 01    -----   181.40
34S 35W 26ACC 01      QA    181.68
34S 36W 10CAC 01    -----   196.35
34S 36W 21DBD 01    -----   202.86
34S 37W 27ABC 02    -----   152.71
34S 37W 29BBD 01    -----   181.99
34S 37W 35AAD 01    -----   152.65
34S 38W 02ADC 01    -----   186.52
34S 38W 34CAA 01    -----   201.51
34S 39W 02CCA 01    -----   107.05
34S 39W 15CAD 01    -----   148.56
34S 39W 15CAD 01      QA    148.58
35S 35W 15BCC 01    -----   142.14
35S 36W 01AAA 01    -----   162.32
35S 37W 16BCC 01    -----   166.43
35S 39W 10CAD 01    -----   227.63
35S 39W 10CAD 01      QA    227.06

WALLACE COUNTY

Well ID                      Depth
11S 42W 08DDC 01    -----   113.44
11S 42W 10AAD 01    -----   131.50

Prev Page--Conclusions || Next Page--Appendix B


Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated Jan. 10, 2002
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR01_1/appA.htm