Home Reports Start

2001 Annual Water Level Raw Data Report for Kansas

Prev Page--Appendix A || Next Page--Appendix C


Appendix B

2001 Annual Water Well Measurements (DWR)

(depth to water in feet)


BARBER COUNTY
Well ID                      Depth
30S 11W 11CCA 01    -----    37.00
30S 11W 17AAC 01    -----    50.03
30S 11W 33ADA 01    -----    16.32

BARTON COUNTY

Well ID                      Depth
18S 14W 27CDD 01    -----    34.76
18S 15W 28CCC 03    -----     9.42
19S 11W 19BDD 01    -----    19.30
19S 11W 26BDA 01    -----    12.86
19S 12W 28DBC 01    -----    15.04
19S 13W 08BAD 01    -----    16.45
19S 13W 33DDB 01    -----     9.74
19S 14W 06BBB 02    -----    12.68
19S 14W 30CDD 01    -----    34.00
19S 14W 36BBC 01    -----    10.39
20S 11W 06CCC 01    -----     9.63
20S 11W 26AAC 01    -----     9.85
20S 12W 03DAC 01    -----     6.54
20S 12W 06AAC 01    -----     9.40
20S 12W 23CCA 01    -----    11.64
20S 13W 17DDC 01    -----    12.51
20S 13W 24DCB 01    -----    16.20
20S 14W 22DCB 01    -----    12.74
20S 15W 24DBD 01    -----    12.48
20S 15W 33ADD 01    -----    18.05

DECATUR COUNTY

Well ID                      Depth
01S 27W 26BBA 01    PRV00      NMT
01S 29W 03DDB 01    -----    14.72
01S 29W 19BDD 01    -----    15.93
01S 30W 34DDD 01    -----    28.44
02S 26W 11BBA 01    -----    78.79
02S 28W 13ABA 01    -----    27.38
03S 26W 30CBB 02    -----   118.88
03S 28W 06DCB 01    -----    29.69
03S 28W 32BCA 01    -----   126.08
03S 29W 12BBA 01    -----    18.21
03S 29W 17DCB 01    -----    20.66
03S 29W 31DCC 01    -----    23.08
03S 30W 03CBA 01    -----    99.08
03S 30W 26BBB 01    -----     7.61
04S 26W 08DDD 01    -----    28.96
04S 26W 19DCA 01    -----    15.24
04S 27W 17DAC 01    -----    95.48
04S 27W 33BBB 01    -----    17.20
04S 28W 15AAA 01    -----    86.06
04S 28W 30DDD 01    -----    87.00
04S 30W 07BBB 01    -----      UTM
04S 30W 31BBB 01    PRV99    11.72
05S 26W 05ADD 01    -----   121.89
05S 26W 26DDA 01    -----    21.80
05S 26W 33DCC 01    -----    18.00
05S 27W 21CCA 01    -----   100.17
05S 28W 07BBC 01    -----    16.82
05S 28W 10BBB 01    -----     7.60
05S 28W 14ADD 01    -----   130.86
05S 28W 17DAC 01    -----    94.69
05S 29W 22CBB 01    -----    14.37
05S 30W 15CCB 01    -----    90.10
05S 30W 25W 01    PRV01   113.37
05S 30W 35BCB 01    -----   117.79

EDWARDS COUNTY

Well ID                      Depth
24S 16W 12CBD 01    -----    22.00
24S 17W 20ADC 01    -----    36.76
24S 17W 24DDD 01    -----    31.26
24S 18W 13DAC 01    -----    36.32
24S 18W 17ABD 01    -----    31.48
24S 18W 28DAC 01    -----    36.90
24S 19W 34ADD 01    -----     9.22
25S 16W 02BBB 01    -----    17.10
25S 16W 27AAC 01    -----    12.20
25S 16W 31DCC 01    -----      UTM
25S 17W 01DAB 01    -----    26.79
25S 17W 17AAC 01    -----    33.74
25S 17W 31BBD 01    -----    29.90
25S 18W 09AAA 01    -----    34.90
25S 18W 20AAB 01    -----    42.14
25S 18W 33CDC 01    -----    38.08
25S 19W 08BDD 01    -----     5.42
25S 19W 26DDB 01    -----    39.06
25S 19W 31CAB 01    -----    18.40
25S 20W 03BCD 01    -----    26.45
25S 20W 34CCC 01    -----     7.86
26S 16W 10CCC 01    -----     8.29
26S 16W 18CAC 01    -----    15.07
26S 16W 31CCA 01    -----    31.40
26S 16W 34ABC 01    -----    19.80
26S 17W 14BAA 01    -----    23.70
26S 17W 33DDB 01    -----    24.62
26S 18W 15DCB 01    -----    36.88
26S 18W 31CCC 01    -----    52.45
26S 19W 12ABB 02    -----    53.38
26S 19W 16BCB 01    -----    39.83
26S 19W 31AAC 01    -----    41.40
26S 19W 34BBD 01    -----    43.86
26S 20W 20BBC 01    -----    10.71

ELLIS COUNTY

Well ID                      Depth
13S 18W 29CCC 01    -----    19.44
14S 18W 12AAD 01    -----    23.75
15S 18W 27CBC 02    PRV99    13.99
15S 19W 25CAB 01    -----    16.09

GOVE COUNTY

Well ID                      Depth
11S 26W 04CDC 01    -----    63.86
11S 26W 19AAA 01    -----   117.54
11S 27W 04CDC 01    -----    91.42
11S 27W 08DBB 01    -----   107.39
11S 27W 13ABB 01    -----   121.33
11S 27W 36BCC 01    -----    72.43
11S 28W 08AAA 01    -----   113.04
11S 28W 26ABB 01    -----    87.93
11S 29W 04DAD 01    -----   110.74
11S 29W 33BBA 01    -----    99.74
11S 30W 27ABB 01    -----   122.17
11S 30W 28CBA 01    -----   119.57
11S 30W 36CBB 01    -----   101.32
11S 31W 12AAB 01    -----   102.27
11S 31W 27ADC 01    -----    51.19
11S 31W 35BDC 01    -----    95.48
12S 26W 12BCC 01    -----    33.61
12S 27W 10CCB 01    -----    70.85
12S 27W 12BBA 01    -----    29.98
12S 28W 07DDD 01    -----    46.18
12S 28W 12DDD 01    -----    95.40
13S 26W 20CBC 01    -----     7.19
13S 27W 16CA  02    -----    14.46
13S 28W 14AC  01    -----    11.93

GRAHAM COUNTY

Well ID                      Depth
06S 21W 19CDC 02    PRV99    94.50
06S 22W 16DCC 01    -----      UTM
06S 22W 19CCC 01    -----      UTM
06S 23W 13BBB 01    -----    50.14
06S 23W 17CCA 01    -----    62.79
06S 24W 14AAA 01    -----   107.86
06S 24W 28BAB 01    -----    92.83
06S 25W 12CCC 01    -----   139.44
06S 25W 28CBC 01    -----   106.72
07S 22W 10BBC 01    -----     9.00
07S 22W 19BBB 01    -----    34.26
07S 24W 08CBA 01    -----   123.21
07S 25W 24BBB 01    -----    84.78
07S 25W 33DDD 01    -----    99.20
08S 21W 17ABB 01    -----    24.33
08S 22W 18CDC 01    -----     8.71
08S 24W 23ACC 01    -----    32.80
08S 25W 24BAB 01    -----    26.43
09S 23W 26BAA 01    -----    42.03
09S 24W 22BAA 01    -----    87.08
09S 25W 14DDD 01    -----    86.48

GRANT COUNTY

Well ID                      Depth
29S 35W 07CBD 01    -----   254.54
29S 35W 24BAA 01    -----   374.94
29S 35W 28ACC 01    -----      UTM
29S 36W 19BCB 01    -----   222.24
29S 36W 33ADB 01    -----   253.98
29S 37W 29BBA 01    -----   294.82
29S 38W 20CDC 01    -----   214.04
29S 38W 35CCD 01    -----   205.49
30S 35W 02DBC 01    -----   337.88
30S 35W 19BCD 01    -----   207.51
30S 36W 01BBB 01    -----   228.61
30S 36W 04ABB 01    -----      UTM
30S 36W 32BBC 01    -----   212.76
30S 37W 03DBA 01    -----   294.72
30S 37W 15CBB 01    PRV00   247.24
30S 37W 20CBC 02    -----   250.83
30S 38W 13CCC 01    -----   248.69
30S 38W 15DBC 01    -----   222.81
30S 38W 30ACA 01    -----      UTM

GREELEY COUNTY

Well ID                      Depth
16S 39W 02BDC 01    -----      UTM
16S 39W 22DCB 01    -----      UTM
16S 40W 15ACC 01    -----   163.13
16S 40W 17CBC 01    -----   174.04
16S 40W 26ADA 01    -----   123.13
16S 41W 20ABC 01    -----   174.77
16S 42W 22BCB 01    -----      UTM
16S 42W 25AAA 01    -----   191.12
17S 39W 02BAA 01    -----   124.11
17S 39W 22ABB 01    -----   140.00
17S 39W 34CCB 01    -----    99.37
17S 40W 15CCB 01    -----   143.70
17S 40W 17BBA 01    -----   189.70
17S 40W 31BBA 01    -----   167.19
17S 42W 28DAB 01    -----    28.14
18S 39W 07BBD 01    -----   114.67
18S 39W 19CDA 01    -----    76.19
18S 39W 24AAC 01    -----      UTM

HARVEY COUNTY

Well ID                      Depth
22S 02W 05CBD 01    -----    47.36
22S 02W 29BBA 01    -----    20.06
22S 03W 02DCD 01    -----    35.29
22S 03W 29BAD 01    -----     9.89
22S 03W 35AAA 01    -----    10.76
23S 01W 28AAD 01    -----    19.47
23S 02W 22CCD 01    -----    14.69
23S 02W 34DCC 01    -----    33.34
23S 03W 06DDD 01    -----    69.20
23S 03W 14AAC 01    -----    33.18
23S 03W 32DCC 03    -----     8.20
24S 01W 05AAB 01    -----    23.27
24S 01W 19BCC 01    -----    18.85
24S 01W 22BCC 01    -----    27.89
24S 02W 28DDD 01    -----    26.69

KINGMAN COUNTY

Well ID                      Depth
27S 05W 24CDC 01    -----    14.14
27S 05W 33ABB 02    -----     6.55
27S 06W 12CCD 01    -----     7.96
27S 06W 16CCB 01    -----     2.20
27S 07W 03ADC 02    -----     9.00
27S 07W 23BCC 01    -----     6.87
27S 08W 14DDC 01    -----      .42
27S 08W 17DAB 01    -----    36.93
27S 08W 35CBC 01    -----    20.48
27S 09W 29AAA 01    -----    24.12
27S 10W 03DDD 01    -----    53.37
27S 10W 17DDD 01    -----    63.70
28S 07W 29CDD 01    -----    24.21
28S 07W 35CCD 01    -----    18.86
28S 08W 21BBB 01    -----     1.63
28S 08W 26ABC 01    -----    67.29
28S 09W 01BCC 01    -----     6.93
28S 09W 21AAA 01    -----    26.64
28S 09W 29CCC 01    -----    31.18
28S 09W 34AAB 01    -----    40.20
28S 10W 16BCB 01    -----    48.65
29S 10W 19DDB 01    -----    23.27
30S 05W 12CCA 01    -----    18.99
30S 10W 05BBD 01    -----    41.00
30S 10W 13AAC 01    -----    68.81
30S 10W 28DAC 01    -----    16.80

KIOWA COUNTY

Well ID                      Depth
27S 16W 10BAC 01    -----    26.12
27S 16W 19BBD 01    -----    32.14
27S 16W 28CDD 01    -----    65.48
27S 17W 21ADC 01    -----    35.47
27S 18W 13AAA 01    -----    26.67
27S 18W 18DDC 01    -----    25.01
27S 18W 22ADC 01    -----    27.76
27S 18W 35AAC 01    -----    36.10
27S 20W 26ABD 01    -----    46.69
27S 20W 32ABD 01    -----    49.36
28S 16W 12BCA 01    -----   102.59
28S 16W 17AAC 01    -----   118.53
28S 16W 31DCA 01    -----    70.55
28S 17W 01CAB 01    -----    61.49
28S 17W 15DDB 01    -----    97.63
28S 18W 19CCB 01    -----    92.60
28S 18W 25CAC 01    -----   110.95
28S 19W 10AAC 01    -----   100.92
28S 19W 33CBD 01    -----   136.05
28S 20W 12BBD 01    -----    60.36
28S 20W 30ACA 01    -----    44.93
29S 16W 02ADB 01    -----    51.37
29S 17W 04ABC 01    -----    51.37
29S 17W 12DAA 01    -----    48.93
29S 18W 02ACC 01    -----   143.55
29S 18W 07BBD 01    -----   154.47
29S 19W 22BAA 01    -----   157.02
29S 20W 11CDD 01    -----   166.44

LANE COUNTY

Well ID                      Depth
16S 29W 26CCD 01    -----   108.04
16S 29W 33BAB 01    -----   110.21
16S 30W 24DCC 01    -----   123.58
16S 30W 29CDD 01    -----   128.80
17S 27W 20CCC 01    -----    98.88
17S 27W 26CCC 01    -----    94.90
17S 28W 07BBB 01    -----   100.79
17S 28W 15BBC 01    -----   104.45
17S 28W 26ABB 01    -----   102.25
17S 28W 34CBB 01    -----    93.54
17S 29W 10BAC 01    -----   112.39
17S 29W 36BAA 01    -----    88.40
17S 30W 13CBB 01    -----    91.50
17S 30W 20BBB 01    -----   110.97
18S 27W 13CCC 01    -----    84.80
18S 28W 18ACC 01    -----    56.51
18S 29W 04DDA 01    -----    68.57
18S 30W 02AAA 01    -----    86.23
18S 30W 04BAB 01    -----    78.19
18S 30W 23AAA 01    -----    56.66

LOGAN COUNTY

Well ID                      Depth
11S 32W 01BCC 01    -----   115.23
11S 32W 19AAB 01    -----   106.66
11S 32W 31CCD 01    -----    69.32
11S 32W 36ABA 01    -----    94.01
11S 33W 10BDD 01    -----   117.45
11S 33W 14DCC 01    -----   134.64
11S 34W 13AAB 01    -----   144.27
11S 34W 16CDB 01    -----   119.52
11S 37W 01DCD 01    -----   170.27
13S 36W 20CCB 01    -----     9.83

MCPHERSON COUNTY

Well ID                      Depth
18S 03W 30CCC 01    -----   112.64
18S 04W 21CCC 01    -----    11.69
19S 01W 32DAC 01    -----    43.71
19S 03W 16BCB 01    -----    98.57
19S 03W 31BBA 02    -----    85.97
19S 04W 15AAC 01    -----    89.17
20S 01W 22BBB 01    -----     7.51
20S 03W 22DAA 01    -----    43.14
20S 03W 30BBA 01    -----    57.45
20S 04W 15BDD 01    -----    55.60
20S 04W 27DAC 01    -----    44.80
21S 02W 12BBB 01    -----      NMT
21S 02W 36ACA 01    -----    11.52
21S 03W 06CBD 01    -----    45.71
21S 03W 22BBB 01    -----    30.04
21S 03W 33BBC 01    -----    42.18
21S 04W 26CDC 01    -----    29.47

MORTON COUNTY

Well ID                      Depth
31S 39W 18CCC 01    -----   228.25
31S 40W 11A   01    PRV01   225.90
31S 40W 29ABB 01    -----   190.14
31S 41W 07CDD 01    -----   134.18
31S 41W 31CBC 01    -----    90.02
31S 42W 29AAB 01    -----   107.17
31S 43W 03CB  01    -----    67.68
31S 43W 14DDC 01    -----    74.09
32S 39W 06BBB 01    PRV00      UTM
32S 40W 07BDC 01    -----   117.28
32S 40W 21ADB 01    -----   195.72
32S 41W 15CDC 01    -----    26.80
32S 41W 35DCC 01    -----   181.45
32S 42W 26CDD 01    -----   155.48
32S 43W 08CBD 01    -----   110.29
32S 43W 28BBC 01    -----    73.14
33S 39W 04DBB 01    -----   117.33
33S 39W 16ABB 01    -----    88.82
33S 40W 27CCC 01    -----    83.49
33S 41W 03ADA 01    -----   165.12
33S 42W 21BCB 01    -----    93.67
33S 43W 09DBA 01    -----    98.12
34S 39W 06CCA 01    -----   125.09
34S 40W 16ABB 01    -----   147.68
34S 41W 26DCD 01    -----   160.38
34S 41W 28CBA 01    -----   122.33
34S 42W 05BDC 01    -----    40.13
34S 42W 22CDB 01    -----    82.29
35S 39W 06CDD 01    -----   234.18
35S 40W 03BBB 02    -----   189.59
35S 41W 16CCD 01    -----      UTM
35S 42W 02DBB 01    -----      UTM
35S 43W 04AAC 01    -----   100.35
35S 43W 13BDB 01    -----   207.26

NORTON COUNTY

Well ID                      Depth
01S 21W 17AAA 01    -----    77.26
01S 23W 15AAA 01    -----    28.18
01S 24W 13BCB 01    -----   112.19
01S 25W 25BBB 01    -----    38.67
02S 21W 33CCC 01    -----    87.79
02S 23W 22AAA 01    -----    72.06
02S 25W 14AAA 01    -----   135.38
04S 25W 13CCC 01    -----   109.58
05S 21W 10AAA 01    -----    10.47
05S 22W 18CCD 01    -----    11.80
05S 24W 14BDC 01    -----    13.19

OSBORNE COUNTY

Well ID                      Depth
06S 12W 23CDC 01    -----    21.62
07S 12W 28ABA 01    -----    33.43
07S 15W 10CCC 01    -----    17.37

PAWNEE COUNTY

Well ID                      Depth
21S 15W 11CBB 01    -----    10.18
21S 15W 17CCC 01    -----    14.83
21S 15W 31BAD 01    -----    17.75
21S 16W 14ADC 01    -----    14.15
21S 19W 27CCC 01    -----    43.34
21S 19W 30BCC 01    -----    43.82
21S 20W 29BBB 01    -----    41.20
22S 15W 03AAA 01    -----    31.70
22S 15W 03AAA 02    -----    33.23
22S 15W 13DCA 01    -----    42.66
22S 15W 33DDD 01    -----    39.14
22S 16W 03CBC 02    -----    14.54
22S 16W 06BBA 01    -----    17.97
22S 16W 23AAA 01    -----    39.90
22S 16W 32CDD 01    -----    36.69
22S 17W 05BBC 02    -----    20.90
22S 17W 18AAD 01    -----    35.30
22S 17W 24CBC 01    -----     9.92
22S 17W 27BAB 01    -----     7.37
22S 19W 07AAA 01    -----    65.98
22S 19W 10BBA 01    -----    55.99
23S 15W 12DDB 01    -----    31.42
23S 16W 11CDC 01    -----    25.47
23S 16W 35CCD 02    -----    28.05
23S 17W 07DBB 01    -----     7.63
23S 17W 25AAC 01    -----    25.92
23S 17W 33CCA 02    -----    33.93
23S 18W 28DAD 01    -----     9.55
23S 18W 36DAC 01    -----    28.98

PHILLIPS COUNTY

Well ID                      Depth
04S 18W 27DDD 01    -----    10.37
04S 19W 35DDD 01    -----    18.84

PRATT COUNTY

Well ID                      Depth
26S 11W 01DDB 01    -----    25.78
26S 11W 27AAC 01    -----    24.85
26S 11W 29BCB 01    -----    15.69
26S 12W 02ABA 01    -----    33.87
26S 12W 17CCA 01    -----    33.88
26S 12W 34CDC 01    -----    42.64
26S 12W 34CDC 02    -----    42.50
26S 13W 16DAA 01    -----    19.94
26S 13W 19BBD 01    -----    21.28
26S 13W 34BCB 01    -----    48.10
26S 14W 17DBC 01    -----    23.67
26S 15W 01AAB 01    -----    18.89
26S 15W 17BBC 01    -----    18.16
27S 11W 12CBC 01    -----    47.35
27S 11W 31DAA 01    -----     4.84
27S 12W 33CBA 01    -----     3.24
27S 13W 13DDC 01    -----    57.02
27S 14W 03DAC 01    -----    43.09
27S 14W 12DDD 01    -----    61.15
27S 14W 21CAB 01    -----    42.40
27S 15W 02ABC 01    -----    28.92
27S 15W 05CDB 01    -----    26.53
27S 15W 32CCA 01    -----    53.23
27S 15W 36ADD 01    -----    75.84
28S 11W 12ACC 01    -----    32.73
28S 11W 20CAC 01    -----    65.97
28S 12W 21BAD 01    -----    80.59
28S 13W 02DDC 01    -----    12.31
28S 13W 17AAA 01    -----    70.33
28S 13W 26DCB 01    -----    90.64
28S 14W 14CCC 01    -----    79.30
28S 15W 23CCD 01    -----   115.85
29S 11W 06AAA 01    -----    39.41
29S 11W 09ADD 01    -----    48.76
29S 11W 29AAD 01    -----    56.17
29S 12W 20CCD 01    -----    95.41
29S 13W 12ABB 01    -----      NMT
29S 13W 31CAA 01    -----    28.20
29S 14W 12ABB 01    -----    99.01
29S 14W 17DBD 01    -----    97.08
29S 15W 18ADA 01    -----    85.93
29S 15W 25AAB 02    -----      UTM

RAWLINS COUNTY

Well ID                      Depth
01S 33W 29CCC 01    -----   110.11
02S 31W 03CAD 01    -----    17.73
02S 32W 20DCD 01    -----    12.79
02S 33W 26DCC 01    -----    22.80
02S 35W 13ABB 01    -----   166.47
02S 36W 36BAA 01    -----   174.80
03S 31W 07CBD 01    -----      UTM
03S 33W 03DCC 01    -----    26.10
03S 33W 08CDC 01    -----    20.98
03S 34W 03ABB 01    -----    15.10
03S 34W 26BAC 01    -----    12.46
03S 35W 18CBB 01    PRV98   201.25
03S 35W 24CBB 01    -----    27.28
03S 36W 14CBB 01    -----   203.65
03S 36W 17CCC 01    -----   216.63
03S 36W 21DBC 01    -----   205.35
04S 31W 16ABD 01    -----     9.31
04S 33W 10ABC 01    -----   138.94
04S 33W 28DCA 01    -----   147.26
04S 34W 33CBC 01    -----   116.14
04S 35W 29DDD 01    -----   149.43
04S 36W 23CBB 01    -----   217.68
04S 36W 23DCA 01    -----   214.99
05S 31W 10DDA 01    -----    44.81
05S 31W 20CCA 01    -----    37.14
05S 32W 14CDD 01    -----   128.48
05S 33W 29BDA 01    -----    21.08
05S 34W 01BBB 01    -----   109.90
05S 34W 28ADC 01    -----      UTM
05S 35W 11CCC 01    PRV01   147.23
05S 35W 30CBC 01    -----   173.95
05S 36W 21BCD 01    -----    20.09

RENO COUNTY

Well ID                      Depth
22S 04W 12CDA 01    -----    29.13
22S 04W 32BBC 01    -----    14.76
22S 06W 18BCB 01    -----     8.99
22S 06W 28CCB 01    -----     9.28
22S 07W 17DCB 01    -----     4.45
22S 08W 09DBB 01    -----    31.29
22S 08W 23DAD 01    -----    26.46
22S 08W 33CCD 02    -----     7.92
22S 09W 03BBD 01    -----    32.98
22S 09W 25BBA 01    -----    19.25
22S 10W 02DCC 01    -----     8.83
22S 10W 08BBB 01    -----    13.11
22S 10W 30DAA 01    -----    10.08
23S 04W 03BAB 02    -----     4.93
23S 04W 16BBB 01    -----    20.16
23S 04W 30BAA 01    -----     8.28
23S 05W 05DDC 01    -----    14.43
23S 05W 27DDB 01    PRV01     8.42
23S 06W 31DCB 01    -----    30.22
23S 07W 09DDD 01    -----     7.18
23S 07W 13DDD 01    -----    52.24
23S 07W 20BCA 01    PRV01      NMT
23S 08W 18AAD 01    -----    10.55
23S 09W 05CBD 01    -----    17.29
23S 09W 21DDB 01    -----    10.13
23S 09W 35CCC 01    -----    19.85
23S 10W 01AAA 03    -----    11.79
23S 10W 25CAC 01    -----    12.29
23S 10W 29DCA 01    -----    16.34
24S 04W 05CDB 01    -----     9.25
24S 04W 25BBD 01    -----     5.73
24S 04W 31DAB 02    -----    24.96
24S 05W 10CCA 01    -----    20.36
24S 06W 03AAB 01    -----    28.24
24S 06W 23CBA 01    -----    11.71
24S 07W 08ADA 02    -----    41.30
24S 07W 28AAA 01    -----    10.22
24S 08W 18BAC 01    -----     5.39
24S 08W 34DAC 01    -----     5.09
24S 09W 19DDB 01    -----    23.20
24S 10W 06DBB 01    -----    20.76
24S 10W 17DDC 01    -----    15.85
24S 10W 31CBC 01    -----    10.12
25S 04W 02ABB 01    -----     8.13
25S 07W 07BBD 01    -----    22.01
25S 07W 36CCC 01    -----    27.49
25S 09W 01DCD 01    -----    13.58
25S 09W 17BBD 01    PRV00      NMT
25S 09W 30DDA 01    -----    18.21
25S 10W 14BBB 01    -----    27.12
25S 10W 19ABD 01    -----    31.46
26S 06W 13BAB 01    -----     7.38
26S 06W 34BBC 01    -----    17.13
26S 07W 12DCC 01    -----    32.99
26S 08W 06DCC 01    -----     7.89
26S 08W 30DAA 01    -----    45.66
26S 09W 10DDB 01    -----    24.09
26S 09W 18AAA 01    -----     7.61
26S 09W 31DCC 01    -----    54.83
26S 09W 34DBD 01    -----    25.21
26S 10W 18CDC 01    -----    26.03
26S 10W 32BBD 01    -----    26.84

RICE COUNTY

Well ID                      Depth
20S 08W 22AAA 01    -----    14.50
20S 09W 12DDA 01    -----    10.82
20S 09W 28ACD 01    -----    18.26
20S 10W 27BBB 01    -----    32.93
21S 07W 04AAC 01    -----    14.72
21S 07W 26CBD 01    -----    12.02
21S 08W 09CBD 01    -----    11.03
21S 08W 25ABB 01    -----     4.83
21S 08W 32DBB 01    -----     8.36
21S 09W 02DDA 01    -----    12.89
21S 09W 15AAC 02    -----     5.93
21S 10W 16CDC 01    -----     6.73

ROOKS COUNTY

Well ID                      Depth
07S 17W 14CDD 01    -----    14.61
07S 19W 23CDB 01    -----    18.72

SCOTT COUNTY

Well ID                      Depth
16S 31W 17DDD 01    -----   121.32
16S 31W 31BCB 01    -----   136.29
16S 32W 16BCA 01    -----   156.71
16S 33W 19BBC 01    -----   161.85
16S 33W 33BAA 01    -----   159.14
16S 34W 09CCB 01    -----   163.11
16S 34W 29CBB 01    -----   169.23
17S 31W 04DCC 01    -----   129.79
17S 31W 19CDA 01    -----   133.78
17S 31W 35CCB 01    -----   101.71
17S 32W 16BBB 01    -----   140.40
17S 32W 27BBB 01    -----   157.44
17S 33W 07BBA 01    -----   153.03
17S 33W 14ACB 01    -----   148.57
17S 34W 06BCB 01    -----      UTM
17S 34W 16ACB 01    -----   140.59
17S 34W 25DBB 01    -----   141.82
18S 31W 24BCB 01    -----    70.82
18S 31W 27ABA 01    -----    69.46
18S 32W 14BBB 01    -----   119.80
18S 32W 17ABA 02    -----   123.51
18S 33W 03CCB 01    -----   129.02
18S 33W 05CCC 01    -----   105.18
18S 33W 25BBB 01    -----   120.04
18S 34W 05CBB 01    -----   119.79
18S 34W 25BBD 01    -----   113.29
18S 34W 34BBC 01    -----   115.51
19S 32W 06CCB 01    -----    76.99
19S 32W 32ACB 01    -----    87.04
19S 33W 06DBB 01    -----    60.87
19S 33W 15DBD 01    -----   109.91
19S 33W 29CBB 02    -----   114.47
19S 34W 19DCCC01    -----   126.94
20S 32W 16DAD 01    -----    97.73
20S 32W 30BCD 01    -----   111.86
20S 33W 09BBB 01    -----   102.01
20S 33W 21ABA 01    -----   134.27
20S 33W 36CAD 01    -----   111.73
20S 34W 15BAA 01    -----   100.40
20S 34W 36CCD 01    -----    71.62

SEDGWICK COUNTY

Well ID                      Depth
25S 01W 07ABD 01    -----    22.21
25S 01W 14DDD 01    -----    14.79
25S 01W 28DBA 01    -----    13.57
25S 02W 22BBB 01    -----     7.29
25S 02W 23DBD 02    -----    12.60
25S 03W 03DDD 01    -----    11.09
25S 03W 15CCC 01    -----    20.23
26S 01W 12BAD 01    -----    15.88
26S 01W 19ABA 01    -----     7.51
26S 01W 31DCC 01    PRV99    33.14
26S 02W 08AAB 01    -----    29.05
26S 02W 29AAA 01    -----    22.29
26S 03W 02AAC 01    -----    18.58

SHERIDAN COUNTY

Well ID                      Depth
06S 26W 26CBB 01    -----   169.14
06S 27W 05CBB 01    -----   111.19
06S 27W 08DCA 01    -----    18.34
06S 27W 19ADC 01    -----    34.73
06S 28W 21BCD 01    PRV98   111.62
06S 29W 10DBC 01    -----   129.48
06S 29W 24ABB 01    -----   109.59
06S 29W 33CDA 01    -----   116.09
06S 30W 13BAA 01    -----   129.99
06S 30W 14CCD 01    -----   112.68
07S 26W 06AAB 01    -----   139.41
07S 26W 12BDB 01    PRV00      NMT
07S 26W 19BBC 01    -----   126.36
07S 26W 28CAB 01    -----   155.00
07S 27W 22DAC 01    -----   116.84
07S 28W 08DCC 01    -----   173.45
07S 28W 21ABB 01    -----   164.73
07S 28W 36ABA 01    -----   147.13
07S 29W 05BBB 01    -----   112.16
07S 29W 27CCC 01    -----   190.78
07S 29W 30ABA 01    -----   169.91
07S 30W 08CBB 01    -----   109.47
08S 26W 14DAA 01    -----    17.64
08S 27W 11DCD 01    -----    10.90
08S 27W 18DAA 01    -----    13.58
08S 27W 35CBB 01    -----   124.10
08S 28W 11DAA 01    -----   101.07
08S 28W 16AAC 01    PRV99   102.76
08S 28W 17BAD 01    -----   128.07
08S 29W 01BDD 01    -----   162.59
08S 30W 11CBC 01    -----   192.77
08S 30W 13DAA 01    -----   159.88
08S 30W 30ABC 01    -----   147.23
09S 26W 22BBB 01    -----   134.67
09S 27W 12CCC 01    -----   105.93
09S 27W 20CBD 01    -----   139.05
09S 27W 27DAA 01    -----   104.95
09S 27W 31ABB 01    -----    88.03
09S 28W 04BCC 01    -----    28.08
09S 28W 15CBA 01    -----   140.37
09S 29W 03AAA 01    -----   114.00
09S 29W 17BAB 01    -----   111.48
09S 29W 26BAA 01    -----   138.26
09S 30W 03AAB 02    -----   158.86
09S 30W 35BBB 01    -----   157.90
10S 26W 12AAD 01    -----    23.13
10S 27W 20CBC 01    -----    18.22
10S 27W 22DBA 01    -----    19.18
10S 28W 05DDB 01    -----   111.60
10S 28W 29DAA 01    -----    25.96
10S 29W 02DDD 01    -----    84.16
10S 29W 20CAA 01    -----    64.72
10S 30W 08DDD 01    -----    98.08
10S 30W 12ADA 01    -----    99.43

STAFFORD COUNTY

Well ID                      Depth
21S 11W 07BBB 01    -----    15.95
21S 12W 06CCB 02    PRV98    14.12
21S 13W 05CBD 01    -----      UTM
21S 13W 27DDD 02    -----      UTM
21S 14W 22AAC 01    -----    20.72
21S 14W 32BAC 01    -----    31.65
22S 11W 07BBB 01    -----     4.26
22S 12W 05BBD 01    -----    14.15
22S 12W 30BBD 01    -----    13.51
22S 12W 36BBB 02    -----     4.38
22S 13W 05CBC 01    -----    15.60
22S 13W 12CAC 01    -----      UTM
22S 13W 29DAD 01    -----    15.61
22S 14W 14CCA 01    -----    21.60
22S 14W 35DDB 01    -----    27.40
23S 11W 02BBB 01    -----     1.93
23S 11W 22BCC 01    -----    20.54
23S 11W 36CCA 01    -----    17.20
23S 12W 07DBD 01    -----     8.27
23S 12W 22BCC 01    -----    12.20
23S 12W 36BBC 01    -----    13.95
23S 13W 08CCB 01    -----    11.72
23S 13W 30CBB 01    -----    11.92
23S 13W 35CCA 01    -----    18.14
23S 14W 15ADD 01    -----    11.24
23S 14W 30BBB 01    -----    42.70
24S 11W 17DDB 01    -----    21.30
24S 12W 04CDB 01    -----    19.99
24S 12W 17CAB 01    -----    25.38
24S 12W 34ABC 01    -----    18.95
24S 13W 16ACA 01    -----      UTM
24S 13W 20CDD 01    -----    21.92
24S 13W 36DDD 01    -----    20.98
24S 14W 17AAC 01    -----    32.51
