Home Reports Start

2002 Annual Water Level Raw Data Report for Kansas

Prev Page--Conclusions || Next Page--Appendix B


Appendix A

2002 Annual Water Well Measurements (KGS)

"Provisional" or wells not yet accepted into the official measuring network are marked as "PRV." Quality assurance measurements are marked by "QA." If a well was visited but no measurement could be taken, the depth is listed as "UTM"--that is, the well was visited but no acceptable reading was possible. If a well was scheduled to be visited but could not be visited (for example, if the well could not be found), the depth is listed as "NMT."

CHEYENNE COUNTY

Well ID                      Depth
01S 38W 02CDC 01    -----    26.91
01S 38W 08DCC 01    -----    15.76
01S 38W 30BDC 01    -----    10.47
01S 39W 25CBC 01    -----     9.83
02S 37W 33DCC 01    -----   215.97
02S 40W 28DBA 01    -----   110.18
02S 40W 32BCB 01    -----   129.22
02S 41W 27BBD 01    -----   200.05
02S 41W 33DBC 01    -----   236.93
03S 37W 19BBC 01    -----   227.83
03S 37W 21DDD 01    -----   222.25
03S 37W 36ADB 01    -----   208.95
03S 38W 04BCC 01    -----   216.94
03S 38W 04BCC 01      QA    216.80
03S 38W 21BCB 01    -----   246.90
03S 38W 25BBB 01    -----   229.26
03S 39W 04CCC 01    -----    64.13
03S 39W 20DAC 01    -----   140.72
03S 39W 24DDD 01    -----   225.85
03S 39W 32BDB 01    -----   155.41
03S 40W 29ABC 02    PRV99    11.05
03S 40W 35AAC 01    -----    98.84
03S 41W 33ABB 01    -----   158.49
04S 37W 17AAC 01    -----   200.16
04S 37W 25DCA 01    -----   157.56
04S 38W 04BAC 01    -----   223.57
04S 38W 20CCC 01    -----   160.70
04S 38W 21ADC 01    -----   189.16
04S 39W 15CCA 01    PRV98   143.69
04S 40W 22BCB 01    -----   127.17
04S 40W 22BCB 01      QA    127.14
04S 41W 16DAA 01    -----    16.79
04S 41W 23AAA 01    -----   123.65
04S 41W 25BCB 02    -----   146.15
04S 41W 25BCB 02      QA    146.16
04S 42W 02BCC 01    -----   213.91
04S 42W 16CCD 01    -----    91.36
05S 37W 15DBB 01    -----   148.66
05S 38W 13BAD 01    -----    81.60
05S 38W 22ACB 01    -----   100.63
05S 39W 06DAA 01    -----   216.88
05S 39W 11CBC 01    -----   156.15
05S 39W 25CDA 01    -----   137.89
05S 40W 14BCD 01    -----   229.39
05S 40W 18ADB 01    PRV00   232.04
05S 40W 18ADB 01      QA    231.48
05S 40W 27BBA 01    -----   212.05
05S 41W 34CBB 01    PRV01   203.94
05S 42W 14DCC 01    -----   136.88

FINNEY COUNTY

Well ID                      Depth
21S 31W 26CCC 01    -----    75.07
21S 32W 20CBD 01    -----   122.90
21S 32W 26DAA 01    -----   112.98
21S 33W 29BBC 01    -----    85.35
21S 34W 14DBB 01    -----   100.15
22S 27W 14ADC 01    -----   171.77
22S 27W 14ADC 01      QA    171.74
22S 31W 08CCC 01    -----   110.39
22S 32W 08ACB 01    -----   111.69
22S 32W 21CDC 01    -----   151.69
22S 33W 22BAA 01    -----      UTM
22S 33W 36BCCC01    -----   131.48
22S 34W 08BCB 01    -----   133.80
22S 34W 10AAA 01    -----   106.29
22S 34W 18CDD 01    -----   141.17
22S 34W 26CCC 01    -----   167.38
23S 27W 22DAB 01    -----    72.42
23S 28W 22DCD 01    -----    73.41
23S 28W 34DDC 01    -----    96.12
23S 29W 30BBB 01    -----    79.86
23S 29W 34CDD 01    -----    97.62
23S 30W 04ACC 01    -----    72.32
23S 30W 19CCB 01    -----    92.09
23S 31W 03DCD 01    -----   116.10
23S 31W 17ABA 01    -----   123.06
23S 31W 28CDD 02    PRV00      UTM
23S 32W 26ACC 01    PRV99   168.60
23S 32W 31CBD 01    -----    77.17
23S 33W 26ABB 01    -----    91.26
23S 33W 28CDC 01    -----    76.87
23S 33W 34ABC 01    PRV00    83.80
23S 34W 10ACB 01    PRV01   145.49
23S 34W 17CCC 01    -----   107.02
23S 34W 21DDC 01    -----    98.34
24S 31W 27CCB 01    -----   143.49
24S 32W 10ACA 01    -----    80.98
24S 32W 25CBB 02    -----    11.89
24S 32W 25CBB 02      QA     11.93
24S 32W 30DDD 01    PRV02      UTM
24S 32W 36ACB 01    PRV99     9.44
24S 33W 09CCD 01    -----    47.14
24S 33W 09CCD 01      QA     47.14
24S 33W 09CCD 02    -----    12.18
24S 33W 09CCD 02      QA     12.19
24S 33W 09CCD 03    -----    60.35
24S 33W 18BDB 01    -----    70.25
24S 33W 18BDB 02    -----   110.53
24S 33W 19DBB 01    -----   129.84
24S 33W 19DBB 02    -----   161.43
24S 33W 22DCA 01    -----   117.25
24S 33W 28DAA 01    -----   113.20
24S 33W 34CAC 01    -----   148.42
24S 34W 01BCBB01    -----    42.39
24S 34W 17DCA 01    PRV02    65.67
25S 32W 22DBC 01    -----   131.62
25S 32W 31DDC 01    -----   155.87
25S 32W 35ADB 01    -----   136.39
25S 32W 35ADB 01      QA    136.35
25S 33W 03BCC 01    -----      UTM
25S 33W 05ABD 01    -----   144.48
25S 33W 09ABD 01    -----   153.47
25S 33W 15DAC 01    -----   175.09
25S 33W 16DCC 01    -----    95.75
25S 34W 06AAA 01    -----   157.56
25S 34W 10ABB 01    -----   118.00
25S 34W 34DBD 01    -----   185.09
26S 31W 01DDA 01    -----   139.59
26S 31W 06BBBB01    -----   125.76
26S 31W 31CDC 01    -----   188.91
26S 31W 31CDC 01      QA    188.86
26S 32W 22ABB 01    -----   172.84
26S 33W 10CCD 01    -----   168.24
26S 33W 17DBD 01    -----   172.44
26S 34W 05ADC 01    -----   187.00
26S 34W 21BBD 01    -----   197.79

FORD COUNTY

Well ID                      Depth
25S 22W 20AAA 01    -----    55.10
25S 22W 27CCD 01    -----    40.35
25S 23W 11CCC 01    -----    72.80
25S 23W 12BBB 01    -----   166.09
25S 25W 32CDD 01    -----   217.75
25S 25W 32DAD 01    -----    75.72
25S 26W 25CDD 01    -----    80.12
26S 21W 25CCC 01    -----     9.56
26S 22W 21DCD 01    -----    37.49
26S 23W 02ABB 01    -----    76.08
26S 23W 10DAD 01    -----   184.55
26S 24W 29DDD 01    -----   149.71
26S 24W 31DDA 01    -----    14.05
26S 24W 33CDA 01    -----    40.56
26S 24W 33CDA 01      QA     40.55
26S 25W 16DCC 01    -----   143.72
26S 26W 18CCB 01    -----    17.82
26S 26W 32DCC 01    -----   108.10
26S 26W 36DCC 01    -----    52.54
27S 21W 10DBB 01    -----     6.84
27S 23W 24BCB 01    -----    63.61
27S 23W 28AAA 01    PRV98    71.38
27S 23W 36CCC 01    -----    51.08
27S 24W 03BBD 01    -----    28.34
27S 24W 03BBD 01      QA     28.42
27S 24W 03CDD 01    -----    19.22
27S 24W 04BBC 01    -----    25.89
27S 24W 09AAD 01    -----    28.92
27S 24W 16BDB 01    -----    84.77
27S 24W 16BDB 01      QA     84.75
27S 24W 26DAA 01    -----   100.25
27S 25W 09ACA 01    -----    76.48
27S 25W 25BBB 01    -----   126.50
28S 21W 10DDD 01    -----    48.80
28S 21W 10DDD 01      QA     48.81
28S 21W 23DBC 01    -----    81.95
28S 21W 25ABB 01    -----    75.98
28S 22W 05ADD 01    -----    21.55
28S 22W 12CAC 01    -----    66.77
28S 22W 32BAB 01    -----   128.86
28S 23W 18BAB 01    -----   145.82
28S 23W 24ABB 01    -----    99.88
28S 24W 08DCC 01    -----   149.63
28S 24W 22CDA 01    -----   114.74
28S 24W 35CAB 01    -----   110.70
28S 25W 06ABB 01    -----   159.48
28S 25W 19BBB 01    -----   156.40
28S 26W 06ABB 01    -----   178.15
28S 26W 13CAA 01    -----   151.48
29S 21W 05BBB 01    -----   103.59
29S 21W 20CAD 01    -----   138.35
29S 22W 17DAD 01    -----   134.48
29S 22W 36ACA 01    -----   140.59
29S 23W 12BAC 01    -----   188.10
29S 24W 01ABA 01    -----   151.02
29S 24W 13BCA 01    -----   118.50
29S 24W 18BAA 01    -----   161.94
29S 25W 03ADA 01    -----   182.93
29S 25W 10BBBC01    -----   168.09
29S 26W 29ABB 01    -----   105.02
29S 26W 29ABB 01      QA    104.99
29S 26W 36BBB 01    -----    34.16

GRANT COUNTY

Well ID                      Depth
27S 35W 17ADD 01    -----   299.11
27S 35W 25BDC 01    -----   284.65
27S 36W 01ADB 01    -----   281.94
27S 36W 21DCC 01    -----   318.58
27S 37W 04ABB 01    -----      UTM
27S 37W 16AAD 01    -----   235.33
27S 37W 21BDD 01    -----   224.04
27S 38W 12ADC 01    -----   208.90
27S 38W 15BBB 01    -----      UTM
28S 35W 03DBB 01    -----   317.47
28S 35W 36ABC 01    -----   347.09
28S 36W 18ABC 01    -----   251.66
28S 36W 24AAD 01    PRV99   304.41
28S 36W 24AAD 01      QA    304.52
28S 36W 31BDD 01    PRV01      UTM
28S 37W 02BBB 04    -----   262.20
28S 37W 10ADB 01    PRV01   249.12
28S 38W 12BCB 01    -----   220.10
28S 38W 33BDB 01    -----   244.71

GRAY COUNTY

Well ID                      Depth
24S 27W 08CCC 01    -----    85.68
24S 27W 08CCC 01      QA     85.82
24S 27W 14ABB 01    -----    65.10
24S 27W 29BCC 01    -----    99.60
24S 27W 31CDD 01    -----   101.31
24S 28W 28BBA 01    -----   121.16
24S 28W 31DD  01    -----   145.58
24S 29W 16DCA 01    -----   123.28
24S 29W 18CCB 01    -----   145.69
24S 29W 18CCB 01      QA    145.82
24S 30W 15CCC 02    -----   160.69
24S 30W 33ADD 01    -----      UTM
25S 27W 33ABB 01    -----   145.10
25S 29W 07BCB 01    -----   168.61
25S 29W 14ABB 01    -----   156.05
25S 30W 20BCB 01    -----    14.14
25S 30W 20BCB 01      QA     14.09
26S 27W 12CDD 01    -----    41.42
26S 27W 27CDD 01    -----    81.68
26S 28W 06DDB 01    -----    15.31
26S 28W 10ACB 02    -----    33.55
26S 29W 35CCC 01    -----      UTM
26S 30W 01ABC 01    -----    84.59
26S 30W 01ABC 01      QA     84.72
26S 30W 24DDD 01    -----   139.89
26S 30W 24DDD 01      QA    139.96
27S 27W 01BAA 01    -----      UTM
27S 27W 07ADC 01    -----   127.40
27S 27W 10CDB 01    -----   166.93
27S 27W 10CDB 01      QA    166.92
27S 28W 05AAA 01    -----   134.63
27S 28W 05AAA 01      QA    134.85
27S 28W 30CCA 01    -----   137.21
27S 29W 27CAA 01    -----   149.70
27S 30W 08BBB 01    -----   151.51
27S 30W 23BBC 01    -----   161.79
27S 30W 34CCC 01    -----   187.10
28S 27W 03BBB 01    -----   199.49
28S 29W 16ACC 01    -----   174.50
28S 30W 10DDD 01    -----   194.29
28S 30W 10DDD 01      QA    196.08
28S 30W 17BBA 01    -----   203.74
28S 30W 17BBA 01      QA    203.83
28S 30W 24BAB 01    -----   189.73
29S 27W 30BCC 01    -----   158.92
29S 28W 28CDC 01    -----   155.36
29S 29W 27BCB 01    -----   168.14
29S 30W 08CCB 01    PRV00   214.41
29S 30W 22BBC 01    -----   236.22

HAMILTON COUNTY

Well ID                      Depth
21S 39W 07CBA 01    -----   185.50
23S 40W 29DDB 01    -----   321.29
23S 42W 19CBB 01    -----    24.23
23S 42W 26DCA 01    -----    26.44
23S 42W 27DDB 01    -----    22.14
23S 42W 34CBB 01    -----    10.58
23S 43W 21ABA 01    -----    13.42
23S 43W 23BCB 01    -----    20.81
23S 43W 23BCB 01      QA     20.83
23S 43W 25CBD 02    -----     8.53
23S 43W 26BCC 01    -----     8.30
24S 39W 19CBC 01    -----     9.09
24S 39W 19CBC 01      QA      9.07
24S 39W 22CCB 01    -----    11.71
24S 39W 35BAC 01    -----     8.17
24S 39W 35CBA 01    -----    14.64
24S 40W 07CBB 01    -----    14.68
24S 40W 17BBB 01    -----    14.43
24S 40W 23AAB 01    -----    25.47
24S 40W 23AAB 01      QA     25.43
24S 40W 31BBB 01    -----    61.21
24S 41W 01DAD 01    -----    23.35
24S 42W 28DDD 01    -----   171.69
24S 43W 14CBB 01    -----   113.75
25S 39W 02CAD 01    -----    29.45
25S 39W 23BDD 01    -----    86.17
25S 40W 01CA  01    -----    48.66
25S 40W 26BBB 01    -----   230.08
25S 40W 26BBB 01      QA    229.08
25S 43W 03ABB 01    -----   270.90
25S 43W 25CCD 01    -----   177.45
26S 41W 20BCD 01    -----    50.55
26S 41W 32DDB 01    -----      UTM
26S 42W 10BB  02    -----   144.16
26S 42W 17CBB 01    -----   208.05
26S 42W 17CBB 01      QA    208.14
26S 42W 22DCC 02    -----   219.48
26S 43W 25DCC 01    -----   255.09

HASKELL COUNTY

Well ID                      Depth
27S 31W 24CDC 01    -----   194.96
27S 31W 31BCC 01    -----   235.08
27S 32W 06CBB 01    -----   223.69
27S 32W 19CCD 01    -----   266.44
27S 32W 19CCD 01      QA    266.40
27S 33W 19CDC 01    -----   284.44
27S 34W 16DDD 02    -----   248.48
27S 34W 28DAA 02    -----   302.90
28S 31W 35CCB 01    -----   248.84
28S 32W 17CDD 01    -----   340.10
28S 32W 24BCC 01    -----   240.82
28S 33W 20ACD 01    -----   385.21
28S 34W 14CCC 01    -----   392.04
29S 31W 09CBB 01    PRV01   266.45
29S 32W 04AAA 01    -----   304.35
29S 32W 19CCC 01    -----   334.97
29S 33W 01AAB 01    -----   370.47
29S 33W 28BCB 01    -----   348.44
29S 33W 34DDD 01    -----   358.75
29S 33W 34DDD 01      QA    358.69
29S 34W 11ADD 02    PRV98   346.50
30S 31W 26ABB 01    -----   270.99
30S 32W 22BBB 01    -----   312.70
30S 32W 31BAB 01    -----      UTM
30S 32W 35BBA 01    PRV01   278.20
30S 34W 05BBB 01    -----   333.78
30S 34W 15BAA 01    PRV00   318.50

HODGEMAN COUNTY

Well ID                      Depth
22S 22W 13CCC 01    -----    32.46
22S 24W 14BBC 01    -----   262.63
22S 24W 14BBC 01      QA    262.59
22S 24W 15BDA 01    -----   263.09
22S 24W 25DDC 01    -----      UTM
22S 24W 26DDA 01    -----   158.97
22S 24W 35DAC 01    -----   118.57
23S 22W 07DAA 01    -----    96.65
23S 23W 04AAD 01    -----    35.60
23S 23W 04DCA 01    -----    33.78
23S 23W 12ABD 01    -----    72.55
23S 24W 11DAA 01    -----   136.60
23S 26W 07CCC 01    -----   319.26
23S 26W 20CCC 01    -----    46.24
23S 26W 26AAD 01    -----    69.11
23S 26W 26AAD 01      QA     69.10
23S 26W 31CDD 01    -----    68.20
24S 21W 20CBB 01    -----    73.16
24S 23W 03CCC 01    -----    63.40
24S 23W 06AAB 01    -----   153.65
24S 24W 02CCC 01    -----    71.99
24S 24W 20CCC 01    -----    63.22
24S 25W 22BAB 01    -----    85.76

KEARNY COUNTY

Well ID                      Depth
22S 35W 23CDD 01    -----   131.35
22S 37W 34BBC 01    -----   135.48
23S 35W 05ACC 01    -----   151.58
23S 35W 12CCC 02    -----   125.12
23S 35W 16BBC 01    -----   125.54
23S 35W 24BBB 02    PRV00   111.30
23S 35W 25BBB 03    -----    79.73
23S 36W 04CBB 01    -----   143.72
23S 36W 04CBB 01      QA    143.51
23S 36W 32BBB 01    -----   240.20
23S 36W 35BBB 01    -----   211.23
23S 37W 04ABC 01    -----   190.53
23S 37W 28CCB 01    -----   247.44
24S 35W 09CCC 01    -----    39.21
24S 35W 24BCB 01    -----    32.51
24S 36W 23CBB 02    -----    31.78
25S 35W 02BAA 01    -----   133.16
25S 35W 04BDD 01    -----    97.14
25S 35W 04BDD 01      QA     97.06
25S 35W 17AAA 01    -----   142.91
25S 35W 17AAA 01      QA    142.69
25S 35W 26BAB 01    -----   202.99
25S 36W 14B   01    -----    98.74
25S 36W 28CBD 01    PRV02   113.92
25S 36W 35CCA 01    -----   142.20
25S 37W 15ABA 02    -----     9.27
25S 38W 08CAA 01    -----    43.00
25S 38W 20ACC 01    -----    68.39
25S 38W 20ACC 01      QA     68.37
26S 35W 27AAC 01    PRV99   240.82
26S 35W 29BBD 01    -----   236.63
26S 36W 22CCA 01    -----   222.14
26S 37W 06ACB 01    -----    28.31
26S 37W 23BBC 01    PRV99   205.20

MEADE COUNTY

Well ID                      Depth
30S 26W 04CBB 01    -----    80.77
30S 26W 13ABB 01    -----    68.63
30S 26W 32DDD 01    -----    18.65
30S 27W 20ABA 01    -----    91.08
30S 27W 23ABB 01    -----    74.66
30S 27W 27BBB 01    -----    52.99
30S 27W 32DDD 01    -----    13.30
30S 28W 17ABB 01    -----   178.42
30S 29W 28BBB 01    -----   212.30
30S 30W 06CCC 01    -----   240.61
30S 30W 28ABB 01    -----   227.87
30S 30W 28ABB 01      QA    228.85
31S 26W 30BBB 01    -----   103.88
31S 27W 20AAA 02    -----    48.47
31S 28W 02CCC 01    -----   147.93
31S 28W 10BCB 02    PRV00   160.99
31S 28W 26ABB 01    -----    59.09
31S 29W 02DBB 01    -----   196.55
31S 29W 25AAA 02    -----   203.68
31S 29W 30AAA 01    -----   193.75
31S 30W 16BBC 01    -----   233.32
31S 30W 16BBC 01      QA    233.34
32S 28W 04ADD 01    -----    80.65
32S 29W 27AAB 02    -----   164.94
32S 30W 09CCC 01    -----   227.01
33S 28W 29BCB 01    -----    17.32
33S 29W 36AAB 01    -----    92.49
34S 28W 05BDA 01    -----    27.74
34S 30W 22CBC 01    -----   211.08
35S 30W 10CDA 01    -----    25.76

NESS COUNTY

Well ID                      Depth
16S 24W 15ABB 01    -----    26.95
16S 24W 15ABB 01      QA     26.97
16S 26W 24DDA 01    -----    57.78
18S 21W 25AAB 01    -----    25.06
18S 21W 31CAA 01    -----    28.24
18S 24W 36ADB 01    -----    32.53
18S 25W 33BBC 01    -----    17.40
18S 26W 06BAB 02    -----     5.84
19S 23W 01CCB 01    -----    87.78
19S 23W 08CBB 01    -----    18.80
20S 22W 20CCC 01    -----    37.07
20S 22W 35BCC 01    -----    37.21
20S 26W 07BDC 01    -----    21.06

SEWARD COUNTY

Well ID                      Depth
31S 31W 03CCC 01    -----   253.58
31S 32W 01ABC 01    PRV99   268.14
31S 32W 31BBB 01    -----   242.78
31S 33W 06CBD 01    -----   277.06
31S 33W 20DBB 01    -----   238.40
32S 31W 03DAA 01    -----   230.68
32S 31W 08BBB 01    -----   240.68
32S 31W 26CAA 01    -----   243.86
32S 32W 14BBB 02    PRV99   251.65
32S 32W 19BAB 01    -----   240.34
32S 33W 32DBD 01    -----   182.65
32S 34W 10DAA 01    -----   257.48
32S 34W 32BBB 01    -----   204.86
33S 31W 09AAB 01    -----   227.44
33S 31W 20ACA 01    PRV00   211.73
33S 32W 02AAC 01    PRV99   227.89
33S 32W 28CDD 02    -----    62.45
33S 33W 12AAD 01    -----    21.98
33S 33W 20BCC 01    -----   217.80
33S 33W 25DCC 01    -----   211.07
33S 34W 17DCC 01    -----   157.40
34S 31W 01CAA 01    -----   225.68
34S 31W 30BBB 01    -----   218.55
34S 32W 29BAA 01    -----   181.47
34S 32W 35ADA 01    -----   199.79
34S 33W 07CCB 01    -----   157.08
34S 33W 07CCB 01      QA    157.04
34S 34W 16DAA 01    -----   183.41
34S 34W 26BCA 01    -----   154.73
35S 31W 10AAC 01    -----   199.23
35S 32W 06CBB 01    -----   186.25
35S 33W 16BCA 01    -----   146.88
35S 34W 10BBB 01    -----   101.40

SHERMAN COUNTY

Well ID                      Depth
06S 37W 07BBA 01    -----     8.53
06S 37W 16CDD 01    -----   174.30
06S 37W 19ABB 01    -----   160.93
06S 38W 09ABD 01    -----   165.42
06S 38W 18DBD 01    -----   139.24
06S 39W 09DDD 01    -----   153.63
06S 40W 10AAC 01    -----   169.76
06S 40W 13CBC 01    -----   157.54
06S 40W 30DCC 01    -----   175.69
06S 41W 19DBD 01    -----   197.52
06S 41W 27DBD 01    -----   172.39
06S 42W 02AAA 01    -----   205.81
06S 42W 22DCC 01    -----   210.04
06S 42W 30ADA 01    -----   215.89
07S 37W 04BBC 01    -----   147.55
07S 37W 05CCB 01    -----   148.35
07S 38W 28DAA 01    -----   155.04
07S 39W 01DCD 01    -----   137.75
07S 39W 09BBB 01    -----   122.29
07S 39W 09BBB 01      QA    122.16
07S 39W 24BAA 01    -----   155.80
07S 40W 06ADB 01    -----   175.36
07S 40W 29BBA 01    -----   149.56
07S 40W 35BBB 01    -----   132.57
07S 40W 36BAB 01    -----   141.52
07S 41W 07BCB 01    -----   209.89
07S 41W 28DBB 01    -----   139.28
07S 42W 07DAA 01    -----   200.19
07S 42W 17CCC 01    -----   152.15
07S 42W 27AAB 01    -----   178.10
08S 37W 03ADB 01    -----   166.18
08S 37W 21CCC 01    -----   145.92
08S 37W 32ABB 01    -----   103.27
08S 38W 17CDD 01    -----   174.34
08S 38W 24AAB 01    -----   126.76
08S 39W 15CCC 01    -----   172.96
08S 40W 12DBA 01    -----   172.26
08S 40W 17CDB 01    -----   143.77
08S 40W 25AAC 01    -----   187.73
08S 41W 17CBA 01    -----   159.04
08S 41W 25BBC 01    -----   131.86
08S 42W 15DDB 01    -----   137.57
08S 42W 31DCD 01    -----    95.69
09S 37W 07DDB 01    -----    93.47
09S 38W 13BCC 01    -----    80.09
09S 39W 01DBA 01    -----   153.93
09S 39W 02BAB 01    -----   185.69
09S 39W 10CCB 01    -----   160.48
09S 39W 19CCC 01    -----   146.59
09S 40W 13CDC 01    -----   169.90
09S 40W 29BBB 01    -----   172.66
09S 41W 05DCC 01    -----   186.23
09S 41W 14BBC 01    -----   196.61
09S 41W 34BAB 01    -----   163.26
09S 42W 08AAA 01    -----      UTM
09S 42W 14AAA 01    -----   187.22
09S 42W 35ABB 01    -----   168.62
09S 42W 35ABB 01      QA    168.59
10S 37W 23ABB 01    -----   211.28
10S 40W 10ADC 01    -----    19.93
10S 41W 15CAD 01    -----    31.24
10S 42W 20ABB 01    -----   131.02
10S 42W 21BBB 01    -----   127.00
10S 42W 24BAB 01    -----   109.24

STEVENS COUNTY

Well ID                      Depth
31S 35W 15BAA 01    -----      UTM
31S 36W 02CDD 01    -----   195.77
31S 37W 09BBC 01    -----   267.65
31S 37W 13BDD 01    PRV01   267.74
31S 37W 22BCC 01    -----   279.94
31S 37W 30DDB 01    -----   281.66
31S 38W 17ADB 01    PRV01   263.40
31S 39W 03DCB 01    PRV00   205.80
31S 39W 25ABB 01    PRV02   194.89
32S 35W 08DDD 01    -----   198.81
32S 35W 32DCD 01    PRV99   196.07
32S 36W 03DDC 01    PRV00   257.82
32S 36W 21AAC 01    -----   206.81
32S 37W 10DCC 01    -----   180.01
32S 37W 26BAC 01    -----   138.78
32S 38W 11CBB 01    PRV00   190.10
32S 39W 14DDD 01    -----    88.98
32S 39W 14DDD 01      QA     88.94
33S 35W 23CBB 01    -----   195.31
33S 36W 22ADC 01    PRV99   241.84
33S 37W 17CCC 01    -----   142.85
33S 37W 28CAC 01    PRV99   151.42
33S 37W 35ACD 01    PRV00   192.76
33S 38W 06AAB 01    -----    99.09
33S 38W 10ACC 01    -----   180.29
33S 38W 33CAA 01    PRV00   214.09
34S 35W 26ACC 01    -----   191.55
34S 36W 10CAC 01    -----   201.07
34S 36W 21DBD 01    -----   206.29
34S 37W 27ABC 02    -----   155.26
34S 37W 29BBD 01    -----   185.62
34S 37W 35AAD 01    -----   153.73
34S 37W 35AAD 01      QA    153.70
34S 38W 02ADC 01    -----   189.96
34S 38W 02ADC 01      QA    189.95
34S 38W 34CAA 01    -----      UTM
34S 39W 02CCA 01    -----   107.29
34S 39W 15CAD 01    -----   149.67
35S 35W 15BCC 01    -----   146.23
35S 36W 01AAA 01    -----   167.93
35S 37W 16BCC 01    -----   169.78
35S 39W 10CAD 01    -----   227.59

WALLACE COUNTY

Well ID                      Depth
11S 42W 08DDC 01    -----   114.63
11S 42W 10AAD 01    -----   131.77

Prev Page--Conclusions || Next Page--Appendix B


Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated June 5, 2002
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR02_1/appA.htm