Home Reports Start

2002 Annual Water Level Raw Data Report for Kansas

Prev Page--Appendix A || Next Page--Appendix C


Appendix B

2002 Annual Water Well Measurements (DWR)

"Provisional" or wells not yet accepted into the official measuring network are marked as "PRV." Quality assurance measurements are marked by "QA." If a well was visited but no measurement could be taken, the depth is listed as "UTM"--that is, the well was visited but no acceptable reading was possible. If a well was scheduled to be visited but could not be visited (for example, if the well could not be found), the depth is listed as "NMT."

BARBER COUNTY

Well ID                      Depth
30S 11W 11CCA 01    -----    39.79
30S 11W 17AAC 01    -----    49.70
30S 11W 33ADA 01    -----    16.62

BARTON COUNTY

Well ID                      Depth
18S 14W 27CDD 01    -----    34.35
18S 15W 28CCC 03    -----     9.56
19S 11W 19BDD 01    -----    19.45
19S 11W 26BDA 01    -----    12.64
19S 12W 28DBC 01    -----      UTM
19S 13W 08BAD 01    -----    15.30
19S 13W 33DDB 01    -----    10.00
19S 14W 06BBB 02    -----    11.66
19S 14W 30CDD 01    -----    31.29
19S 14W 36BBC 01    -----    10.20
20S 11W 06CCC 01    -----     9.66
20S 11W 26AAC 01    -----    10.07
20S 12W 03DAC 01    -----     6.70
20S 12W 06AAC 01    -----     9.42
20S 12W 23CCA 01    -----    12.06
20S 13W 17DDC 01    -----    12.94
20S 13W 24DCB 01    -----    17.05
20S 14W 22DCB 01    -----    13.06
20S 15W 24DBD 01    -----    12.95
20S 15W 33ADD 01    -----    18.41

DECATUR COUNTY

Well ID                      Depth
01S 27W 26BBA 01    PRV00    27.20
01S 29W 03DDB 01    -----    14.75
01S 29W 19BDD 01    -----    16.40
01S 30W 34DDD 01    -----    29.36
02S 26W 11BBA 01    -----    78.55
02S 28W 13ABA 01    -----    26.97
03S 26W 30CBB 02    -----   118.53
03S 28W 06DCB 01    -----    29.28
03S 28W 32BCA 01    -----   124.98
03S 29W 12BBA 01    -----    17.92
03S 29W 17DCB 01    -----    19.84
03S 29W 31DCC 01    -----    22.98
03S 30W 03CBA 01    -----      UTM
03S 30W 26BBB 01    -----     7.27
04S 26W 08DDD 01    -----    28.64
04S 26W 19DCA 01    -----    14.79
04S 27W 17DAC 01    -----    96.55
04S 27W 33BBB 01    -----    16.65
04S 28W 15AAA 01    -----      UTM
04S 28W 30DDD 01    -----    86.66
04S 29W 10DCC 01    PRV02      UTM
04S 30W 07BBB 01    -----      UTM
04S 30W 31BBB 01    PRV99    10.64
04S 30W 34BCB 02    PRV02   103.66
05S 26W 05ADD 01    -----   121.50
05S 26W 26DDA 01    -----    21.51
05S 26W 33DCC 01    -----    17.15
05S 27W 21CCA 01    -----    99.97
05S 28W 07BBC 01    -----    15.67
05S 28W 10BBB 01    -----     7.22
05S 28W 14ADD 01    -----   129.18
05S 28W 17DAC 01    -----    94.36
05S 29W 09CAB 01    PRV02    72.77
05S 29W 22CBB 01    -----    12.87
05S 30W 15CCB 01    -----    90.29
05S 30W 25W   01    PRV01   112.66
05S 30W 35BCB 01    -----   117.36

EDWARDS COUNTY

Well ID                      Depth
24S 16W 12CBD 01    -----    22.26
24S 17W 20ADC 01    -----    37.02
24S 17W 24DDD 01    -----    32.64
24S 18W 13DAC 01    -----    35.68
24S 18W 17ABD 01    -----    31.73
24S 18W 28DAC 01    -----    37.74
24S 19W 34ADD 01    -----     8.99
25S 16W 02BBB 01    -----    21.47
25S 16W 27AAC 01    -----    13.73
25S 16W 31DCC 01    -----      UTM
25S 17W 01DAB 01    -----    28.65
25S 17W 17AAC 01    -----    35.12
25S 17W 31BBD 01    -----      UTM
25S 18W 09AAA 01    -----    36.15
25S 18W 20AAB 01    -----    44.99
25S 18W 33CDC 01    -----    38.76
25S 19W 08BDD 01    -----     6.80
25S 19W 26DDB 01    -----    42.02
25S 19W 31CAB 01    -----    19.05
25S 20W 03BCD 01    -----    26.62
25S 20W 34CCC 01    -----     8.87
26S 16W 10CCC 01    -----     9.70
26S 16W 18CAC 01    -----    16.25
26S 16W 31CCA 01    -----    32.73
26S 16W 34ABC 01    -----    21.91
26S 17W 14BAA 01    -----    25.15
26S 17W 33DDB 01    -----    26.74
26S 18W 15DCB 01    -----    38.01
26S 18W 31CCC 01    -----    53.38
26S 19W 12ABB 02    -----    54.19
26S 19W 16BCB 01    -----    40.95
26S 19W 31AAC 01    -----    43.24
26S 19W 34BBD 01    -----    44.59
26S 20W 20BBC 01    -----    12.41

ELLIS COUNTY

Well ID                      Depth
13S 18W 29CCC 01    -----    18.85
14S 18W 12AAD 01    -----    23.57
15S 18W 27CBC 02    PRV99    11.97
15S 19W 25CAB 01    -----    16.17

GOVE COUNTY

Well ID                      Depth
11S 26W 04CDC 01    -----    63.26
11S 26W 19AAA 01    -----   118.56
11S 27W 04CDC 01    -----    91.74
11S 27W 08DBB 01    -----   107.62
11S 27W 13ABB 01    -----   120.15
11S 27W 36BCC 01    -----    70.23
11S 28W 08AAA 01    -----   114.14
11S 28W 26ABB 01    -----    87.92
11S 29W 04DAD 01    -----   110.84
11S 29W 33BBA 01    -----    99.60
11S 30W 27ABB 01    -----   123.10
11S 30W 28CBA 01    -----   119.27
11S 30W 36CBB 01    -----   101.35
11S 31W 12AAB 01    -----   101.30
11S 31W 27ADC 01    -----    49.71
11S 31W 35BDC 01    -----    95.54
12S 26W 12BCC 01    -----    32.83
12S 27W 10CCB 01    -----    71.62
12S 27W 12BBA 01    -----    28.83
12S 28W 07DDD 01    -----    46.14
12S 28W 12DDD 01    -----      UTM
13S 26W 20CBC 01    -----     5.93
13S 27W 16CA  02    -----    13.93
13S 28W 14AC  01    -----     9.48

GRAHAM COUNTY

Well ID                      Depth
06S 21W 19CDC 02    PRV99    95.66
06S 22W 16DCC 01    -----   128.82
06S 22W 19CCC 01    -----    99.57
06S 23W 13BBB 01    -----    49.59
06S 23W 17CCA 01    -----    61.87
06S 24W 14AAA 01    -----   107.41
06S 24W 28BAB 01    -----    92.03
06S 25W 12CCC 01    -----   139.70
06S 25W 28CBC 01    -----   108.67
07S 22W 10BBC 01    -----     8.77
07S 22W 19BBB 01    -----    34.07
07S 24W 08CBA 01    -----   122.96
07S 25W 24BBB 01    -----    84.66
07S 25W 33DDD 01    -----    98.86
08S 21W 17ABB 01    -----    23.63
08S 22W 18CDC 01    -----     8.65
08S 24W 23ACC 01    -----    32.85
08S 25W 24BAB 01    -----    26.00
09S 23W 26BAA 01    -----    41.49
09S 24W 22BAA 01    -----    85.94
09S 25W 14DDD 01    -----    86.06

GRANT COUNTY

Well ID                      Depth
27S 37W 13BD  01    PRV02   210.43
29S 35W 07CBD 01    -----   255.65
29S 35W 24BAA 01    -----   379.90
29S 35W 28ACC 01    -----      UTM
29S 36W 19BCB 01    -----   223.09
29S 36W 33ADB 01    -----   256.64
29S 37W 29BBA 01    -----   293.40
29S 38W 20CDC 01    -----   216.59
29S 38W 35CCD 01    -----   205.19
30S 35W 02DBC 01    -----      UTM
30S 35W 19BCD 01    -----   208.66
30S 36W 01BBB 01    -----   229.46
30S 36W 04ABB 01    -----      UTM
30S 36W 32BBC 01    -----   211.20
30S 37W 03DBA 01    -----   292.60
30S 37W 15CBB 01    PRV00   250.74
30S 37W 20CBC 02    -----   262.30
30S 38W 13CCC 01    -----   254.04
30S 38W 15DBC 01    -----   223.85
30S 38W 30ACA 01    -----      UTM

GREELEY COUNTY

Well ID                      Depth
16S 39W 02BDC 01    -----   161.72
16S 39W 22DCB 01    -----   152.16
16S 40W 15ACC 01    -----   169.86
16S 40W 17CBC 01    -----   175.60
16S 40W 26ADA 01    -----   123.32
16S 41W 20ABC 01    -----      UTM
16S 42W 22BCB 01    -----   204.23
16S 42W 25AAA 01    -----      NMT
17S 39W 02BAA 01    -----   124.62
17S 39W 22ABB 01    -----   140.49
17S 39W 34CCB 01    -----    99.63
17S 40W 15CCB 01    -----   144.36
17S 40W 17BBA 01    -----   189.83
17S 40W 31BBA 01    -----   163.68
17S 42W 28DAB 01    -----    27.57
18S 39W 07BBD 01    -----   115.56
18S 39W 19CDA 01    -----    76.42
18S 39W 24AAC 01    -----   138.89

HARVEY COUNTY

Well ID                      Depth
22S 02W 05CBD 01    -----    47.56
22S 02W 29BBA 01    -----    21.25
22S 03W 02DCD 01    -----    37.33
22S 03W 29BAD 01    -----    12.77
22S 03W 35AAA 01    -----    12.34
23S 01W 28AAD 01    -----    19.69
23S 02W 22CCD 01    -----    15.86
23S 02W 34DCC 01    -----    32.98
23S 03W 06DDD 01    -----    71.36
23S 03W 14AAC 01    -----    34.86
23S 03W 32DCC 03    -----     9.19
24S 01W 05AAB 01    -----    23.79
24S 01W 19BCC 01    -----    19.54
24S 01W 22BCC 01    -----    28.49
24S 02W 28DDD 01    -----    25.81

KINGMAN COUNTY

Well ID                      Depth
27S 05W 24CDC 01    -----    15.24
27S 05W 33ABB 02    -----     8.36
27S 06W 12CCD 01    -----    10.48
27S 06W 16CCB 01    -----     6.74
27S 07W 03ADC 02    -----    10.19
27S 07W 23BCC 01    -----     7.87
27S 08W 14DDC 01    -----     1.70
27S 08W 17DAB 01    -----    36.59
27S 08W 35CBC 01    -----    21.18
27S 09W 29AAA 01    -----    23.69
27S 10W 03DDD 01    -----    51.83
27S 10W 17DDD 01    -----    62.67
28S 07W 29CDD 01    -----    24.77
28S 07W 35CCD 01    -----    19.22
28S 08W 21BBB 01    -----     1.90
28S 08W 26ABC 01    -----    70.23
28S 09W 01BCC 01    -----     7.83
28S 09W 21AAA 01    -----    26.12
28S 09W 29CCC 01    -----    30.73
28S 09W 34AAB 01    -----    39.56
28S 10W 16BCB 01    -----    48.24
29S 10W 19DDB 01    -----    24.71
30S 05W 12CCA 01    -----    21.30
30S 10W 05BBD 01    -----    42.14
30S 10W 13AAC 01    -----    68.61
30S 10W 28DAC 01    -----    19.12

KIOWA COUNTY

Well ID                      Depth
27S 16W 10BAC 01    -----    26.39
27S 16W 19BBD 01    -----    33.53
27S 16W 28CDD 01    -----    66.49
27S 17W 21ADC 01    -----    36.55
27S 18W 13AAA 01    -----    25.22
27S 18W 18DDC 01    -----    25.16
27S 18W 22ADC 01    -----    27.52
27S 18W 35AAC 01    -----    36.29
27S 20W 26ABD 01    -----    47.48
27S 20W 32ABD 01    -----    50.56
28S 16W 12BCA 01    -----   103.14
28S 16W 17AAC 01    -----   118.32
28S 16W 31DCA 01    -----    70.94
28S 17W 01CAB 01    -----    61.88
28S 17W 15DDB 01    -----      UTM
28S 18W 19CCB 01    -----    92.83
28S 18W 25CAC 01    -----   111.02
28S 19W 10AAC 01    -----   101.74
28S 19W 33CBD 01    -----   135.96
28S 20W 12BBD 01    -----    60.68
28S 20W 30ACA 01    -----    45.28
29S 16W 02ADB 01    -----    51.78
29S 17W 04ABC 01    -----    53.18
29S 17W 12DAA 01    -----    49.34
29S 18W 02ACC 01    -----   137.92
29S 18W 07BBD 01    -----   154.50
29S 19W 22BAA 01    -----   156.88
29S 20W 11CDD 01    -----   166.24

LANE COUNTY

Well ID                      Depth
16S 29W 26CCD 01    -----   107.88
16S 29W 33BAB 01    -----   110.19
16S 30W 24DCC 01    -----   122.95
16S 30W 29CDD 01    -----   128.91
17S 27W 20CCC 01    -----      UTM
17S 27W 26CCC 01    -----    94.46
17S 28W 07BBB 01    -----   101.30
17S 28W 15BBC 01    -----   104.65
17S 28W 26ABB 01    -----   102.67
17S 28W 34CBB 01    -----    94.12
17S 29W 10BAC 01    -----   112.98
17S 29W 36BAA 01    -----    89.53
17S 30W 13CBB 01    -----    92.39
17S 30W 20BBB 01    -----   113.40
18S 27W 13CCC 01    -----    84.60
18S 28W 18ACC 01    -----    60.52
18S 29W 04DDA 01    -----    69.29
18S 30W 02AAA 01    -----    88.82
18S 30W 04BAB 01    -----    78.92
18S 30W 23AAA 01    -----    56.07

LOGAN COUNTY

Well ID                      Depth
11S 32W 01BCC 01    -----   115.02
11S 32W 19AAB 01    -----   106.55
11S 32W 31CCD 01    -----    68.09
11S 32W 36ABA 01    -----    94.15
11S 33W 10BDD 01    -----   117.55
11S 33W 14DCC 01    -----   134.42
11S 34W 13AAB 01    -----   143.82
11S 34W 16CDB 01    -----   120.90
11S 37W 01DCD 01    -----   170.73
13S 36W 20CCB 01    -----    10.26

MCPHERSON COUNTY

Well ID                      Depth
18S 03W 30CCC 01    -----   113.42
18S 04W 21CCC 01    -----    12.06
19S 01W 32DAC 01    -----    43.96
19S 03W 16BCB 01    -----    97.78
19S 03W 31BBA 02    -----    86.27
19S 04W 15AAC 01    -----    87.64
20S 01W 22BBB 01    -----     9.02
20S 03W 22DAA 01    -----    43.74
20S 03W 30BBA 01    -----    57.82
20S 04W 15BDD 01    -----    55.92
20S 04W 27DAC 01    -----    45.99
21S 02W 12BBB 01    -----     7.05
21S 02W 36ACA 01    -----    11.28
21S 03W 06CBD 01    -----    46.93
21S 03W 22BBB 01    -----    31.73
21S 03W 33BBC 01    -----    45.28
21S 04W 26CDC 01    -----    34.09

MORTON COUNTY

Well ID                      Depth
31S 39W 18CCC 01    -----   230.64
31S 40W 11A   01    PRV01   227.05
31S 40W 29ABB 01    -----   190.04
31S 41W 07CDD 01    -----   133.98
31S 41W 31CBC 01    -----    90.24
31S 42W 29AAB 01    -----   108.48
31S 43W 03CB  01    -----    64.25
31S 43W 14DDC 01    -----    73.72
32S 39W 06BBB 01    PRV00      UTM
32S 40W 07BDC 01    -----   117.48
32S 40W 21ADB 01    -----   194.33
32S 41W 15CDC 01    -----    27.11
32S 41W 35DCC 01    -----   184.06
32S 42W 26CDD 01    -----      UTM
32S 43W 08CBD 01    -----   109.16
32S 43W 28BBC 01    -----    73.48
33S 39W 04DBB 01    -----   120.02
33S 39W 16ABB 01    -----    90.57
33S 40W 27CCC 01    -----    83.69
33S 41W 03ADA 01    -----   165.67
33S 42W 21BCB 01    -----    94.23
33S 43W 09DBA 01    -----    98.57
34S 39W 06CCA 01    -----   122.94
34S 40W 16ABB 01    -----   148.37
34S 41W 26DCD 01    -----   159.61
34S 41W 28CBA 01    -----   122.47
34S 42W 05BDC 01    -----      UTM
34S 42W 22CDB 01    -----    82.26
35S 39W 06CDD 01    -----   235.16
35S 40W 03BBB 02    -----   189.92
35S 41W 16CCD 01    -----   235.37
35S 42W 02DBB 01    -----      UTM
35S 43W 04AAC 01    -----   102.35
35S 43W 13BDB 01    -----   209.56

NORTON COUNTY

Well ID                      Depth
01S 21W 17AAA 01    -----    76.30
01S 23W 15AAA 01    -----      UTM
01S 24W 13BCB 01    -----   112.07
01S 25W 25BBB 01    -----    38.31
02S 21W 33CCC 01    -----    86.50
02S 23W 22AAA 01    -----    71.45
02S 25W 14AAA 01    -----   134.80
04S 25W 13CCC 01    -----   109.59
05S 21W 10AAA 01    -----    10.59
05S 22W 18CCD 01    -----    10.89
05S 24W 14BDC 01    -----    13.19

OSBORNE COUNTY

Well ID                      Depth
06S 12W 23CDC 01    -----    21.38
07S 12W 28ABA 01    -----    33.38
07S 15W 10CCC 01    -----    16.11

PAWNEE COUNTY

Well ID                      Depth
21S 15W 11CBB 01    -----    10.47
21S 15W 17CCC 01    -----    15.26
21S 15W 31BAD 01    -----    18.70
21S 16W 14ADC 01    -----    14.61
21S 19W 27CCC 01    -----    44.80
21S 19W 30BCC 01    -----    44.97
21S 20W 29BBB 01    -----    42.34
22S 15W 03AAA 01    -----    31.57
22S 15W 03AAA 02    -----    33.09
22S 15W 13DCA 01    -----    42.55
22S 15W 33DDD 01    -----    39.33
22S 16W 03CBC 02    -----    14.75
22S 16W 06BBA 01    -----    17.55
22S 16W 23AAA 01    -----    39.79
22S 16W 32CDD 01    -----    37.11
22S 17W 05BBC 02    -----    47.63
22S 17W 18AAD 01    -----    37.19
22S 17W 24CBC 01    -----    10.44
22S 17W 27BAB 01    -----      UTM
22S 19W 07AAA 01    -----    67.60
22S 19W 10BBA 01    -----      UTM
23S 15W 12DDB 01    -----    30.80
23S 16W 11CDC 01    -----    24.90
23S 16W 35CCD 02    -----    27.91
23S 17W 07DBB 01    -----     7.79
23S 17W 25AAC 01    -----    25.84
23S 17W 33CCA 02    -----    33.84
23S 18W 28DAD 01    -----    10.09
23S 18W 36DAC 01    -----    29.24

PHILLIPS COUNTY

Well ID                      Depth
04S 18W 27DDD 01    -----    10.51
04S 19W 35DDD 01    -----    20.10

PRATT COUNTY

Well ID                      Depth
26S 11W 01DDB 01    -----    25.35
26S 11W 27AAC 01    -----    24.90
26S 11W 29BCB 01    -----    15.89
26S 12W 02ABA 01    -----    32.72
26S 12W 17CCA 01    -----    33.09
26S 12W 34CDC 01    -----    42.86
26S 12W 34CDC 02    -----    42.23
26S 13W 16DAA 01    -----    21.99
26S 13W 19BBD 01    -----    22.32
26S 13W 34BCB 01    -----    48.46
26S 14W 17DBC 01    -----    26.18
26S 15W 01AAB 01    -----    21.18
26S 15W 17BBC 01    -----    20.40
27S 11W 12CBC 01    -----    48.68
27S 11W 31DAA 01    -----     5.15
27S 12W 33CBA 01    -----     3.63
27S 13W 13DDC 01    -----    56.30
27S 14W 03DAC 01    -----    44.18
27S 14W 12DDD 01    -----    61.32
27S 14W 21CAB 01    -----    44.25
27S 15W 02ABC 01    -----    32.73
27S 15W 05CDB 01    -----    29.35
27S 15W 32CCA 01    -----    53.95
27S 15W 36ADD 01    -----    77.15
28S 11W 12ACC 01    -----      UTM
28S 11W 20CAC 01    -----    65.19
28S 12W 21BAD 01    -----    80.25
28S 13W 02DDC 01    -----    12.48
28S 13W 17AAA 01    -----    71.20
28S 13W 26DCB 01    -----    90.36
28S 14W 14CCC 01    -----    79.93
28S 15W 23CCD 01    -----   111.96
29S 11W 06AAA 01    -----    39.42
29S 11W 09ADD 01    -----    50.38
29S 11W 29AAD 01    -----    56.73
29S 12W 20CCD 01    -----    94.76
29S 13W 12ABB 01    -----    68.89
29S 13W 31CAA 01    -----    28.83
29S 14W 12ABB 01    -----    99.37
29S 14W 17DBD 01    -----    97.13
29S 15W 18ADA 01    -----    91.84
29S 15W 25AAB 02    -----      UTM

RAWLINS COUNTY

Well ID                      Depth
01S 33W 29CCC 01    -----   110.01
02S 31W 03CAD 01    -----    17.97
02S 32W 20DCD 01    -----    12.80
02S 33W 26DCC 01    -----    25.46
02S 35W 13ABB 01    -----   166.30
02S 36W 36BAA 01    -----   174.46
03S 31W 07CBD 01    -----   142.96
03S 33W 03DCC 01    -----    26.82
03S 33W 08CDC 01    -----    21.13
03S 34W 03ABB 01    -----    14.29
03S 34W 26BAC 01    -----    12.45
03S 35W 18CBB 01    PRV98   201.96
03S 35W 24CBB 01    -----    26.66
03S 36W 14CBB 01    -----   204.46
03S 36W 17CCC 01    -----   216.54
03S 36W 21DBC 01    -----   205.42
04S 31W 16ABD 01    -----     9.34
04S 33W 10ABC 01    -----   140.47
04S 33W 28DCA 01    -----   146.94
04S 34W 33CBC 01    -----   116.25
04S 35W 29DDD 01    -----   149.89
04S 36W 23CBB 01    -----   217.62
04S 36W 23DCA 01    -----   215.12
05S 31W 10DDA 01    -----    43.44
05S 31W 20CCA 01    -----    36.94
05S 32W 14CDD 01    -----   128.39
05S 33W 29BDA 01    -----    22.21
05S 34W 01BBB 01    -----   111.41
05S 34W 28ADC 01    -----   134.63
05S 35W 11CCC 01    PRV01   146.73
05S 35W 30CBC 01    -----   172.82
05S 36W 21BCD 01    -----    21.19

RENO COUNTY

Well ID                      Depth
22S 04W 12CDA 01    -----    35.04
22S 04W 32BBC 01    -----    16.92
22S 06W 18BCB 01    -----    10.01
22S 06W 28CCB 01    -----     8.48
22S 07W 17DCB 01    -----     5.22
22S 08W 09DBB 01    -----      UTM
22S 08W 23DAD 01    -----    26.57
22S 08W 33CCD 02    -----     8.11
22S 09W 03BBD 01    -----    34.39
22S 09W 25BBA 01    -----    21.33
22S 10W 02DCC 01    -----    10.48
22S 10W 08BBB 01    -----    16.60
22S 10W 30DAA 01    -----     9.89
23S 04W 03BAB 02    -----     7.83
23S 04W 16BBB 01    -----    22.47
23S 04W 30BAA 01    -----     9.43
23S 05W 05DDC 01    -----    10.82
23S 05W 27DDB 01    PRV01     9.31
23S 05W 31CCB 01    PRV02    14.95
23S 06W 31DCB 01    -----    30.52
23S 07W 09DDD 01    -----     8.66
23S 07W 13DDD 01    -----    52.14
23S 07W 20BCA 01    PRV01      UTM
23S 08W 18AAD 01    -----     9.71
23S 09W 05CBD 01    -----    17.27
23S 09W 21DDB 01    -----    10.96
23S 09W 35CCC 01    -----    20.59
23S 10W 01AAA 03    -----    12.11
23S 10W 25CAC 01    -----    13.13
23S 10W 29DCA 01    -----    16.50
24S 04W 05CDB 01    -----    10.33
24S 04W 25BBD 01    -----     6.28
24S 04W 31DAB 02    -----    26.15
24S 05W 10CCA 01    -----    20.81
24S 06W 03AAB 01    -----    28.64
24S 06W 23CBA 01    -----    12.87
24S 07W 08ADA 02    -----    41.68
24S 07W 28AAA 01    -----    11.57
24S 08W 18BAC 01    -----     6.66
24S 08W 34DAC 01    -----     5.45
24S 09W 19DDB 01    -----    26.05
24S 10W 06DBB 01    -----    20.74
24S 10W 17DDC 01    -----    16.10
24S 10W 31CBC 01    -----    10.00
25S 04W 02ABB 01    -----     8.58
25S 07W 07BBD 01    -----    22.20
25S 07W 36CCC 01    -----    28.54
25S 09W 01DCD 01    -----    14.05
25S 09W 17BBD 01    PRV00    19.74
25S 09W 30DDA 01    -----    18.71
25S 10W 14BBB 01    -----    26.70
25S 10W 19ABD 01    -----    31.11
26S 06W 13BAB 01    -----     9.90
26S 06W 34BBC 01    -----    18.59
26S 07W 12DCC 01    -----    34.01
26S 08W 06DCC 01    -----     8.29
26S 08W 30DAA 01    -----    44.96
26S 09W 10DDB 01    -----      UTM
26S 09W 18AAA 01    -----     8.37
26S 09W 31DCC 01    -----    53.57
26S 09W 34DBD 01    -----    24.53
26S 10W 18CDC 01    -----    26.00
26S 10W 32BBD 01    -----    29.11

RICE COUNTY

Well ID                      Depth
20S 08W 22AAA 01    -----    13.98
20S 09W 12DDA 01    -----    10.27
20S 09W 28ACD 01    -----    18.07
20S 10W 27BBB 01    -----    32.78
21S 07W 04AAC 01    -----    15.05
21S 07W 26CBD 01    -----      UTM
21S 08W 09CBD 01    -----    11.91
21S 08W 25ABB 01    -----     6.21
21S 08W 32DBB 01    -----     7.78
21S 09W 02DDA 01    -----    13.37
21S 09W 15AAC 02    -----     6.96
21S 10W 16CDC 01    -----     7.06

ROOKS COUNTY

Well ID                      Depth
07S 17W 14CDD 01    -----    13.34
07S 19W 23CDB 01    -----    13.93

SCOTT COUNTY

Well ID                      Depth
16S 31W 17DDD 01    -----   121.43
16S 31W 31BCB 01    -----      UTM
16S 32W 16BCA 01    -----   156.63
16S 33W 19BBC 01    -----   162.14
16S 33W 33BAA 01    -----   160.08
16S 34W 09CCB 01    -----   163.25
16S 34W 29CBB 01    -----   168.42
17S 31W 04DCC 01    -----   130.26
17S 31W 19CDA 01    -----      UTM
17S 31W 35CCB 01    -----   102.34
17S 32W 16BBB 01    -----   142.06
17S 32W 27BBB 01    -----   158.85
17S 33W 07BBA 01    -----   152.64
17S 33W 14ACB 01    -----   147.93
17S 34W 06BCB 01    -----      UTM
17S 34W 16ACB 01    -----   141.55
17S 34W 25DBB 01    -----   143.43
18S 31W 24BCB 01    -----    71.07
18S 31W 27ABA 01    -----    72.56
18S 32W 14BBB 01    -----   120.04
18S 32W 17ABA 02    -----   124.94
18S 33W 03CCB 01    -----      UTM
18S 33W 05CCC 01    -----   105.62
18S 33W 25BBB 01    -----   121.05
18S 34W 05CBB 01    -----   119.33
18S 34W 25BBD 01    -----   113.08
18S 34W 34BBC 01    -----   114.61
19S 32W 06CCB 01    -----    77.00
19S 32W 32ACB 01    -----    87.46
19S 33W 06DBB 01    -----    61.06
19S 33W 15DBD 01    -----   110.02
19S 33W 29CBB 02    -----   116.40
19S 34W 19DCCC01    -----   127.03
20S 32W 16DAD 01    -----    95.11
20S 32W 30BCD 01    -----   111.97
20S 33W 09BBB 01    -----   102.19
20S 33W 21ABA 01    -----   134.50
20S 33W 36CAD 01    -----   112.79
20S 34W 15BAA 01    -----    99.87
20S 34W 36CCD 01    -----    69.54

SEDGWICK COUNTY

Well ID                      Depth
25S 01W 07ABD 01    -----    22.02
25S 01W 14DDD 01    -----    15.92
25S 01W 28DBA 01    -----    14.83
25S 02W 22BBB 01    -----     8.54
25S 02W 23DBD 02    -----    13.81
25S 03W 03DDD 01    -----    12.05
25S 03W 15CCC 01    -----    21.42
26S 01W 12BAD 01    -----    16.68
26S 01W 19ABA 01    -----     8.59
26S 01W 31DCC 01    PRV99    34.39
26S 02W 08AAB 01    -----    30.37
26S 02W 29AAA 01    -----    23.13
26S 03W 02AAC 01    -----    20.22

SHERIDAN COUNTY

Well ID                      Depth
06S 26W 26CBB 01    -----   167.70
06S 27W 05CBB 01    -----   111.01
06S 27W 08DCA 01    -----    17.09
06S 27W 19ADC 01    -----    34.92
06S 28W 21BCD 01    PRV98   113.14
06S 29W 10DBC 01    -----   129.46
06S 29W 24ABB 01    -----   110.36
06S 29W 33CDA 01    -----   117.42
06S 30W 13BAA 01    -----   130.22
06S 30W 14CCD 01    -----   113.60
07S 26W 06AAB 01    -----   140.59
07S 26W 12BDB 01    PRV00   102.59
07S 26W 19BBC 01    -----   127.05
07S 26W 28CAB 01    -----   155.18
07S 27W 07A   01    PRV02   166.29
07S 27W 22DAC 01    -----   117.64
07S 28W 08DCC 01    -----   172.57
07S 28W 21ABB 01    -----   166.02
07S 28W 36ABA 01    -----   148.40
07S 29W 05BBB 01    -----   113.31
07S 29W 27CCC 01    -----   191.90
07S 29W 30ABA 01    -----   169.81
07S 30W 08CBB 01    -----   109.07
08S 26W 14DAA 01    -----    11.32
08S 27W 11DCD 01    -----    10.76
08S 27W 18DAA 01    -----    13.38
08S 27W 35CBB 01    -----   127.41
08S 28W 11DAA 01    -----   104.09
08S 28W 16AAC 01    PRV99      UTM
08S 28W 17BAD 01    -----   129.31
08S 29W 01BDD 01    -----   163.78
08S 30W 05CDD 01    PRV02   179.32
08S 30W 11CBC 01    -----   194.74
08S 30W 13DAA 01    -----   161.45
08S 30W 30ABC 01    -----   147.80
09S 26W 22BBB 01    -----   134.53
09S 27W 12CCC 01    -----   104.52
09S 27W 20CBD 01    -----   140.22
09S 27W 27DAA 01    -----   105.03
09S 27W 31ABB 01    -----    88.92
09S 28W 04BCC 01    -----    28.28
09S 28W 15CBA 01    -----   138.85
09S 29W 03AAA 01    -----   114.78
09S 29W 17BAB 01    -----   112.16
09S 29W 26BAA 01    -----   141.21
09S 30W 03AAB 02    -----   162.56
09S 30W 35BBB 01    -----   148.96
10S 26W 12AAD 01    -----    22.10
10S 27W 20CBC 01    -----    16.94
10S 27W 22DBA 01    -----    18.85
10S 28W 05DDB 01    -----   112.32
10S 28W 29DAA 01    -----    26.18
10S 29W 02DDD 01    -----    83.37
10S 29W 20CAA 01    -----    64.26
10S 30W 08DDD 01    -----    96.73
10S 30W 12ADA 01    -----    99.73

STAFFORD COUNTY

Well ID                      Depth
21S 11W 07BBB 01    -----    17.01
21S 12W 06CCB 02    PRV98    15.86
21S 13W 05CBD 01    -----      UTM
21S 13W 27DDD 02    -----      UTM
21S 14W 22AAC 01    -----    20.06
21S 14W 32BAC 01    -----    31.44
22S 11W 07BBB 01    -----     4.85
22S 12W 05BBD 01    -----    15.00
22S 12W 30BBD 01    -----    13.67
22S 12W 36BBB 02    -----     4.98
22S 13W 05CBC 01    -----    16.16
22S 13W 12CAC 01    -----      UTM
22S 13W 29DAD 01    -----    15.83
22S 14W 14CCA 01    -----    22.52
22S 14W 35DDB 01    -----    29.42
23S 11W 02BBB 01    -----     2.83
23S 11W 22BCC 01    -----    20.91
23S 11W 36CCA 01    -----    16.36
