Prev Page--Quaternary System || Next Page--Well Records, Haskell County
Well Records
Information pertaining to water wells in Grant, Haskell, and Stevens counties is tabulated in the following pages (tables 18, 19, and 20). The numbers in the frst column correspond to the well numebrs on the map (Pl. 2) and in the tables of analyses (table 11, table 12, and table 13). The numbers in the first column that are in parentheses indicate wells from which samples of water were taken for analysis.
Table 18--Records of wells in Grant County, Kansas.
No. on Pl. 2 (1) | Location | Owner | Type of well (2) |
Depth of well (feet) (3) |
Diameter of well (in.) |
Type of casing (4) |
Principal water-bearing bed |
Method of lift (5) |
Use of water (6) |
Measuring point | Depth to water level below measuring point (feet) (7) |
Date of measurement |
Remarks (Yield given in gallons a minute; drawdown in feet) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic subdivision (a) |
Description | Distance above (+) or below (-) land surface (feet) |
Height above sea level (feet) |
||||||||||||
T. 27 S., R. 35 W. | ||||||||||||||||
1 | SW NW sec. 3 | Mr. Carkener | Dr | 133 | 5 | GI | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, west side | +1.7 | 3,036.5 | 123.49 | 7/18/1941 | Abandoned, formerly a domestic and stock well |
2 | SE NE sec. 5 | J.R. Neese | Dr | 149 | 4 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, south side | +0.6 | 3,061.8 | 143.28 | 7/25/1941 | Abandoned, formerly a domestic and stock well |
(3) | SW SW sec. 6 | J.A. Richards | Dr | 135 | 4.5 | I | Sand and gravel | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 120 | |||
4 | NW SW sec. 16 | Craig Howard | Dr | 182 | 6 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, east side | +0.7 | 3,084.9 | 175.75 | 5/27/1941 | Abandoned, formerly a stock well |
(5) | SE SE sec. 16 | School district | Dr | 170 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | C | Land surface | 0 | 160 | |||
6 | SW SW sec. 17 | Cecil W. Sturgeon | Dr | 184.3 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, H | N | Base of hole in pump head, west side | +2.0 | 3,092.8 | 177.21 | 7/24/1941 | Abandoned, formerly a domestic well |
7 | NW SE sec. 22 | Mary Neese | Dr | 180.6 | 4 | I | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, north side | +2.3 | 3,072.8 | 176.03 | 7/28/1941 | Abandoned, formerly a domestic and stock well |
8 | NE NE sec. 24 | J.W. Baughman | Dr | 160.4 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, north side | +0.3 | 3,028.3 | 145.05 | 7/18/1941 | Abandoned, formerly a stock well |
T. 27 S., R. 36 W. | ||||||||||||||||
9 | SE NE sec. 2 | O.E. Garrison | Dr | 137.2 | 4 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of hole in steel pipe clamp, north side | +2.5 | 3,072.1 | 129.16 | 7/24/1941 | Abandoned, formerly a domestic and stock well |
10 | SE SW sec. 3 | Mary Richardson | Dr | 175.8 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, east side | +1.6 | 3,109.1 | 162.83 | 7/17/1941 | Abandoned, formerly a domestic and stock well |
11 | NE NE sec. 4 | Donald Davis | Dr | 186.7 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, west side | +0.3 | 3,111.8 | 155.85 | 7/24/1941 | Abandoned, formerly a domestic and stock well |
12 | NW NW sec. 5 | A.C. Moore | Dr | 163.3 | 4.5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, north side | +4.5 | 3,095.4 | 123.99 | 10/24/1939 | Abandoned, formerly a domestic and stock well |
13 | NW NW sec. 8 | S.J. Coleman | Dr | 137.9 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, south side | 0 | 3,093.2 | 126.58 | 7/14/1941 | Abandoned, formerly a domestic and stock well |
14 | SE SE sec. 17 | R.A. Phelps | Dr | 159.7 | 6 | GI | Sand and gravel | Rexroad and/or Meade | B, H | D | Top of casing, north side | +0.2 | 3,102.6 | 154.14 | 7/23/1941 | |
15 | NW NE sec. 18 | Rosine Smith | Dr | 144.2 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of wooden pipe clamp, north side | +1.6 | 3,089.8 | 122.7 | 7/22/1941 | Abandoned, formerly a domestic and stock well |
16 | SE NE sec. 34 | D.F. Southard | Dr | 193.6 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, north side | +0.4 | 3,104.8 | 182.93 | 7/17/1941 | Abandoned, formerly a domestic and stock well |
T. 27 S., R. 37 W. | ||||||||||||||||
(17) | SW SW sec. 1 | Ridley Howard | Dr | 160 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 110 | |||
18 | SE SE sec. 4 | C.L. Jury | Dr | 78 | 6 | I | Sand | Rexroad and/or Meade | C, W | N | Top of casing | +0.4 | 3,070.3 | 67.4 | 5/14/1941 | Abandoned, formerly a domestic and stock well |
19 | NW SW sec. 18 | Hattie Anderson | Dr | 86.3 | 4 | I | Sand | Rexroad and/or Meade | C, W | N | Top of casing, west side | +2.1 | 3,093.0 | 50.09 | 7/21/1941 | Abandoned, formerly a domestic and stock well |
20 | SW NW sec. 25 | School district | Dr | 120.9 | 5 | I | Sand | Rexroad and/or Meade | C, H | C | Top of casing, west side | +0.8 | 3,059.9 | 79.28 | 7/18/1941 | |
(21) | SE NE sec. 28 | Charles Smith | Dr | 60 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 40 | |||
22 | SE SE sec. 30 | F.C. Williams | Dr | 57 | 6 | GI | Sand | Rexroad and/or Meade | C, W | N | Top of casing, west side | +0.5 | 3,077.9 | 44.88 | 5/14/1941 | Abandoned, formerly a stock well |
T. 27 S., R. 38 W. | ||||||||||||||||
23 | SE NE sec. 1 | A. Stahl | Dr | 56.9 | 4 | I | Sand | Rexroad and/or Meade | C, W | N | Top of casing, north side | +1.7 | 3,086.6 | 43.37 | 7/23/1941 | Abandoned, formerly a stock well |
24 | SE SE sec. 9 | Flossie J. Andes | Dr | 99 | 8 | GI | Sand | Rexroad and/or Meade | C, W | N | Top of 8-inch hole in concrete, south side | +0.7 | 3,150.0 | 88.22 | 5/14/1941 | Abandoned, formerly a domestic and stock well |
25 | SE SE sec. 17 | R. Waldie | Dr | 55.8 | 5 | I | Sand | Rexroad and/or Meade | C, W | S | Top of casing, east side | +3.0 | 3,115.3 | 36.88 | 7/16/1941 | |
(26) | SE NE sec. 20 | R. Waldie | Dr | 100 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 40 | |||
27 | NW SW sec. 23 | Leonard Hohner | Dr | (?) | 18 | I | Sand and gravel | Rexroad and Meade | T, G | I | Top of pump base, north side | +0.6 | 41.75 | 3/9/1943 | Reported yield 1,200; drawdown 63 | |
28 | NE NE sec. 26 | J.B. Shorier | Dr | 60 | 6 | GI | Sand | Rexroad and/or Meade | C, W | N | Top of casing | 0 | 3,096.3 | 46.05 | 5/14/1941 | Abandoned, formerly a domestic and stock well |
29 | SE SE sec. 31 | Joe Jungferman | Dr | 317 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, north side | 0 | 57.85 | 8/25/1941 | Measured yield, 1,184; drawdown 23.94 | |
30 | SW NW sec. 32 | George Coffey | Dr | 300 | 16 | I | Sand and gravel | Rexroad and Meade | T, G | I | Top of casing, south side | +2.0 | 3,123.1 | 51.66 | 11/29/1940 | Measured yield, 1,122; drawdown 23.03 |
31 | NW SW sec. 33 | W.L. Pucket | Dr | 288 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Land surface | 0 | 49 | Measured yield, 967 | ||
32 | NE NE sec. 34 | J.H. Jarvis | Dr | 54.7 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | N | Top of wooden block, east side | +1.0 | 3,112.1 | 48.43 | 7/21/1941 | Abandoned, formerly a domestic and stock well |
T. 28 S., R. 35 W. | ||||||||||||||||
33 | NW SW sec. 1 | L.O. Stanley | Dr | 267.3 | 6 | I | Sand | Rexroad | C, W | N | Top of casing, southwest side | +0.4 | 3,081.3 | 216.07 | 7/19/1941 | Abandoned, formerly a domestic and stock well |
34 | NE NW sec. 6 | Warren Strong | Dr | 241.8 | 4 | I | Sand | Rexroad | N | N | Top of casing, north side | +0.2 | 3,123.8 | 231.25 | 7/24/1941 | Abandoned, formerly a domestic and stock well |
(35) | NW NW sec. 15 | V.S. Higginbotham | Dr | 220 | 4.5 | I | Sand | Rexroad | C, W | D, S | Land surface | 0 | 212 | |||
36 | SW SW sec. 16 | H.A. Kahn | Dr | 241.6 | 5 | GI | Sand | Rexroad | C, H | N | Top of casing, south side | +0.3 | 3,074.5 | 215.38 | 7/25/1941 | Abandoned, formerly a domestic and stock well |
37 | SE SW sec. 24 | J.P. Kaufman | Dr | 220.1 | (?) | (?) | Sand | Rexroad | C, W | N | Top of 5-inch hole in iron cover, west side | +0.3 | 3,033.7 | 212.14 | 7/19/1941 | Abandoned, formerly a domestic and stock well |
T. 28 S., R. 36 W. | ||||||||||||||||
(38) | SE SE sec. 3 | G.D. Hampton | Dr | 220 | (?) | (?) | Sand | Rexroad | C, W | D, S | Land surface | 0 | 192 | |||
39 | NW SW sec. 7 | H.W. Basler | Dr | 50.9 | 6 | GI | Sand | Rexroad and/or Meade | N | N | Top of casing, south side | +0.9 | 3,007.9 | 41.99 | 7/14/1941 | Abandoned, formerly a domestic and stock well |
40 | NE NE sec. 15 | Connie Hampton | Dr | 285.1 | 5 | I | Sand and gravel | Rexroad | C, W | N | Top of casing, north side | +1.4 | 3,091.8 | 198.79 | 7/17/1941 | Abandoned, formerly a domestic and stock well |
41 | NE NE sec. 25 | Fry brothers | Dr | 214.3 | 4 | I | Sand and silt | Rexroad | C, W | N | Top of casing | +0.9 | 3,074.7 | 160 | Abandoned, formerly a domestic and stock well | |
42 | NE SW sec. 31 | Dororthy Walker | Dr | 300+ | 7 | I | Sand and gravel | Rexroad | N | N | Top of casing, east side | +1.1 | 3,092.3 | 131.57 | 5/30/1941 | Abandoned, formerly used to provide water for drilling gas well |
(43) | SE SW sec. 36 | Ethel W. Hoffman | Dr | 91 | 6 | I | Sand | Rexroad | C, W | S | Top of casing, north side | +0.9 | 3,041.9 | 83.03 | 5/27/1941 | |
T. 28 S., R. 37 W. | ||||||||||||||||
44 | SW SW sec. 2 | Attila Hinson | Dr | 89.8 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | N | Top of galvanized-iron plate over casing, north side | +0.5 | 3,078.5 | 80.61 | 7/18/1941 | Abandoned, formerly a domestic and stock well |
45 | SW SE sec. 5 | Rosine Smith | Dr | 300 | 16 | I | Sand and gravel | Rexroad and Meade | T, G | I | Top of hole in pump base, south side | +0.9 | 3,073.6 | 52.88 | 11/29/1940 | Reported yield, 700; drawdown 74 |
46 | NE NE sec. 14 | C.F. Patterson | Dr | 34.7 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | N | N | Top of iron bar over pit | 0 | 2,983.4 | 9.34 | 7/18/1941 | Abandoned, formerly an irrigation well |
47 | NE NE sec. 14 | C.F. Patterson | Dr | 160 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | F | S | Top of 1-inch discharge pipe | +3 | 4/26/1943 | Measured flow 1 1/4 | ||
48 | SW SW sec. 18 | A. Burnham | Dr | 139.4 | 7 | I | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, south side | +1.0 | 42.36 | 10/10/1941 | Abandoned, formerly used to provide water for drilling gas well | |
49 | SW SE sec. 20 | Grant Co. State Bank | Dr | 66.2 | 6 | GI | Sand | Rexroad and/or Meade | C, W | N | Top of casing, north side | 0 | 3,077.4 | 50.94 | 7/14/1941 | Abandoned, formerly a domestic and stock well |
50 | SW SE sec. 22 | L.T. Helmly | Dr | 132.1 | 6 | I | Sand | Rexroad and/or Meade | N | N | Top of casing, north side | +2 | 3,042.3 | 47.61 | 8/25/1941 | Abandoned, formerly used to provide water for drilling gas well |
51 | NE SW sec. 27 | B.G. Robinson | Dr | 77 | 6 | GI | Sand | Rexroad and/or Meade | N | N | Top of casing, north side | 0 | 3,052.7 | 72.26 | 5/28/1941 | Abandoned, formerly a domestic well |
(52) | SW SW sec. 27 | City of Ulysses | Dr | 290 | 12 | I | Sand and gravel | Rexroad and Meade | T, NG | P | Land surface | 0 | 57 | Reported yield 150 | ||
53 | SW SW sec. 27 | City of Ulysses | Dr | 290 | 12 | I | Sand and gravel | Rexroad and Meade | T, NG | P | Land surface | 0 | 57 | Reported yield, 200; drawdown 28 | ||
54 | SE SW sec. 27 | A.T. and S.F. Rwy. Co. | Dr | 289 | 12.5 | I | Sand and gravel | Rexroad and Meade | C, E | R | Land surface | 0 | 50 | Reported yield, 51 to 78 in a 24-hour test in 1922 | ||
(55) | NE NE sec. 35 | Joe Jungferman | Dr | 165 | 4.5 | I | Sand | Rexroad and Meade | C, W | D, S | Land surface | 0 | 13 | The very hard shallow water is cased off | ||
T. 28 S., R. 38 W. | ||||||||||||||||
56 | NW NW sec. 4 | Earl Brookover | Dr | 317 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, south side | +0.7 | 3,118.0 | 44.5 | 11/29/1940 | When new, reported yield, 1,210; drawdown 44.5 feet after 10 hours of pumping. In September, 1942, measured 863; drawdown 48 after three hours of pumping |
(57) | NW SE sec. 4 | Earl Brookover | Dr | 55 | 4.5 | I | Sand and gravel | Rexroad and Meade | C, W | D, S | Land surface | 0 | 45 | |||
58 | SW SW sec. 4 | Earl Brookover | Dr | 285 | 15.5 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, west side | +1.8 | 43.88 | 7/24/1941 | Reported yield, 1,400; drawdown 56 | |
59 | NW NE sec. 5 | R.R. Wilson | Dr | 285 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, east side | 0 | 52.63 | 10/12/1942 | Reported yield, 1,400; drawdown 77 | |
60 | NW NW sec. 8 | O.P. Williams | Dr | 288 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, north side | +1.5 | 3,128.6 | 53.33 | 8/23/1940 | Measured yield, 1,435; drawdown 31.17 |
61 | SW SE sec. 8 | A.G. Dyck | Dr | 52 | 6 | GI | Sand and silt | Rexroad and/or Meade | C, W | N | Top of casing, south side | +0.7 | 3,119.4 | 46.3 | 5/14/1941 | Abandoned, formerly a stock well |
62 | SW NW sec. 9 | R.R. Wilson | Dr | 280 | 16 | I | Sand and gravel | Rexroad and Meade | T, NG | I | Top of casing, north side | +0.5 | 45.92 | 3/9/1943 | Reported yield, 1,000; drawdown 84 | |
63 | SE SE sec. 13 | W.O. Howby | Dr | 67.8 | 4 | I | Sand | Rexroad and/or Meade | C, W | D | Top of 4-in. pipe, north side | +1.5 | 3,098.8 | 61.91 | 10/10/1941 | |
64 | SE SW sec. 26 | J.A. Hoffman | Dr | 69 | 4 | I | Sand | Rexroad and/or Meade | C, H | N | Top of casing, south side | +0.2 | 3,101.1 | 47.43 | 5/28/1941 | Abandoned, formerly supplied a school |
65 | SE SE sec. 27 | W.H. and C.E. Leigh | Dr | 49 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | N | Top of hole in metal plate | +0.3 | 3,101.7 | 44.35 | 5/28/1941 | Abandoned, formerly a domestic and stock well |
66 | NW NW sec. 30 | T.W. Pudge | Dr | 54.6 | (?) | (?) | Sand | Rexroad and/or Meade | C, W | N | Top of board over casing | -1.9 | 3,138.8 | 48.36 | 7/23/1941 | Abandoned, formerly a domestic and stock well |
T. 29 S., R. 35 W. | ||||||||||||||||
67 | SW SW sec. 7 | Hazel Cantrell | Dr | 146.2 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | S | Top of casing, west side | +0.4 | 3,031.9 | 133.39 | 8/7/1941 | |
(68) | SE SW sec. 12 | W.B. Miller | Dr | 234 | (?) | (?) | Sand and gravel | Rexroad | C, W | D, S | Land surface | 0 | 226 | |||
69 | NW NW sec. 24 | G.D. Blackwelder | Dr | 257.9 | 6 | I | Sand and gravel | Rexroad | N | N | Top of casing, west side | -2.6 | 3,032.4 | 234.19 | 8/25/1941 | Abandoned, formerly used to provide water for drilling gas well |
70 | SE SE sec. 25 | United Carbon Co. | Dr | 367 | (?) | GI | Sand and gravel | Rexroad | PI, G | C | Top of casing | 0 | 3,030.2 | 237 | ||
71 | NW NE sec. 33 | E.O. Stuart | Dr | 77 | 4 | I | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, south side | +0.8 | 2,953.5 | 59.83 | 5/27/1941 | Abandoned, formerly a stock well |
T. 29 S., R. 36 W. | ||||||||||||||||
(72) | NW NE sec. 4 | School district | Dr | 113.4 | 4 | I | Sand and silt | Rexroad and/or Meade | C, W | C | Top of hole in pump base | +0.8 | 3,058.7 | 93.87 | 7/15/1941 | |
73 | NW NE sec. 5 | Fred Powell | Dr | 119 | 4 | I | Sand and silt | Rexroad and/or Meade | N | N | Top of casing, east side | +0.5 | 3,064.0 | 107.05 | 5/30/1941 | Abandoned, formerly a stock well |
74 | SW SW sec. 18 | School district | Dr | 37.5 | 4.5 | I | Sand and silt | Rexroad and/or Meade | C, H | C | Top of pump, south side | +3.0 | 2,986.3 | 35.65 | 7/12/1941 | |
75 | SE NW sec. 24 | L.W. Stevenson | Dr | 205.9 | 7 | I | Sand and silt | Rexroad and/or Meade | N | N | Top of casing, west side | +2.6 | 3,021.4 | 111.52 | 8/26/1941 | Abandoned, formerly used to provide water for drilling gas well |
(76) | NE NW sec. 25 | O.T. Deyoe | Dr | 119 | (?) | (?) | Sand and silt | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 97 | |||
77 | NW NE sec. 27 | O.O. Strickling | Dr | 34.7 | 5 | GI | Sand and silt | Rexroad and/or Meade | N | N | Top of wooden platform | +0.4 | 2,934.6 | 13.79 | 7/30/1941 | Abandoned, formerly a domestic and stock well |
78 | NE NW sec. 29 | Ernest Keller | Dr | 61.9 | 4 | I | Sand and silt | Rexroad and/or Meade | C, W | N | Top of casing, south side | +0.7 | 3,001.5 | 48.5 | 7/28/1941 | Abandoned, formerly a stock well |
T. 29 S., R. 37 W. | ||||||||||||||||
79 | NW NW sec. 3 | J.D. Riggs | Dr | 26.8 | 4.5 | I | Sand and silt | Rexroad and/or Meade | C, W | N | Top of casing, west side | -1.0 | 14.72 | 7/11/1941 | Abandoned, formerly a stock well | |
80 | SE SW sec. 14 | J.M. Thomason | Dr | 100.3 | 4 | I | Sand and silt | Rexroad and/or Meade | C, W | N | Top of casing, west side | +0.4 | 3,064.2 | 77.78 | 7/28/1941 | Abandoned, formerly a domestic and stock well |
81 | SE NE sec. 18 | John Neufield | Dr | 90 | 4.5 | GI | Sand and silt | Rexroad and/or Meade | C, H | N | Top of casing | 0 | 72 | Abandoned, formerly a domestic and stock well | ||
82 | SE SW sec. 20 | Perry Campbell | Dr | 82 | 5 | I | Sand and silt | Rexroad and/or Meade | N | N | Top of casing, southeast side | +0.1 | 3,090.6 | 74.16 | 5/30/1941 | Abandoned, formerly a domestic and stock well |
83 | SW SW sec. 21 | School district | Dr | 80.3 | 4 | I | Sand and silt | Rexroad and/or Meade | C, H | C | Top of casing, north side | +0.4 | 3,086.8 | 75.07 | 8/7/1941 | |
(84) | SW SW sec. 22 | Verlan Johnson | Dr | 80 | (?) | (?) | Sand and silt | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 60 | |||
85 | SW NW sec. 34 | Edith Alford | Dr | 76.5 | 5 | GI | Sand and silt | Rexroad and/or Meade | C, H | N | Top of casing, west side | 0 | 3,066.7 | 67.3 | 7/11/1941 | Abandoned, formerly a domestic and stock well |
T. 29 S., R. 38 W. | ||||||||||||||||
(86) | NE NE sec. 16 | A.G. Redinger | Dr | 150 | (?) | (?) | Sand and silt | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 60 | |||
87 | SE SE sec. 18 | L.A. Smith | Dr | 75.8 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of wooden block, level with base of pump | +1.3 | 3,145.5 | 64.95 | 7/14/1941 | Abandoned, formerly a stock well |
88 | NE NW sec. 26 | School district | Dr | 40.2 | 6 | GI | Sand and gravel | Rexroad and/or Meade | C, H | C | Top of casing, north side | +0.5 | 3,073.0 | 29.86 | 8/4/1941 | |
(89) | NE NE sec. 27 | P.H. Jantz | Dr | 25 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, H | D, S | Land surface | 0 | 20 | |||
90 | NW SW sec. 29 | H.W. Loewen | Dr | 63.4 | 5 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of hole in 3-in. pipe | +2.8 | 3,115.2 | 32.87 | 8/5/1941 | Abandoned, formerly a domestic and stock well |
91 | SW NW sec. 30 | F.C. Williams | Dr | 93 | 6 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of pipe coupling, southeast side | +1.0 | 3,159.4 | 68.39 | 8/9/1939 | Abandoned, formerly a domestic and stock well |
92 | SW NE sec. 35 | E.A. Kepley | Dr | 240 | 12 | GI | Sand and gravel | Rexroad and Meade | T, D | I | Top of air-gage hole in pump base, west side | +2.0 | 72.25 | 9/22/1942 | Measured yield, 456; drawdown 22.8 | |
T. 30 S., R. 35 W. | ||||||||||||||||
(93) | SW SE sec. 2 | W.P. Haddican | Dr | 240 | (?) | (?) | Sand and gravel | Rexroad | C, W | D, S | Land surface | 0 | 225 | |||
94 | SE SE sec. 3 | C.E. Smith | Dr | 195.6 | 5 | GI | Sand and gravel | Rexroad | C, W | N | Top of casing, south side | +0.6 | 2,987.5 | 193.39 | 7/11/1941 | Abandoned, formerly a domestic and stock well |
95 | SW SW sec. 4 | R.P. Thoma | Dr | 68.8 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, west side | -1.2 | 2,906.3 | 67.54 | 7/16/1941 | Abandoned, formerly a stock well |
96 | NW NE sec. 13 | Estella Stevens | Dr | 189.4 | (?) | (?) | Sand and gravel | Rexroad | C, G | S | Top of pipe clamp, east side | +0.2 | 2,971.0 | 183.62 | 8/26/1941 | |
97 | NW NW sec. 16 | Riverview State Bank | Dr | 85.7 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | S | Top of casing, east side | +0.4 | 2,884.4 | 76.46 | 7/17/1941 | |
98 | NE NW sec. 20 | C.D. Hickok | Dr | 177.2 | 5 | GI | Sand and gravel | Rexroad | C, W | N | Top of casing, west side | 0 | 2,998.8 | 155.47 | 7/16/1941 | Abandoned, formerly a stock well |
99 | SW SW sec. 22 | Hugh Hooper | Dr | 69.4 | 4 | I | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of 2-inch pipe, west side | +9.0 | 2,878.9 | 55.91 | 8/7/1941 | Abandoned, formerly a stock well |
100 | NE SW sec. 24 | Scott Holding Co. | Dr | 67.6 | 5 | GI | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, south side | +0.2 | 2,849.7 | 63.1 | 7/11/1941 | Abandoned, formerly a domestic and stock well |
101 | SW SW sec. 35 | Frank Fleming | Dr | 139.4 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, west side | +0.4 | 2,915.7 | 126.04 | 7/17/1941 | Abandoned, formerly a domestic and stock well |
T. 30 S., R. 36 W. | ||||||||||||||||
(102) | SW SE sec. 1 | Clara B. Hall | Dr | 140 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 130 | |||
103 | NW NW sec. 2 | Iowa Alford | Dr | 48.1 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of 1 1/2-inch pipe, east side | +4.5 | 2,955.1 | 45.98 | 7/21/1941 | Abandoned, formerly a domestic and stock well |
(104) | NW NW sec. 5 | J.W. Alford | Dr | 125 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 115 | |||
105 | SW SW sec. 10 | J.W. Teeters | Dr | 168.4 | 6 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of casing, south side | 0 | 3,027.2 | 119.47 | 7/30/1941 | Abandoned, formerly a stock well |
(106) | SE SE sec. 23 | J.W. Teeters | Dr | 25 | 5 | I | Sand and gravel | Alluvium | C, W | S | Land surface | 0 | 20 | |||
107 | SW SW sec. 24 | J.W. Teeters | Dr | 54.6 | 6 | GI | Sand and gravel | Alluvium | N | N | Top of casing, west side | +0.5 | 3,910.9 | 21.47 | 7/11/1941 | Abandoned, formerly a stock well |
108 | NE NW sec. 26 | G.E. Gordon | Dr | 20.7 | 5 | GI | Sand and gravel | Alluvium | C, W | D | Top of iron pipe clamp | +2.7 | 2,912.0 | 15.97 | 8/1/1941 | |
109 | NW NW sec. 27 | Clarabelle Young | Dr | 135.4 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | N | N | Top of 2-inch pipe, south side | +3.1 | 3,028.5 | 99.38 | 7/30/1941 | Abandoned, formerly a domestic and stock well |
110 | SW SE sec. 31 | C.W. Eidson | Dr | 111.8 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of concrete slab over well | -0.5 | 3,059.1 | 96.18 | 7/30/1941 | Abandoned, formerly a domestic and stock well |
T. 30 S., R. 37 W. | ||||||||||||||||
111 | NW NW sec. 1 | Georgia Limper | Dr | 117.9 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, W | N | Top of 5-inch hole in concrete base | 0 | 3,083.4 | 113.2 | 7/28/1941 | Abandoned, formerly a domestic and stock well |
112 | NW NE sec. 4 | W.H. Hilderbrand | Dr | 87.8 | 5 | GI | Sand and gravel | Rexroad and/or Meade | C, H | N | Top of casing, south side | +0.4 | 3,087.2 | 85.36 | 7/11/1941 | Abandoned, formerly a domestic and stock well |
113 | NW SW sec. 15 | H.H. Tuttle | Dr | 287 | 18 | GI | Sand and gravel | Rexroad and/or Meade | T, G | I | Top of casing, southeast side | +0.5 | 3,101.2 | 119.94 | 8/29/1941 | Water level was reported to have been 114.6 feet below land surface before the well was pumped. Reported yield, 850 |
(114) | NE NE sec. 16 | H.H. Tuttle | Dr | 120 | (?) | (?) | Sand and gravel | Rexroad and/or Meade | C, W | D, S | Land surface | 0 | 94 | |||
115 | NW SW sec. 20 | John Lewis | Dr | 335 | 16 | GI | Sand and gravel | Rexroad and/or Meade | T, G | I | Top of casing, east side | 0 | 3,124.0 | 114.4 | 8/8/1941 | Measured yield, 681; drawdown 23.42 |
116 | NW SE sec. 21 | E.F. Fowler | Dr | 193.2 | 6 | I | Sand and gravel | Rexroad and/or Meade | N | N | Top of casing, west side | +0.8 | 3,093.7 | 103 | 8/25/1941 | Abandoned, formerly used to provide water for drilling gas well |
117 | NW SW sec. 24 | C.L. Carlock | Du | 25 | (?) | (?) | Sand and gravel | Alluvium | P, H | N | Top of galvanized-iron cover over well | +0.1 | 2,970.8 | 21.67 | 7/30/1941 | Abandoned, formerly a domestic well |
