Prev Page--Well Records, Stevens County || Next Page--References
Well Logs
Listed in the following pages are the logs of 60 wells and test holes in Grant, Haskell, and Stevens Counties, including 46 test holes drilled by the State and Federal Geological Surveys (1-46), 13 water wells (47-59), and one gas-test well (60). The locations of the test holes are shown on Plate 3 and most of the water wells are shown on Plate 2. Test holes 1, 2, 3, 4, 5, 23, 35, and 38 were drilled as a part of the investigation of the geology and groundwater resources of adjacent counties.
Logs 1-15 || Logs 16-30 || Logs 31-45 || Logs 46-60
1. Log of test hole 1 at the SW corner sec. 36, T. 26 S., R. 33 W., Finney County, drilled by State and Federal Geological Surveys, 1941. Surface altitude, 2,915 feet. (Authority, samples studied by Perry M. McNally and Bruce F. Latta.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, dark | 3 | 3 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt and sand, fine to coarse; tan; containing shell fragments | 27 | 30 | |
Gravel, fine to coarse, containing thin lenses of tan silt and sand | 85 | 115 | |
Silt and sand, fine; tan, brown, and gray | 25 | 140 | |
Sand, medium, to gravel, medium; brown | 8 | 148 | |
Sand, fine, brown | 6.5 | 154.5 | |
Sand, medium, to gravel, medium; brown | 35 | 189.5 | |
Silt, clayey and sandy, tan | 7.5 | 197 | |
Silt and sand, fine; medium gray; containing shell fragments | 4 | 201 | |
Silt and sand, fine; tan | 3 | 204 | |
Gravel, fine to coarse; containing silt and sand | 40 | 244 | |
Clay, silty and sandy, gray, blue gray, and tan | 20 | 264 | |
Sand, lime-cemented, hard, blue gray | 8 | 272 | |
Clay, silty, blue gray; containing shell fragments | 8 | 280 | |
Clay, silty and sandy, soft, blue black; containing gastropod fragments and ostracodes | 10 | 290 | |
Sand, coarse, to gravel, coarse; brown | 23.5 | 313.5 | |
Silt and sand, fine; limy; tan and light gray | 7.5 | 321 | |
Sand, medium, to gravel, medium; brown; containing light-gray sandy silt | 10 | 331 | |
Silt, clayey and sandy, tan and light gray; containing thin caliche beds | 31 | 362 | |
Sand, fine, tan to brown; containing some coarser sand and gravel | 9 | 371 | |
Sand and gravel; lime-cemented; light gray; and caliche, white | 19 | 390 | |
Clay, silty, tan and gray | 20 | 410 | |
Clay-shale, silty, tan and brown | 41 | 451 | |
Sand, medium, to gravel, fine; brown | 18 | 469 | |
Clay, silty, yellow tan | 12.5 | 481.5 | |
Dakota formation | |||
Shale, soft, yellow tan and light gray; containing thin beds of maroon-red sandstone | 8.5 | 490 | |
Sandstone, red, yellow tan, and red brown | 7 | 497 | |
Shale, silty, yellow tan | 3 | 500 |
2. Log of test hole 2 at SE corner sec. 34, T. 26 S., R. 36 W., Kearny County, drilled by State and Federal Geological Surveys, 1941. Surface altitude 3,091 feet. (Authority, samples studied by Perry M. McNally and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Dune sand | |||
Sand, fine, tan to gray | 30 | 30 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Sand, fine to coarse, brown | 18 | 48 | |
Silt and sand, fine; tan to brown | 35 | 83 | |
Sand, fine, brown; containing clay and pebbles of caliche | 7 | 90 | |
Sand, coarse, to gravel, coarse; brown | 45 | 135 | |
Gravel, fine to coarse, brown | 5 | 140 | |
Sand, coarse, to gravel, coarse; tan to brown | 35 | 175 | |
Sand, medium, to gravel, fine; brown | 4 | 179 | |
Sand, coarse, to gravel, coarse; brown | 21 | 200 | |
Sand, medium, to gravel, medium; brown | 16 | 216 | |
Clay, silty, gray to buff | 7 | 223 | |
Sand, medium, to gravel, fine; brown | 101 | 324 | |
Clay, silty, varicolored | 10.5 | 334.5 | |
Sand, coarse, to gravel, coarse; brown | 10.5 | 345 | |
Silt and sand, fine; tan to gray; and caliche | 35 | 380 | |
Silt and sand, fine; tan to gray; and clay, black | 10 | 390 | |
Sand, fine, to gravel, fine; brown | 10 | 400 | |
Clay, silty, tan to gray | 6 | 406 | |
Dakota formation | |||
Sandstone, dark brown, and clay, varicolored | 1 | 407 | |
Sandstone, white to gray | 3 | 410 |
3. Log of test hole 3 at SE corner sec. 33, T. 26 S., R. 37 W., Kearny County, drilled by State and Federal Geological Surveys, 1941. Surface altitude 3,074 feet. (Authority, samples studied by Perry M. McNally and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, brown Undifferentiated Pliocene and Pleistocene deposits | |||
Clay, silty, greenish gray | 6 | 10 | |
Clay, silty to fine sandy, gray | 5 | 15 | |
Clay, silty and fine sandy; tan to gray | 21 | 36 | |
Sand, fine, and silt; tan | 4 | 40 | |
Clay, sandy, and silt; tan | 30 | 70 | |
Silt and sand; fine; tan | 10 | 80 | |
Silt, sand, and gravel | 3 | 83 | |
Silt and sand, fine; brown | 19 | 102 | |
Silt and sand, fine; tan; contains gravel | 48 | 150 | |
Clay, silty, tan, containing fine sand and gravel | 22.5 | 172.5 | |
Clay, silty and fine sandy, dark gray | 47.5 | 220 | |
Clay, silty, dark gray, containing lenses of sand and gravel | 9 | 229 | |
Silt, sand, and gravel; brown | 11 | 240 | |
Sand, medium, and gravel, fine | 12 | 252 | |
Silt, and sand, fine; light gray | 12 | 264 | |
Clay, silty and fine sandy; tan | 56 | 320 | |
Dakota formation | |||
Sandstone, white, containing concretions of ironstone | 20 | 340 |
4. Log of test hole 4 at SE corner sec. 31, T. 26 S., R. 38 W., Kearny County, drilled by State and Federal Geological Surveys, 1941. Surface altitude, 3,203 feet. (Authority, samples studied by Perry M. McNally and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, brown | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt and sand, fine; tan to gray | 17 | 18 | |
Sand and gravel; contains silt | 15 | 33 | |
Silt and sand, fine; tan | 11.5 | 44.5 | |
Sand, medium, to gravel, coarse; brown | 30 | 74.5 | |
Caliche, white | 1.5 | 76 | |
Sand, medium, to gravel, coarse; brown | 6 | 82 | |
Silt and sand, fine; tan to gray | 39 | 121 | |
Caliche, soft, light gray to white | 14 | 135 | |
Caliche, tan, containing fragments of brown sandstone | 7 | 142 | |
Dakota formation | |||
Sandstone, brown, and clay, yellow | 3 | 145 | |
Shale and sandstone; varicolored | 8.5 | 153.5 | |
Shale, sandy, blue gray, and sandstone, fine | 1.5 | 155 | |
Shale and sandstone, fine; varicolored | 2.5 | 157.5 | |
Sandstone, rusty brown | 2.5 | 160 |
5. Log of test hole 5 at the NE corner sec. 31, T. 27 S., R. 30 W., Gray County, drilled by the State and Federal Geological Surveys, 1941. Surface altitude, 2,837 feet. (Authority, samples studied by Perry M. McNally and Bruce F. Latta.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, dark | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt and sand, fine; tan | 5 | 7 | |
Sand, fine, to gravel, medium; brown | 5 | 12 | |
Silt and sand; tan; contains pebbles and nodules of caliche and some gravel in lower part | 48 | 60 | |
Sand, fine, to gravel, medium; silty; brown | 18 | 78 | |
Silt to sand, medium; limy; light gray and light tan | 32 | 110 | |
Sand, coarse, to gravel, coarse; brown | 49 | 159 | |
Silt and sand, fine; tan | 1 | 160 | |
Sand, coarse, to gravel, coarse; brown; lower 10 feet is partly cemented | 66 | 226 | |
Silt, sand, gravel, and caliche; poorly sorted; contains pebbles of "mortar beds" | 14 | 240 | |
Silt to sand, coarse; limy; tan and gray | 3.5 | 243.5 | |
Sand, coarse, to gravel, medium; brown | 16.5 | 260 | |
Silt, tan, containing a little sand and gravel | 11 | 271 | |
Sand, medium, to gravel, coarse; brown | 26 | 297 | |
Silt and sand, fine to coarse; gray and tan; containing gravel | 53 | 350 | |
Sand, fine to coarse, tan | 19 | 369 | |
Silt and sand, fine; tan | 8 | 377 | |
Sand and gravel, fine to medium; containing abundant pebbles of brown sandstone | 27 | 404 | |
Dakota formation | |||
Sandstone, concretionary, brown | 3 | 407 | |
Clay, gritty, yellow, light gray, and brown | 3 | 410 |
6. Log of test hole 6 at the NE corner sec. 1, T. 27 S., R. 31 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 2,793 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, gray | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, blocky, gray | 6 | 8 | |
Sand, medium, red, containing fine gravel and soft red silt, | 8 | 16 | |
Sand, coarse to medium, brown, and gravel, fine; containing soft gray silt | 7 | 23 | |
Sand, coarse to medium, brown, and gravel, fine; containing caliche | 5 | 28 | |
Gravel, medium to fine, and sand, coarse to medium; brown | 22 | 50 | |
Gravel, coarse to fine, and sand, coarse | 10 | 60 | |
Gravel, medium to fine, and sand, coarse to medium | 17 | 77 | |
Silt, soft, buff; contains coarse to medium sand and coarse to fine gravel | 5 | ||
Gravel, coarse to fine, and sand, coarse to medium; contains compact tan silt and caliche | 8 | 90 | |
Silt, compact, light tan, and sand, coarse to medium; contains medium-grained gravel | 4 | 94 | |
Gravel and sand; coarse to fine | 6 | 100 | |
Gravel and sand; coarse to fine; containing soft yellow silt | 15 | 115 | |
Silt, clayey, white, and sand, coarse to medium | 5 | 120 | |
Gravel, medium to fine, and sand, coarse to medium; containing soft white silt | 17 | 137 | |
Silt, compact, buff, and sand, medium to fine; containing coarse to fine gravel and caliche | 3 | 140 | |
Silt, compact, white, and sand, medium to fine; containing medium gravel and caliche | 6 | 146 | |
Silt, compact, buff and white, and sand, medium to fine; containing coarse to fine gravel | 18 | 164 | |
Gravel, medium to fine, and silt, compact, buff and white; containing coarse- to medium-grained sand | 6 | 170 | |
Gravel, coarse to fine, containing caliche | 7 | 177 | |
Silt, compact, light tan, and sand, coarse to medium | 3 | 180 | |
Gravel, coarse to fine, and caliche | 8 | 188 | |
Silt, compact, light tan and white, and sand, medium | 2 | 190 | |
Silt, compact, gray to tan, and gravel, fine to coarse; containing medium sand and caliche | 10 | 200 | |
Silt, compact, light tan and gray, and sand, coarse to fine; containing coarse to medium gravel and caliche | 10 | 210 | |
Silt, compact, light tan and gray, and sand, coarse | 8 | 218 | |
Sand, medium to fine, and silt, soft, light tan; containing medium to fine gravel | 12 | 230 | |
Silt, compact; gray; contains medium sand, hard, blocky gray-green clay, coarse gravel and caliche | 10 | 240 | |
Sand, medium to fine, and silt, soft, buff, containing caliche | 10 | 250 | |
Sand, coarse to fine, containing soft buff silt and caliche | 10 | 260 | |
Sand, coarse to medium, containing caliche and soft buff silt | 12 | 272 | |
Caliche and clay, soft, yellow, containing medium to fine sand | 5 | 277 | |
Graneros shale | |||
Shale, silty, gray to gray black | 19 | 296 | |
Shale, fissile, gray to blue gray; contains fine gray to white sandstone and pyrite | 12.5 | 308.5 | |
Dakota formation | |||
Sandstone, fine, hard, gray | 2.5 | 311 | |
Sandstone, very fine, poorly consolidated, light gray to gray, containing gray to brown clay | 59 | 370 | |
Sandstone, fine, calcareous, light gray, and clay, soft, gray | 10 | 380 | |
Clay, light gray, and sandstone, gray; contains pyrite | 10 | 390 | |
Clay, light gray | 10 | 400 |
7. Log of test hole 7 at the SE corner sec. 24, T. 27 S., R. 34 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,007 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, clayey, gray | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, yellow gray, containing nodules of caliche | 7 | 8 | |
Sand, fine to coarse, brown, containing nodules of caliche | 24 | 32 | |
Silt, soft, fine sandy, tan, containing caliche | 16 | 48 | |
Sand, fine to coarse, and gravel; tan | 25 | 73 | |
Silt, soft, sandy, and sand, coarse to medium; tan | 9 | 82 | |
Sand, coarse to fine, and gravel, fine; containing caliche and buff silt | 34 | 116 | |
Sand, coarse to fine, and gravel, coarse to fine; containing soft buff silt and caliche | 244 | 360 | |
Silt, clayey to sandy, tan to gray and white; contains medium to fine gravel and a little sand and caliche | 80 | 440 | |
Silt, medium to fine sandy, soft, compact, gray to tan and buff; contains a little fine gravel and caliche | 80 | 520 | |
Silt, clayey, compact, brown and gray green, containing much caliche | 20 | 540 | |
Clay, silty, compact, greenish yellow and brown | 10 | 550 | |
Silt, clayey, compact, greenish yellow and brown; contains reworked pebbles of sandstone | 40 | 590 | |
Kiowa shale | |||
Shale, fine sandy, dark gray to black | 30 | 620 | |
Shale, fine sandy, soft, gray, containing sandy nodules and pyrite | 10 | 630 | |
Shale, clayey to sandy, laminated, hard, gray to black | 10 | 640 |
8. Log of test hole 8 at the SW corner sec. 34, T. 27 S., R. 37 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,068 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty to fine sandy, compact, tan to brown | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, fine sandy, compact, gray to dark gray and brown; contains a little fine gravel and caliche | 9 | 10 | |
Sand, fine, brown, containing silt | 2.5 | 12.5 | |
Silt and sand, fine; brown; containing gravel and caliche | 5.5 | 18 | |
Silt, white to light gray and tan, containing fine to medium tan gravel and coarse tan sand | 19 | 37 | |
Sand and gravel, fine to coarse; brown; containing silt | 3 | 40 | |
Clay, compact, buff to tan, containing silt and fine sand | 10 | 50 | |
Silt and clay; sandy; compact; light gray, gray, grayish green, tan, and buff | 70 | 120 | |
Silt, sandy, light gray to tan, containing coarse gravel and a little caliche | 20 | 140 | |
Silt, sandy, compact, light gray to reddish tan, containing a little clay | 73 | 213 | |
Sand, fine to coarse, brown | 7 | 220 | |
Silt, sandy, white to tan, containing gravel and caliche | 10 | 230 | |
Gravel and sand; fine to coarse; dark gray to brown | 35 | 265 | |
Gravel, fine to coarse, and silt, sandy, white to tan | 5 | 270 | |
Silt, light gray to reddish tan, containing sand and caliche, | 15 | 285 | |
Dakota formation | |||
Sandstone, fine-grained, hard, and siltstone, soft; yellow brown | 5 | 290 | |
Sandstone, fine-grained, hard, and shale, soft; gray to yellow brown | 10 | 300 |
9. Log of test hole 9 at the SE corner sec. 32, T. 27 S., R. 38 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,118 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, gray | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, sandy, buff, containing gravel, sand, and clay | 13 | 14 | |
Clay, silty, compact, buff to tan | 6 | 20 | |
Silt, fine sandy, buff to tan | 13 | 33 | |
Silt, sand, and gravel; poorly sorted; gray to gray green, tan, and buff | 33 | 66 | |
Silt, sandy, gray to brown, containing caliche | 4 | 70 | |
Silt, sandy, gray and white, containing fine gravel | 7 | 77 | |
Silt, sandy, compact, buff, containing a little caliche | 33 | 110 | |
Sand and gravel, fine to coarse; light gray to buff; containing silt | 30 | 140 | |
Silt, fine sandy, buff and gray, containing gravel and a little clay | 40 | 180 | |
Silt, compact, dark tan to brown, containing fragments of charcoal | 10 | 190 | |
Gravel, fine to coarse, containing silt and fine sand; poorly sorted; buff to brown | 40 | 230 | |
Silt and gravel, fine; buff to tan; containing sand | 24 | 254 | |
Clay, compact, blocky, dark tan to brown; contains silt and a little charcoal | 28 | 282 | |
Silt and gravel, coarse; buff to white; containing sand and caliche | 6 | 288 | |
Silt, sandy to clayey, compact, dark tan, containing caliche | 2 | 290 | |
Silt and gravel, medium to coarse; white to buff; containing sand, caliche, and clay | 10 | 300 | |
Dakota formation | |||
Sandstone, fine-grained to very fine-grained, varicolored, containing siltstone and clay | 10 | 310 | |
Clay, in part sandy, dark tan to brown and red, containing yellow-brown sandstone and ironstone | 30 | 340 | |
Sandstone, fine- to coarse-grained, fairly well cemented, yellow brown to dark rusty brown; contains siltstone and clay | 10 | 350 | |
Clay, soft, compact, varicolored; contains fine sandstone, silt, and ironstone | 35 | 385 | |
Clay, fine sandy, gray | 15 | 400 | |
Kiowa shale | |||
Shale, clayey, soft, fissile, gray to gray black, containing fragments of pyrite and charcoal | 50 | 450 | |
Shale, fine sandy, gray | 30 | 480 | |
Shale, soft, compact, fissile, gray black to black, containing fragments of white sandstone | 22.5 | 502.5 | |
Shale, clayey to fine sandy, soft, light gray and gray | 7.5 | 510 | |
Shale, clayey, gray black and black | 10 | 520 | |
Cheyenne sandstone | |||
Sandstone, fine- to coarse-grained, poorly cemented, well sorted, white | 10 | 530 | |
Sandstone, fine-grained, poorly cemented, white | 33 | 563 | |
Shale, clayey, soft, light gray and light green | 7 | 570 | |
Sandstone, fine-grained, poorly cemented, white | 20 | 590 | |
Sandstone, very fine-grained, well cemented, white | 1.5 | 591.5 | |
Shale, silty to clayey, soft, light gray and green; contains fragments of hard sandstone (Morrison (?) formation) | 6.5 | 598 | |
Permian redbeds | |||
Siltstone, soft, red | 2 | 600 |
10. Log of test hole 10 at the SE corner sec. 25, T. 28 S., R. 31 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 2,832 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, gray | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, greenish gray, containing nodules of caliche | 4 | 6 | |
Silt, soft, brown | 3 | 9 | |
Silt, clayey, compact, buff, containing sand and nodules of caliche | 11 | 20 | |
Silt, clayey, soft, buff, containing fine to coarse sand, fine gravel, and caliche | 20 | 40 | |
Sand, fine to coarse, containing silt, fine gravel, and caliche | 5 | 45 | |
Silt, compact, pinkish tan, containing sand, fine gravel, and caliche | 13 | 58 | |
Sand, fine to coarse, and gravel, medium to coarse, containing tan and buff silt | 4 | 62 | |
Silt, compact, gray brown and white, containing caliche, sand, and gravel | 19 | 81 | |
Sand and gravel; fine to coarse; containing silt and fragments of caliche | 69 | 150 | |
Silt, compact, gray and buff, containing sand, gravel, and caliche | 13 | 163 | |
Sand and gravel; fine to coarse; containing fragments of silt | 63 | 226 | |
Silt, clayey, micaceous, soft, compact, blue gray to yellow-brown; contains fine to coarse sand | 4 | 230 | |
Silt, clayey, blue gray to yellow brown; contains fine to medium sand | 10 | 240 | |
Silt and clay; in part micaceous; blue gray; contains fine to coarse sand and a little gravel | 110 | 350 | |
Gravel, medium to fine, and sand, coarse to fine; partly consolidated | 12 | 362 | |
Silt, compact, buff; contains fine gravel, fine to coarse sand, and caliche | 68 | 430 | |
Gravel, fine, and sand, coarse to fine; containing fragments of silt and caliche | 46 | 476 | |
Dakota formation | |||
Clay, in part laminated, soft, varicolored, containing ironstone and yellow-brown to red-brown sandstone | 4 | 480 | |
Silt, clayey, soft, yellow and gray, containing ironstone and fine-grained, hard, yellow and brown sandstone | 10 | 490 |
11. Log of test hole 11 at the SE corner sec. 36, T. 28 S., R. 31 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 2,838 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, gray brown | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, gray brown, containing nodules of caliche | 6 | 7 | |
Silt, soft, buff to tan and white, containing very fine sand and nodules of caliche | 23 | 30 | |
Silt, soft, buff, containing fine to medium sand | 7 | 37 | |
Silt, soft, red brown, containing caliche and fine to coarse sand and gravel | 23 | 60 | |
Gravel, fine to coarse, and sand, coarse; containing buff silt | 11 | 71 | |
Silt, compact, tan, containing caliche and fine to coarse sand and gravel | 9 | 80 | |
Sand, coarse to medium, and silt, compact, buff; containing fine to coarse gravel | 10 | 90 | |
Gravel and sand; fine to coarse; in part cemented; containing huff and white silt, and fragments of caliche | 47 | 137 | |
Silt, compact, buff to tan, containing fine to coarse sand and gravel | 13 | 150 | |
Sand and gravel; fine to coarse; containing a few fragments of silt and caliche | 240 | 390 |
12. Log of test hole 12 at the NW corner sec. 6, T. 28 S., R. 32 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 2,935 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, fine sandy, gray | 1 | 1 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, brown gray, containing fine sand | 2 | 3 | |
Silt, soft, blocky, yellow, containing fine sand and nodules of caliche | 3 | 6 | |
Silt, soft, red; contains fine to coarse sand, fine gravel, and nodules of caliche | 8 | 14 | |
Silt, soft, gray to light buff and tan, containing very fine to coarse sand and nodules of caliche | 26 | 40 | |
Sand, very fine to coarse, containing caliche and fine gravel | 19 | 59 | |
Sand, very fine to coarse, in part cemented, containing tan silt | 15 | 74 | |
Sand, very fine to coarse, and gravel, fine; containing buff silt | 16 | 90 | |
Silt, soft, buff, and sand, very fine to coarse; containing caliche and fine to medium gravel | 15 | 105 | |
Gravel and sand; fine to coarse; containing a little tan silt | 64.5 | 169.5 | |
Silt, clayey, yellow gray, containing fine to coarse sand | 0.5 | 170 | |
Sand and gravel; fine to coarse; containing a little silt and caliche | 80 | 250 | |
Silt, clayey, in part laminated, gray to blue gray and buff, containing a little sand | 116 | 366 | |
Gravel, medium to fine, and silt, clayey, compact, laminated, blue gray and gray green; contains caliche | 4 | 370 | |
Gravel, medium to fine, and sand, coarse to medium; contains clayey, compact, laminated, blue-gray and gray-green silt | 20 | 390 | |
Gravel, medium to fine, and sand, coarse to medium; containing caliche and gray silt | 50 | 440 | |
Silt and clay; compact; buff and blue gray; contains medium to coarse sand, medium to fine gravel, and caliche | 30 | 470 | |
Gravel, fine, and sand, coarse; containing caliche | 10 | 480 | |
Silt, compact, buff, containing fine to coarse sand and fine to medium gravel | 10 | 490 | |
Silt, soft, light buff to tan, containing fine to very fine sand | 27 | 517 | |
Gravel, fine to medium, and sand, coarse to medium; containing caliche | 20 | 537 | |
Dakota formation | |||
Sandstone, light yellow brown to red brown, containing varicolored clay | 33 | 570 |
13. Log of test hole 13 at the SW corner sec. 31, T. 28 S., R. 32 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 2,942 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, brown | 1.5 | 1.5 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, light brown to yellow brown, containing very fine to coarse sand and fine gravel | 14.5 | 16 | |
Silt, clayey, compact, white to tan, containing fine sand and gravel | 26 | 42 | |
Sand, coarse to fine, containing silt and fine gravel | 18 | 60 | |
Silt, soft, brown, containing fine to coarse sand and fine gravel | 14 | 74 | |
Sand, fine to coarse | 4 | 78 | |
Silt, compact, brown, containing caliche and fine to coarse sand and gravel | 3 | 81 | |
Sand and gravel; fine to coarse | 16 | 97 | |
Sand, fine to coarse, and silt, soft, buff and tan; containing fine to coarse gravel | 13 | 110 | |
Sand and gravel; fine to coarse; containing a little caliche and buff silt | 30 | 140 | |
Sand and gravel; fine to coarse | 54 | 190 | |
Sand, fine to coarse, and gravel, fine to coarse; containing silt, clayey, yellow buff | 9 | 199 | |
Silt, clayey, soft, yellow to blue gray and greenish gray; contains caliche and fine to coarse sand and gravel | 31 | 230 | |
Clay, soft, compact, blue gray to tan; contains a little silt, sand, and gravel | 130 | 360 | |
Gravel and sand; fine to coarse; containing a little silt and caliche | 82 | 442 | |
Silt, soft, pinkish buff; contains fine to coarse sand, fine to medium gravel, and much caliche | 58 | 500 | |
Silt, soft, light yellow gray, containing fine to medium sand and caliche | 24 | 524 | |
Gravel, fine to medium, and sand, fine to coarse; containing caliche and yellow-gray silt | 6 | 530 | |
Sand, coarse to medium, and silt, compact, pinkish buff; containing caliche and medium gravel | 10 | 540 | |
Gravel, fine to medium, and sand, fine to coarse; containing caliche | 40 | 580 | |
Gravel, fine, and sand, fine to' coarse; containing caliche and light-buff silt | 7 | 597 | |
Gravel, fine to coarse. Pebbles are water-worn fragments of varicolored sandstone | 9 | 606 | |
Dakota formation | |||
Clay, light gray to buff | 4 | 610 |
14. Log of test hole 14 at the NW corner sec. 6, T. 28 S., R. 34 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,062 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, fine sandy, dark gray | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, yellowish green, containing fine sand | 5 | 7 | |
Silt, soft, brown, containing fine to coarse sand and nodules of caliche | 8 | 15 | |
Silt, soft, white, and sand, fine | 3 | 18 | |
Sand, very fine to coarse, and silt, soft, gray brown | 8 | 26 | |
Silt, soft, tan, and sand, very fine to coarse, tan; containing caliche | 28 | 54 | |
Silt, soft, buff and white, and sand, fine to coarse; containing caliche and fine gravel | 6 | 60 | |
Sand, fine to coarse, and silt, buff | 16 | 76 | |
Silt, soft, compact, buff, and sand, fine to medium; containing caliche and fine to coarse gravel | 20 | 96 | |
Gravel, fine to coarse, and sand, coarse to medium; containing compact tan and buff silt | 14 | 110 | |
Sand, coarse, and gravel, fine to medium | 12 | 122 | |
Gravel, very coarse to fine, and sand, coarse | 31 | 153 | |
Silt, soft, buff to gray and white, and sand, coarse to fine; containing fine to coarse gravel | 27 | 180 | |
Sand, fine to coarse, and silt, soft, white to tan and buff; containing caliche and medium gravel | 22 | 202 | |
Gravel, medium, and sand, coarse to medium; containing soft buff silt | 8 | 210 | |
Sand, coarse to fine, and gravel, fine to medium; containing caliche and buff silt | 20 | 230 | |
Gravel, fine, and sand, medium to coarse; containing caliche and soft tan silt | 7 | 237 | |
Silt, soft, tan, and sand, medium; containing fine gravel | 13 | 250 | |
Sand, fine to medium, and silt, soft, gray and tan; containing fine gravel | 20 | 270 | |
Silt, soft, tan, and sand, fine to coarse; containing caliche and fine gravel | 16 | 286 | |
Gravel, fine to medium, and sand, fine to coarse; containing caliche and soft tan silt | 14 | 300 | |
Silt, soft, white and tan, and sand, fine to coarse; containing caliche and fine gravel | 9 | 309 | |
Gravel, fine to medium, and sand, medium to coarse; containing soft gray silt | 21 | 330 | |
Sand, medium to coarse, and gravel, fine to medium; containing caliche and soft white silt | 32 | 362 | |
Silt, soft, light gray to tan, containing caliche and fine to medium sand | 38 | 400 | |
Silt, compact, blocky, brown to tan and white, containing medium sand | 96 | 498 | |
Dakota formation | |||
Sandstone, yellow brown to red brown | 12 | 510 | |
Clay and silt; varicolored; containing very fine sand | 10 | 520 |
15. Log of test hole 15 at the NW corner sec. 2, T. 28 S., R. 36 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,119 feet. (Authority, samples studied by James B. Cooper and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, fine sandy, black | 1.5 | 1.5 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, fine sandy, friable, brown, containing fine gravel and fragments of caliche | 12.5 | 14 | |
Silt, sandy, soft, gray and tan, and sand, fine to coarse; containing caliche and fine gravel | 16 | 30 | |
Silt, sandy, compact, tan to gray and white, containing caliche and fine gravel | 32 | 62 | |
Gravel, fine to very coarse, and sand, coarse to fine | 29 | 91 | |
Sand, fine to coarse, tightly cemented | 2 | 93 | |
Silt, sandy, soft, gray and yellow | 17 | 110 | |
Sand, fine to coarse, and gravel, fine; containing silt | 10 | 120 | |
Gravel and sand; fine to coarse | 26.5 | 146.5 | |
Caliche, hard, brittle, and clay, compact; light gray and white | 3.5 | 150 | |
