Prev Page--Well Records, Stevens County || Next Page--References
Well logs
Listed in the following pages are the logs of 60 wells and test holes in Grant, Haskell, and Stevens Counties, including 46 test holes drilled by the State and Federal Geological Surveys (1-46), 13 water wells (47-59), and one gas-test well (60). The locations of the test holes are shown on Plate 3 and most of the water wells are shown on Plate 2. Test holes 1, 2, 3, 4, 5, 23, 35, and 38 were drilled as a part of the investigation of the geology and groundwater resources of adjacent counties.
Logs 1-15 || Logs 16-30 || Logs 31-45 || Logs 46-60
31. Log of test hole 31 at the SE corner sec. 32, T. 30 S., R. 38 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,173 feet. (Authority, samples studied by James B. Cooper and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, brown and gray, containing caliche | 3 | 3 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, fine sandy, light tan and brown, compact, containing sand, fine gravel, and caliche | 15 | 18 | |
Silt, sandy to clayey, light gray to buff; contains sand, a little gravel, and fragments of caliche | 78 | 96 | |
Silt, sandy, white to buff and brown, and caliche; containing sand and gravel | 24 | 120 | |
Silt, sandy, brown and gray, containing caliche and thin beds of cemented sand and gravel | 10 | 130 | |
Gravel and sand; coarse to fine; partly consolidated near top; containing a little clay | 80 | 210 | |
Silt, gray, sandy, compact; contains sand, gravel, caliche, and a little clay | 25 | 235 | |
Gravel and sand; fine to coarse; containing sandy tan to brown silt and caliche | 5 | 240 | |
Gravel and sand; coarse to fine; poorly sorted; containing silt and clay | 32 | 272 | |
Silt and clay; sandy; varicolored; containing caliche | 11.5 | 283.5 | |
Silt, sandy, compact, reddish tan | 16.5 | 300 | |
Gravel, coarse to fine, and sand, coarse to medium; containing silt and clay | 136.5 | 436.5 | |
Dakota formation | |||
Sandstone, fine-grained, yellow to rusty yellow and brown, containing varicolored clay and fragments of ironstone | 93.5 | 530 | |
Clay, silty, varicolored, containing gray to yellow and red sandstone and fragments of ironstone | 9 | 539 | |
Permian redbeds | |||
Siltstone, in part clayey, brick red | 21 | 560 |
32. Log of test hole 32 at the SE corner sec. 25, T. 31 S., R. 35 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 2,967 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, gray black | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, gray to yellow gray and buff, containing fine to medium sand | 22 | 24 | |
Sand, fine, containing silt, soft, gray buff | 4 | 28 | |
Silt, soft, gray buff and buff, containing fine to medium sand and a little caliche | 7 | 35 | |
Silt, clayey, yellow buff and buff; contains fine gravel, fine to coarse sand, and caliche | 8.5 | 43.5 | |
Silt, soft, buff to light gray and pink; contains fine to coarse sand, fine to medium gravel, and a little caliche | 37.5 | 81 | |
Clay, silty, light tan, containing fine sand | 9 | 90 | |
Silt, in part clayey, white to buff and pink, containing fine to coarse sand and gravel and caliche | 44 | 134 | |
Gravel, coarse to fine, and sand, coarse | 22 | 156 | |
Silt, soft, yellow gray; contains fine gravel, fine to coarse sand, and caliche | 9 | 165 | |
Gravel, fine to medium, and sand, coarse to medium | 17 | 182 | |
Silt, soft, buff and gray | 1 | 183 | |
Gravel, fine to medium, and sand, coarse to medium | 9 | 192 | |
Silt, soft, yellow and light gray, containing very fine sand and caliche | 13 | 205 | |
Gravel, fine to coarse, and sand, coarse to medium; containing a little silt | 33.5 | 238.5 | |
Silt, soft, gray, containing medium to fine gravel and coarse to fine sand | 7.5 | 246 | |
Gravel, fine to medium, and sand, coarse to fine; containing a little silt and caliche | 41 | 287 | |
Silt, soft, light gray, containing fine to coarse sand | 0.5 | 287.5 | |
Gravel, medium to fine, and sand, coarse to fine; containing caliche | 20.5 | 308 | |
Silt, soft, containing fine sand | 1 | 309 | |
Gravel, fine, and sand, coarse | 4 | 313 | |
Silt, soft, buff, containing coarse to fine sand and caliche | 4 | 317 | |
Gravel, medium to fine, and sand, coarse | 5.5 | 322.5 | |
Silt, soft, buff and gray; contains fine to coarse sand, fine to coarse gravel, and caliche | 81.5 | 404 | |
Silt, white to blue gray and buff, containing fine to coarse sand and caliche | 70 | 474 | |
Dakota formation | |||
Siltstone, soft, yellow buff, containing fine-grained yellow sandstone and ironstone | 6 | 480 | |
Sandstone, fine-grained, soft, and silt, compact; white and yellow; containing ironstone | 10 | 400 | |
Silt, light yellow and white, containing very fine-grained white sandstone | 7 | 497 | |
Sandstone, fine-grained to very fine-grained, hard, and silt, soft; white and yellow | 3 | 500 | |
Siltstone, in part clayey, soft, and sandstone, fine-grained to very fine-grained; white to yellow; containing ironstone | 17 | 517 | |
Clay, varicolored, containing yellow and red siltstone and very fine-grained sandstone | 29 | 546 | |
Permian redbeds | |||
Clay, dark red | 4 | 550 | |
Shale, hard, dark red, containing a little blue-gray shale, | 10 | 560 |
33. Log of test hole 33 at the NE corner sec. 9, T. 31 S., R. 37 W., drilled by State and Federal Geological Surveys, 1942. Surface altitude, 3,062 feet. (Authority, samples studied by James B. Cooper and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, silty, containing sand, medium, and gravel, fine; black | 2 | 2 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, compact, gray and brown; contains fine gravel, medium sand, and caliche | 2 | 7 | |
Silt, sandy, light brown and tan to gray and white, containing fragments of caliche | 14 | 21 | |
Sand, fine to coarse, tan, and silt, sandy, gray and brown | 6 | 27 | |
Silt, sandy, white and light gray to tan and red, containing caliche | 31 | 58 | |
Silt, clayey, compact, brown, containing caliche | 12 | 70 | |
Silt, sandy, gray and brown, containing fine to coarse tan sand and fragments of caliche | 3 | 73 | |
Gravel and sand; fine to coarse; partly cemented; containing brown silt | 7 | 80 | |
Silt, clayey, compact, tan, containing caliche | 3 | 83 | |
Gravel, coarse, and sand, medium, containing tan silt | 4 | 87 | |
Silt, fine sandy to clayey, compact, tan, containing fine to coarse gravel and medium sand | 3 | 90 | |
Gravel, fine to coarse, tan and brown, and sand, medium; containing gray sandy silt | 8 | 98 | |
Silt, clayey, compact, tan | 2 | 100 | |
Gravel and sand; fine to coarse; containing tan silt | 18 | 118 | |
Silt, compact1 tan, containing medium sand and fragments of caliche | 6 | 124 | |
Gravel, fine to medium, and sand, fine to coarse | 56 | 180 | |
Gravel, fine to medium, and sand, fine to coarse; containing yellow and tan silt | 15 | 195 | |
Silt, fine sandy, compact, gray and tan, containing compact yellow to tan clay | 12 | 207 | |
Gravel, fine to coarse, containing medium sand and fragments of ironstone and sandstone | 23 | 230 | |
Silt, fine sandy, gray and brown | 16 | 246 | |
Gravel, medium to coarse, containing coarse, tan sand | 94 | 340 | |
Gravel, medium to very coarse, containing coarse sand and fragments of ironstone, sandstone, and red clay | 23 | 363 | |
Dakota formation | |||
Sandstone, soft, brown and yellow | 30 | 393 | |
Siltstone, clayey, hard, red and yellow, containing yellow sandstone | 10 | 403 | |
Sandstone, soft, white and yellow | 7 | 410 | |
Siltstone, fine sandy, soft, yellow tan and gray | 10 | 420 | |
No sample recovered | 10 | 430 |
34. Log of test hole 34 at the SE corner sec. 33, T. 31 S., R. 37 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 3,130 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, clayey, dark gray to black | 5 | 5 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, soft, blocky, yellow gray, containing fine sand | 2 | 7 | |
Silt, soft, brown to cream colored and buff, containing fine to coarse sand and nodules of caliche | 33 | 40 | |
Sand, medium to fine, and silt, soft, buff | 2.5 | 42.5 | |
Clay, silty, compact, buff | 7.5 | 50 | |
Silt, clayey, compact, light gray to buff, containing caliche and fine to coarse sand | 19 | 69 | |
Gravel, very coarse to fine, and sand, coarse to medium | 23 | 92 | |
Silt, compact, buff, containing caliche and fine to coarse sand | 60 | 152 | |
Sand, coarse to medium, and gravel, fine; containing caliche | 10 | 162 | |
Silt, soft, buff, containing sand, gravel, and caliche | 18.5 | 180.5 | |
Gravel, medium to fine, and sand, fine to coarse; containing caliche and soft buff silt | 27.5 | 208 | |
Silt, soft, cream to reddish tan; contains fine gravel, fine to coarse sand, and caliche | 19 | 227 | |
Gravel, medium to fine, and sand, coarse | 9 | 236 | |
Gravel and sand; consolidated | 4 | 240 | |
Gravel, medium to fine, and silt, soft, tan; containing medium to coarse sand | 7 | 247 | |
Silt, soft, tan, containing fine gravel, fine to coarse sand, and caliche | 23 | 270 | |
Silt, compact, blocky, brown | 40 | 310 | |
Silt, compact, blocky, brown, containing a little gravel and caliche | 9.5 | 319.5 | |
Silt, soft, buff and brown, containing medium to fine sand and caliche | 10.5 | 330 | |
Silt, compact, blocky, brown, and silt, soft, gray; containing fine to coarse sand and a little caliche | 200 | 530 | |
Silt, soft light greenish gray and brown, containing fine to medium sand and a little caliche | 32 | 562 | |
Permian redbeds | |||
Siltstone, brick red, containing a little compact greenish gray silt | 8 | 570 |
35. Log of test hole 35 at the NW corner sec. 4, T. 31 S., R. 39 W., Morton County, drilled by State and Federal Geological Surveys, 1940. Surface altitude 3,193 feet. (Authority, samples studied by Perry M. McNally and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Loam, brown to black | 3 | 3 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Clay, silty to fine sandy, light brown | 5 | 8 | |
Silt, fine sandy, brown | 3 | 11 | |
Silt, fine sandy, light brown | 2 | 13 | |
Sand, fine, brown, containing caliche and clay | 4 | 17 | |
Silt, light brown and gray, and caliche | 8 | 25 | |
Silt, fine sandy, brown | 4 | 29 | |
Clay, silty, light brown, and caliche | 12 | 41 | |
Silt, light gray, fine sandy | 2 | 43 | |
Silt, fine sandy, light brown | 3 | 46 | |
Sand, fine, reddish brown | 8 | 54 | |
Silt, fine sandy, brown, and caliche | 10 | 64 | |
Clay, silty, light brown | 5 | 69 | |
Sand, fine, and silt; brown | 4 | 73 | |
Silt and caliche | 5 | 78 | |
Sand, fine, brown, and caliche | 9 | 87 | |
Sand, fine, light brown to gray, and caliche | 10 | 97 | |
Sand, fine, brown | 11 | 108 | |
Silt, light gray to white | 6 | 114 | |
Sand, fine, brown to gray | 23 | 137 | |
Sand, medium, brown | 4 | 141 | |
Silt, fine sandy, brown | 6 | 147 | |
Sand and gravel; brown | 11.5 | 158.5 | |
Silt, sandy, brown | 6.5 | 165 | |
Sand and gravel; brown | 11 | 176 | |
Silt, caliche, and sand | 4 | 180 | |
Sand and gravel; brown | 10 | 190 | |
Sand and gravel; coarse | 10 | 200 | |
Sand, fine, brown, and silt | 10 | 210 | |
Silt, brown, and loose sand | 13 | 223 | |
Silt, brown and gray | 5 | 228 | |
Sand, fine to coarse, brown | 9 | 237 | |
Sand and gravel | 11.5 | 248.5 | |
Silt, brown, sandy | 7.5 | 256 | |
Silt, sand, and gravel | 5.5 | 261.5 | |
Dakota formation | |||
Sandstone, brown, and clay; varicolored | 8.5 | 270 |
36. Log of test hole 36 at the SE corner sec. 24, T. 32 S., R. 35 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 2,974 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
Dune sand | |||
Sand, medium to fine, containing light-gray to dark-gray silt | 6 | 6 | |
Undifferentiated Pliocene and Pleistocene deposits silt, in part clayey, soft, buff to greenish gray and gray, containing a little caliche and fine to medium sand | 20 | 26 | |
Sand, medium to fine, containing soft gray-white silt and a little caliche | |||
Silt, soft, buff and light tan, containing fine to coarse sand and a little caliche | 21 | 50 | |
Sand, medium | 3.5 | 53.5 | |
Clay, silty, yellow gray | 6.5 | 60 | |
Sand, coarse to fine, containing fine gravel and soft gray silt | 6 | 66 | |
Silt, soft, yellow gray, containing fine to medium sand | 10 | 76 | |
Sand, coarse to fine, and silt, soft, gray; containing caliche | 80 | ||
Sand and gravel; coarse to fine | 13 | 93 | |
Silt, clayey, buff, containing fine sand, pink-buff clay, and caliche | 17 | 110 | |
Clay, silty, buff | 7 | 117 | |
Gravel and sand; coarse to fine; containing a little soft white silt | 19 | 136 | |
Silt, clayey, buff, containing fine sand and a little caliche | 4 | 140 | |
Silt, compact, buff and pink, containing fine to coarse sand and caliche | 35 | 175 | |
Gravel, medium to fine, containing soft buff silt and fine to coarse sand | 14.5 | 189.5 | |
Silt, gray, containing fine gravel, fine to coarse sand, and caliche | 10.5 | 200 | |
Gravel, medium to fine, and sand, coarse; partly consolidated | 20 | 220 | |
Gravel, medium to fine, and sand, coarse; consolidated | 3 | 223 | |
Silt, soft, gray brown, containing fine to coarse sand | 11 | 234 | |
Sand, coarse to medium, and gravel, fine | 5 | 239 | |
Silt, soft, yellow gray to tan and buff, containing fine to medium sand and caliche | 31 | 270 | |
Clay, compact, blocky, brown and blue gray, containing caliche | 10 | 280 | |
Silt, clayey, buff to yellow gray and tan, containing very fine to medium sand, and caliche | 30 | 310 | |
Clay, compact, laminated, light blue gray, containing soft tan silt and a little caliche | 70 | 380 | |
Silt, soft, buff and tan, containing fine sand | 40 | 420 | |
Sand, coarse to fine; contains yellow-buff silt, fine to medium gravel, and caliche | 30 | 450 | |
Silt, gray and buff, containing fine to medium sand and a little caliche | 20.5 | 470.5 | |
Gravel, fine, and sand, coarse to fine | 6.5 | 477 | |
Silt, soft to compact, light pink to buff, containing fine to coarse sand and a little caliche | 15 | 492 | |
Silt, clayey, red and buff, containing sand and caliche | 5 | 497 | |
Permian redbeds | |||
Siltstone, clayey, dark red | 13 | 510 |
37. Log of test hole 37 at the SW corner sec. 27, T. 32 S., R. 37 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 3,123 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Dune sand | |||
Sand, medium to fine, containing silt, soft, gray and tan | 10 | 10 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, clayey, compact, buff and tan; contains fine to coarse sand, fine gravel, and caliche | 19 | 29 | |
Sand, coarse to medium, and gravel, fine | 7 | 36 | |
Silt, compact, tan, containing fine to coarse sand and a little caliche | 7 | 43 | |
Sand, coarse to medium, and gravel, medium to fine | 6 | 49 | |
Silt, soft, tan, containing coarse to medium sand | 10 | 59 | |
Gravel, medium to fine, and sand, coarse; containing soft buff silt | 6 | 65 | |
Silt, buff to yellow gray, and sand, coarse to fine; containing coarse to fine gravel and a little caliche | 25 | 90 | |
Sand, coarse to fine, and silt, soft, buff | 4 | 94 | |
Silt, soft, dark gray and buff; contains fine to coarse sand, fine to coarse gravel, and caliche | 6 | 100 | |
Gravel, coarse to fine, and sand, coarse to medium; consolidated | 11 | 111 | |
Silt, clayey, pinkish buff, containing fine to coarse sand and a little caliche | 35 | 146 | |
Silt, soft, buff to light gray and yellow gray; contains fine to coarse sand, fine to medium gravel, and caliche | 44 | 190 | |
Silt, clayey, compact, buff, containing fine to coarse sand and a little caliche | 32 | 222 | |
Silt, soft, gray and tan, containing fine to coarse sand and a little caliche | 8 | 230 | |
Silt, soft, reddish tan; contains fine to very fine sand, blue-gray compact silt, and caliche | 90 | 330 | |
Silt, soft, reddish tan and blue gray, containing fine to very fine sand and a little caliche | 50 | 380 | |
Silt, soft, red and buff, containing very fine to medium sand and a little caliche | 40 | 420 | |
Silt, clayey, compact, blocky, blue gray, containing fine to coarse sand and a little caliche | 10 | 430 | |
Silt, soft, red and pink, containing very fine sand and caliche | 70 | 500 | |
Silt, soft, light gray to gray green, containing fine to medium sand and caliche | 30 | 530 | |
Silt, compact, red and pink, containing fine sand and caliche | 10 | 540 | |
Silt, soft, gray white, containing fine sand and a few pebbles of sandstone | 10 | 550 | |
Silt, soft, red and pink, containing fine to medium sand and gravel | 9 | 559 | |
Permian redbeds | |||
Siltstone, brick red, containing very fine sand | 11 | 570 |
38. Log of test hole 38 at the SW corner sec. 18, T. 33 S., R. 34 W., Seward County, drilled by the State and Federal Geological Surveys, 1942 Surface altitude, 2,936 feet. (Authority, samples studied by James B Cooper and Frank B. Byrne.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Dune sand | |||
Sand, fine to medium, containing some silt, brown | 6 | 6 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Sand, silt, clay, and fine gravel; calcareous; pinkish gray | 4 | 10 | |
Sand, fine to coarse, containing fine gravel; calcareous; gray brown; coarser toward base | 17 | 27 | |
Clay, silt, and sand, coarse; brown gray; calcareous | 3 | 30 | |
Sand, medium and coarse, brownish gray | 10 | 40 | |
Sand, silt, clay, and fine gravel; calcareous; pink brown; much coarser in basal part | 20 | 60 | |
Gravel, coarse, to sand, coarse; gray brown | 10 | 70 | |
Sand, fine, to gravel, medium; containing numerous fragments of caliche | 25 | 95 | |
Gravel, medium, to sand, fine; lime-cemented | 5 | 100 | |
Sand, silt, and clay; containing a little fine gravel; gray brown, highly calcareous | 10 | 110 | |
Sand and some silt; tan to pinkish gray; lime-cemented | 30 | 140 | |
Sand, coarse, to silt, gray brown | 10 | 150 | |
Sand and some silt; tan to pinkish gray; lime-cemented | 10 | 160 | |
Silt, sand, and clay; tan to pinkish gray | 10 | 170 | |
Silt, clay, and some sand; gray brown; highly calcareous | 4 | 174 | |
Sand, fine, to gravel, medium; calcareous; light brown | 16 | 190 | |
Gravel, fine, and sand, coarse; light brown | 30 | 220 | |
Sand, fine to coarse, containing a little fine gravel; light brown; slightly calcareous | 20 | 240 | |
Sand, coarse, and travel, fine; light brown | 20 | 260 | |
Sand, fine to coarse, containing a little fine gravel; slightly calcareous; tan gray | 10 | 270 | |
Sand, fine -to coarse, slightly calcareous, brownish gray | 20 | 290 | |
Sand, coarse, and gravel, fine; brownish gray | 20 | 310 | |
Sand and gravel; reddish gray | 10 | 320 | |
Sand, fine to coarse, containing a little gravel; light brownish gray | 10 | 330 | |
Sand and a little gravel; reddish gray | 10 | 340 | |
Silt, clay, and sand; tan brown to yellow gray | 13 | 353 | |
Sand, medium, to gravel, fine; light brownish gray | 27 | 380 | |
Silt and clay; tan brown | 3 | 383 | |
Sand, medium, to gravel, fine; light brownish gray | 7 | 390 | |
Sand and gravel; containing small fragments of ironstone, | 10 | 400 | |
Sand, medium, and gravel, fine | 10 | 410 | |
Sand, medium, to gravel, fine; light brownish gray | 46 | 456 | |
Shale, compact, tan brown and red | 4 | 460 | |
Sand and gravel; brownish gray | 20 | 480 | |
Shale, compact, tan, brown, red, and gray green | 10 | 490 | |
Sand and gravel; brownish gray | 20 | 510 | |
Sand, light brown, and shale, red and brown; interbedded | 17 | 527 | |
Shale, compact, hard, brown | 3 | 530 | |
Sand, brownish gray, and shale, compact, brown and red; interbedded | 90 | 620 | |
Shale, compact, tan brown | 78 | 698 | |
Permian deposits | |||
Shale, silty, slightly calcareous, bright red | 22 | 720 |
39. Log of test hole 39 at the SW corner sec. 18, T. 33 S., R. 35 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 3,005 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy, gray | 1.5 | 1.5 | |
Dune sand | |||
Sand, medium to fine, reddish buff | 5.5 | 7 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, reddish, containing medium- to fine sand and caliche | 7 | 14 | |
Sand, medium to fine, red, containing reddish-buff and white silt | 24 | 38 | |
Silt, clayey, white to yellow, containing fine to medium sand | 12 | 50 | |
Gravel, medium to fine, and sand, coarse to fine; containing soft buff silt | 15 | 65 | |
Silt, soft, buff, containing sand and gravel | 5 | 70 | |
Sand, coarse to fine | 4 | 74 | |
Silt, soft, light gray to greenish gray, containing sand, gravel, and caliche | 16 | 90 | |
Sand, medium to coarse, and gravel, medium to fine | 10 | 100 | |
Silt, gray buff to buff, containing fine to coarse sand and caliche | 24 | 124 | |
Sand, coarse to medium, containing caliche and buff to white silt | 17 | 141 | |
Silt, buff, containing medium to fine sand and caliche | 16.5 | 157.5 | |
Silt, soft, white, and caliche | 3.5 | 161 | |
Gravel, fine, and silt, compact, buff | 7 | 168 | |
Silt, compact, gray, containing fine to coarse sand and caliche | 22 | 190 | |
Silt, soft, greenish gray to tan, contains fine to coarse sand, fine gravel, and caliche | 34 | 224 | |
Sand, coarse to fine, and gravel, fine; containing caliche | 34 | 258 | |
Silt, soft, gray buff, containing coarse to fine sand and caliche | 3 | 261 | |
Sand, coarse to fine, containing fine gravel and caliche | 12 | 273 | |
Silt, soft, pink tan to gray buff and brown, containing coarse to fine sand, medium to fine gravel, and caliche | 27 | 300 | |
Sand, coarse to fine, and gravel, fine to medium, containing a little silt and caliche | 120.5 | 426.5 | |
Silt, clayey, soft to compact, white to blue gray and varicolored, alternating with beds of pink clay; containing very fine to medium sand and caliche | 230.5 | 657 | |
Gravel, medium to fine, and sand, coarse to fine | 46 | 703 | |
Permian redbeds | |||
Silt, soft, orange red | 17 | 720 | |
Silt, soft, orange red, and siltstoae, hard, red | 10 | 730 | |
Shale, silty, dark red, containing a little limestone and gypsum | 10 | 740 |
40. Log of test hole 40 at the NW corner sec. 20, T. 33 S., R. 36 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 3,061 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, very sandy, gray black | 2 | 2 | |
Dune sand | |||
Sand, medium to fine, containing gray and buff calcareous silt | 8 | 10 | |
Sand, medium, containing a little fine and coarse sand and reddish-buff silt | 18 | 28 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, compact, gray, containing medium to fine sand | 2 | 30 | |
Silt, soft, buff, containing gravel in lower part | 10 | 40 | |
Gravel, medium to fine, and sand, medium to coarse | 23 | 63 | |
Silt, soft, yellow buff, interbedded with sand and gravel | 7 | 70 | |
Silt, clayey, soft, grayish green and buff, containing coarse to fine sand and a little gravel and caliche | 40 | 110 | |
Silt, compact, buff and pink, containing fine to coarse sand and caliche | 11 | 121 | |
Silt, soft, buff and white, containing much medium to fine sand and caliche | 29 | 150 | |
Sand, coarse to fine, and silt, soft, gray brown, containing caliche | 10 | 160 | |
Gravel, fine to medium, and sand, coarse to fine; containing soft buff silt and a little caliche | 47 | 207 | |
Silt, soft, gray to pink and buff; contains fine to coarse sand, fine to coarse gravel, and caliche | 33 | 240 | |
Gravel, medium to fine, and sand, fine to coarse; containing silt and caliche in upper part | 18.5 | 258.5 | |
Silt, soft, buff and gray; contains medium to fine gravel, coarse to fine sand, and caliche | 21.5 | 280 | |
Clay, compact, laminated, blue gray and yellow gray, containing red silt and caliche | 33 | 313 | |
Gravel and sand; coarse to fine; containing soft buff silt and a little caliche | 2 | 315 | |
Clay, silty, laminated, gray to dark blue gray, containing gray-green silt and a little sand | 85 | 400 | |
Silt, compact, brown gray, containing a little sand | 10 | 410 | |
Clay, silty, compact, blue gray and gray green; contains silt, sand, gravel, and caliche | 30 | 440 | |
Silt, soft, yellow buff and gray, containing fine to coarse sand and fine to medium gravel | 20 | 460 | |
Clay, compact, blocky, yellow to blue gray and black | 20 | 480 | |
Clay, silty, compact, blocky, blue gray and gray, containing a little fine to coarse sand | 10 | 490 | |
Silt, clayey, compact, gray, containing a little very fine sand | 8 | 498 | |
Gravel, fine, and sand, coarse | 2 | 500 | |
Silt, compact, clayey, partly micaceous, blue gray to gray and yellow | 36 | 536 | |
Permian redbeds | |||
Siltstone, hard, bright red to dark red | 14 | 550 |
41. Log of test hole 41 at the SW corner NW 1/4 sec. 21, T. 33 S., R. 37 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude 3,120 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Soil, sandy to silty, dark gray | 2.5 | 2.5 | |
Dune sand | |||
Sand, fine, and silt, soft, light gray | 2.5 | 5 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Silt, light gray, blocky | 2 | 7 | |
Sand, medium to fine, containing silt, red | 13 | 20 | |
Sand, medium to fine, containing silt, gray white | 10 | 30 | |
Sand, coarse to medium, stained orange red | 7 | 37 | |
Silt, soft, reddish tan, containing caliche | 0.5 | 37.5 | |
Gravel, very coarse, to sand, fine; containing soft buff silt and a little caliche | 46.5 | 84 | |
Silt, soft, buff, containing coarse to fine sand and caliche | 16 | 100 | |
Clay, silty, white, containing sand and gravel which are partly cemented by calcium carbonate | 10 | 110 | |
Silt, calcareous, white and pink, containing medium to fine sand | 9 | 119 | |
Silt, hard, blocky, gray | 5 | 124 | |
Silt, soft, gray to buff and tan; contains fine to coarse sand, fine to medium gravel, and caliche | 61 | 185 | |
Gravel, medium, to sand, fine; containing soft buff silt | 6 | 191 | |
Silt, soft, tan, containing fine gravel, fine to coarse sand, and caliche | 11 | 202 | |
Caliche, silty, hard, light pink, containing soft red silt and very fine sand | 8 | 210 | |
Gravel, fine, containing soft red and white silt and caliche, | 10 | 220 | |
Silt, very soft to partly cemented, red, containing very fine to coarse sand and fine gravel | 40 | 260 | |
Silt, micaceous, very soft, white to yellow and pink, containing much very fine sand and a little caliche | 10 | 270 | |
Silt, soft, partly clayey, white and yellow, containing very fine to coarse sand and fine gravel | 17 | 287 | |
Gravel, fine to medium, and sand, fine to very fine; containing soft yellow and light-gray silt and caliche | 3 | 290 | |
Silt, clayey, soft, gray to buff and red, containing coarse to medium gravel and coarse to very fine sand | 22 | 312 | |
Gravel, coarse to medium, and sand, coarse to fine | 8 | 320 | |
Silt, soft, tan to white; contains fine to coarse sand, fine to coarse gravel, and caliche | 70 | 390 | |
Gravel, fine | 20 | 410 | |
Gravel and sand; fine to coarse; containing soft buff silt and caliche | 10 | 420 | |
Silt, soft, tan to buff; contains fine to very fine sand; fine gravel, red and yellow silt, and caliche | 70 | 490 | |
Silt, micaceous, soft, light yellow to buff and light red, containing a little gravel | 10 | 500 | |
Silt, partly cemented, buff and light red | 34.5 | 534.5 | |
Gravel, medium, to sand, coarse; containing soft buff silt | 5.5 | 540 | |
Gravel, fine to medium, containing caliche | 24 | 564 | |
Permian redbeds | |||
Siltstone, clayey, dark red | 11 | 575 |
42. Log of test hole 42 at SE corner sec. 16, T. 33 S., R. 38 W., drilled by State and Federal Geological Surveys, 1943. Surface altitude, 3,165 feet. (Authority, samples studied by Oscar S. Fent and Thad G. McLaughlin.) | Thickness (feet) | Depth (feet) | |
---|---|---|---|
Dune sand | |||
Sand, medium to fine, containing dark-gray silt | 9 | 9 | |
Undifferentiated Pliocene and Pleistocene deposits | |||
Sand, coarse to medium, containing blocky gray-green and tan silt and caliche | 19 | 28 | |
Clay, silty, tan, containing fine to coarse sand and caliche | 10 | 38 | |
Sand, coarse, and gravel, fine | 9.5 | 47.5 | |
Silt, soft, tan, containing very coarse to fine gravel and coarse to fine sand | 2.5 | 50 | |
Sand, medium, to gravel, fine | 3 | 53 | |
Silt, compact, yellow gray, containing coarse to fine sand and caliche | 7 | 60 | |
Sand, medium, to gravel, fine | 2 | 62 | |
Silt, soft, light tan and red tan; contains fine to coarse sand; fine to coarse gravel, and a little caliche | 10.5 | 72.5 | |
