Prev Page--Ground-water Summary || Next Page--Logs
Records of Wells and Test Holes, continued
T. 7 S. || T. 8 S. || T. 9 S. || T. 10 S. || T. 11 S. and T. 12 S.
Table 3--Records of selected wells and test holes.
Well number (1) | Owner or user | Depth of well (feet) (2) | Diameter of well (inches) | Type of casing (3) | Principal water-bearing geologic unit | Method of lift (4), type of power (5) | Use (6) | Water level | Altitude of land surface above mean sea level (feet) | Yield (7) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Depth below land surface (feet) (2) | Date of measurement | ||||||||||
11-16E-12bab1 | C.W. Ward | 16 R | 30 | R | Glacial drift | Cy, H | S | 3.2 | Jul-67 | 940 | |
11-16E-12bab2 | J. Weckwerth | 75 R | 6 | I | Calhoun Shale, Deer Creek Limestone | J, E | D | 2 R | Jul-67 | 943 | |
11-16E-13cbd* | Norris Bees | 78 R | 12 | G | Newman terrace deposits | T, D | I, O | 30.1 | Oct-57 | 880 | 300 gpm |
11-16E-13ccb1 | Norris Bees | 70 R | 12 | G | Newman terrace deposits | T, E | I, O | 30.4 | Nov-66 | 879 | 250 gpm R |
11-16E-13ccb2 | Shawnee County Rural Water District 3 | 87 | 12 | S | Newman terrace deposits | T, E | P | 30.5 | Feb-67 | 878 | 150 gpm R |
11-16E-24bbc | Sam Cohen | 72 | 12 | S | Newman terrace deposits | T, T | I, O | 24.7 | Nov-57 | 874 | |
11-16E-25cba | State Geological Survey | 40 | 2 | A | Alluvium | N | T, O | 26.1 | Jun-66 | 873 | |
11-17E-10add | P.A. Segal | 14 | 48 | R | Glacial drift | S, E | D, S | 2.3 | Apr-67 | 940 | |
11-17E-16cbb | R. Dewelde | 48 | 6 | S | Newman terrace deposits, Tecumseh Shale, Lecompton Limestone | Cy, E | D, S | 27.6 | Apr-67 | 876 | |
11-17E-17bbb | J. Johnson | 50 | 6 | S | Glacial drift, Calhoun Shale, Deer Creek Limestone | J, E | D | 15.1 | Apr-67 | 889 | |
11-17E-17cbd | J.W. Johnson | 66 R | 18 | C | Newman terrace deposits | T, LPG | I, O | 21.9 | Sep-67 | 870 | 1,000 gpm R |
11-17E-17ccd | Keith Stanwix | 72 R | 18 | C | Newman terrace deposits | T, E | I | 22.9 | Sep-67 | 871 | 1,350 gpm R |
11-17E-18ccc* | Jefferson County Rural Water District 1 | 93 R | 12 | S | Newman terrace deposits | T, E | P | 42 R | 57 | 875 | 200 gpm R |
11-17E-19cdd | State Geological Survey | 38 | 2 | A | Alluvium | N | T, O | 17.4 | Jul-68 | 866 | |
11-17E-19dac | C.H. Tucker, Jr. | 56 R | 18 | S | Newman terrace deposits | T, E | I | 27.4 | Nov-66 | 873 | 1,200 gpm |
11-17E-20bbb | A.J. Shirley | 78 R | 18 | G | Newman terrace deposits | T, E | I, O | 25.7 | May-66 | 871 | 1,320 gpm |
11-17E-20cac* | E.E. Shell | 70 R | 18 | C | Newman terrace deposits | T, E | I | 26.9 | Mar-67 | 870 | 225 gpm |
11-17E-20dbc | A.J. Shirley | 72 R | 18 | G | Newman terrace deposits | T, T | I | 26 | May-66 | 870 | 1,340 gpm |
11-17E-21ada* | State Geological Survey | 48 | 2 | A | Newman terrace deposits | N | T, O | 20.7 | Jun-66 | 865 | |
11-17E-22bad | A. Shirley | 58 | 18 | C | Newman terrace deposits | T, LPG | I | 25 | Sep-67 | 870 | 750 gpm R |
11-17E-22dda | J.T. Quinlan | 62 R | 18 | G | Newman terrace deposits | T, LPG | I, O | 24.4 | Dec-66 | 864 | 940 gpm |
11-17E-23dcb | Homer Price | 58 R | 18 | S | Newman terrace deposits | T, D | I | 860 | |||
11-17E-25bbc* | State Geological Survey | 52 | 2 | A | Newman terrace deposits | N | T, O | 24 | Jun-66 | 862 | |
11-17E-26dac | State Geological Survey | 56 | 2 | A | Alluvium | N | T, O | 19.8 | Jun-66 | 857 | |
11-17E-27bbc | State Geological Survey | 42 | 2 | A | Alluvium | N | T, O | 17.7 | Jun-66 | 860 | |
11-17E-28bbd | W.E. Worthington | 57 R | 19 | C | Alluvium | T, LPG | I, O | 15.9 | Mar-67 | 854 | 1,140 gpm |
11-17E-29bab | George Shirley | 38 | 18 | G | Alluvium | T, D | N | 14.8 | May-66 | 859 | |
11-18E-1ccb | K. Rodgers | 135 R | 6 | G | Kanwaka Shale, Oread Limestone | N | N | ||||
11-18E-8dac | State Geological Survey | 49 | 2 | A | Alluvium | N | T, O | 15.1 | Jul-66 | 852 | |
11-18E-9bdb | State Geological Survey | 34 | 3 | N | Newman terrace deposits | N | T | ||||
11-18E-16bab | State Geological Survey | 80 | 4 | N | Alluvium | N | T | 848 | |||
11-18E-16bbb* | State Geological Survey | 75 | 5 | G | Newman terrace deposits | N | T, O | 9.6 | Jun-66 | 849 | |
11-18E-16bcc | State Geological Survey | 87 | 4 | N | Newman terrace deposits | N | T | 851 | |||
11-18E-17bbd | Dale Hupe | 79 R | Newman terrace deposits | T, E | I | 30 R | Jun-67 | 855 | |||
11-18E-17ccb | D.C. Hupe | 51 R | 18 | C | Newman terrace deposits | T, LPG | I, O | 19 | Mar-67 | 854 | 1,080 gpm |
11-18E-18cdc | State Geological Survey | 76 | 4 | N | Newman terrace deposits | N | T | 856 | |||
11-18E-19bcc | State Geological Survey | 62 | 2 | A | Newman terrace deposits | N | T, O | 18.1 | Jun-66 | 858 | |
11-18E-20acb* | B.C. Slough | 44 | 18 | G | Newman terrace deposits | T, LPG | I, O | 21.8 | Oct-57 | 857 | 600 gpm |
11-18E-20acc | State Geological Survey | 49 | 2 | A | Newman terrace deposits | N | T, O | 22 | Jun-66 | 857 | |
11-18E-21acd | State Geological Survey | 36 | 2 | A | Alluvium | N | T, O | 15.3 | Jun-66 | 848 | |
11-18E-21baa | State Geological Survey | 50 | 4 | N | Newman terrace deposits | N | T | 853 | |||
11-18E-21cbd | State Board of Agriculture | 21 | 1 | I | Alluvium | N | N | 7.8 | Jun-59 | 842 | |
11-18E-22aab | Jefferson County Rural Water District 2 | 52 R | 6 | I | Newman terrace deposits | T, E | P | 29 R | Jun-62 | 855 | 25 gpm R |
11-18E-22dab | City of Perry | 60 R | 12 | S | Newman terrace deposits | S, E | P | 25 R | 850 | 600 gpm R | |
11-18E-23dbc | Mrs. F. Isaacs | 60 | 18 | I | Newman terrace deposits | S, E | D, S | 9.6 | May-67 | 850 | |
11-18E-24ccd* | State Geological Survey | 84 | 2 | A | Newman terrace deposits | N | T, O | 27.6 | Oct-66 | 854 | |
11-18E-25abd | Jefferson County Rural Water District 2 | 60 R | Newman terrace deposits | P | 19 R | Apr-68 | 850 | 50 gpm R | |||
11-18E-26bab* | W.A. Grindol | 81 | 6 | S | Newman terrace deposits | T, E | I, O | 20.7 | Oct-57 | 849 | 50 gpm |
11-18E-26ccd* | State Geological Survey | 57 | 2 | A | Alluvium | N | T, O | 20 | Nov-66 | 845 | |
11-18E-28bad | State Geological Survey | 43 | 4 | N | Alluvium | N | T | 847 | |||
11-18E-28bbd | State Geological Survey | 34 | 4 | N | Alluvium | N | T | 835 | |||
11-18E-29aba | State Geological Survey | 43 | 4 | N | Alluvium | N | T | 845 | |||
11-18E-29bab | State Geological Survey | 53 | 4 | N | Alluvium | N | T | 851 | |||
11-18E-30aac | State Geological Survey | 50 | 4 | N | Alluvium | N | T | 851 | |||
11-18E-35cbb | State Highway Commission | 56 | N | Alluvium | N | T | 840 | ||||
11-19E-11bdc | T. Holladay | 19 | 48 | R | Glacial drift, Tecumseh Shale, Lecompton Limestone | B, H | D, S | 2 | Jun-67 | 1,042 | |
11-19E-14cba | 32 | 48 | R | Glacial drift, Kanwaka Shale, Oread Limestone | N | N | 21.4 | May-67 | 1,060 | ||
11-19E-16aac | E. Otremble | 40 R | 48 | R | Glacial drift, Tecumseh Shale, Lecompton Limestone | J, E | D, S | 12 R | 1,025 | ||
11-19E-20cad | J.W. Duree | 30 R | 48 | R | Alluvium | J, E | D, S | 6 R | Jun-67 | 880 | |
11-19E-21dab* | R.W. Tootle | 13 | 96 | R | Alluvium | S, E | D | 3.4 | Apr-67 | 935 | |
11-19E-24acc* | R.E. Shaw | 35 R | 6 | S | Alluvium | Cy, E | D | 900 | |||
11-19E-25bdc | E. Ousdahl | 47 | R | Glacial drift, Lawrence Formation | Cy, W | N | 14.6 | Oct-47 | 910 | ||
11-19E-25bdd | E. Ousdahl | 52 R | 6 | S | Alluvium | S, E | N | 870 | |||
11-19E-25dcb | E.L. Nottingham | 46 R | 6 | S | Alluvium | S, E | D, S | 6 R | 55 | 865 | |
11-19E-27bcc* | State Geological Survey | 58 | 2 | P | Terrace deposits | N | T, O | 27.6 | May-61 | 884 | |
11-19E-27ddc | D. Amerine | 58 | 8 | Cy, W, G | S | 322 | Jun-50 | 865 | |||
11-19E-29bcb | State Highway Commission | 73 | N | Newman terrace deposits | N | T | 854 | ||||
11-19E-29cca | State Geological Survey | 71 | 2 | A | Newman terrace deposits | N | T, O | 19.7 | Jun-66 | 848 | |
11-19E-31cac | Eugene Bates | 58 R | 18 | S | Alluvium | T, E | I, O | 20.3 | Oct-57 | 844 | 1,040 gpm |
11-19E-32bdd | H.L. Stallard | 57 R | Newman terrace deposits | T, E | I | 13.8 | Sep-67 | 845 | |||
11-19E-32dac | Mrs. Chester Wible | 61 R | 18 | S | Newman terrace deposits | T, LPG | I | 22.8 | Mar-67 | 844 | 1,350 gpm |
11-19E-33ada | State Geological Survey | 62 | 4 | N | Newman terrace deposits | N | T | 843 | |||
11-19E-33cbc | Frank Beurman | 52 R | 18 | G | Newman terrace deposits | T, E | I | 20 | Oct-57 | 843 | 1,000 gpm |
11-19E-33ddd | State Geological Survey | 52 | 4 | N | Newman terrace deposits | N | T | 834 | |||
11-19E-34aca | C.W. Amerine | 57 R | 16 | S | Newman terrace deposits | T, E | I | 29.2 | Oct-57 | 848 | 390 gpm R |
11-19E-34acd | C.W. Amerine | 55 | 16 | S | Newman terrace deposits | T, E | I, O | 25.2 | Oct-57 | 841 | 300 gpm R |
11-19E-34bab | C.W. Amerine | 63 R | Newman terrace deposits | N | T | 851 | |||||
11-19E-34dcb | Carl Gantz | 58 | 18 | S | Newman terrace deposits | T, LPG | I, O | 20.7 | Oct-66 | 837 | |
11-19E-36dca | E. Ousdahl | 36 | 36 | R | Glacial drift, Lawrence Formation | Cy, H | S | 2.3 | May-67 | 900 | |
11-20E-7bab | M. Rolins | 17 | 48 | R | Glacial drift, Kanwaka Shale, Oread Limestone | J, E | N | 5.4 | Jun-67 | 1,000 | |
11-20E-19daa* | W. Schultz | 16 R | 24 | C | Glacial drift, Kanwaka Shale, Oread Limestone | J, E | D | 0.9 | Apr-67 | 1,030 | |
11-20E-28cab | F. Housworth | 38 | 72 | R | Glacial drift, Kanwaka Shale, Oread Limestone | S, E | D, S | 21.1 | May-67 | 1,065 | |
12-18E-1bba | State Geological Survey | 76 | 2 | A | Alluvium | N | T, O | 22.4 | Oct-66 | 840 |
1. Asterisk following well number indicates analysis of water is given in table 2.
2. R, reported.
3. A, aluminum; B, brick; C, concrete; G, galvanized iron; I, black iron; N, none; O, oil barrel; P, plastic; R, rock; S, steel; T, tile.
4. B, bucket; C, centrifugal; Cy, cylinder; J, jet; N, none; S, submersible; T, turbine.
5. D, diesel; E, electric; G, gasoline; H, hand; LPG, liquefied petroleum gas; T, tractor; W, wind.
6. D, domestic; I, irrigation; N, none; O, observation; P, public supply; S, stock; T, test.
7. gpd, gallons per day; gpm, gallons per minute; R, reported.
T. 7 S. || T. 8 S. || T. 9 S. || T. 10 S. || T. 11 S. and T. 12 S.
Prev Page--Ground-water Summary || Next Page--Logs
Kansas Geological Survey, Jefferson County Geohydrology
Web version July 2002. Original publication date Dec. 1972.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Jefferson/07_wells5.html